2020-21
2019-20
Through the 2021-22 season
Season | School | Conf | G | GS | MP | MPG | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | PTS | PPG | ORB | DRB | TRB | RPG | AST | STL | BLK | TOV | PF | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Georgia | SEC | 10 | 0 | 24 | 2.4 | 4 | 8 | .500 | 4 | 8 | .500 | 0 | 0 | – | 2 | 2 | 1.000 | 10 | 1.0 | 2 | 2 | 4 | 0.4 | 0 | 0 | 1 | 3 | 2 | 0 |
2019-20 | Hofstra | CAA | 34 | 34 | 1001 | 29.4 | 152 | 232 | .655 | 152 | 232 | .655 | 0 | 0 | – | 82 | 122 | .672 | 386 | 11.4 | 84 | 178 | 262 | 7.7 | 27 | 19 | 11 | 61 | 87 | 1 |
2020-21 | Hofstra | CAA | 23 | 23 | 731 | 31.8 | 113 | 201 | .562 | 113 | 201 | .562 | 0 | 0 | – | 70 | 99 | .707 | 296 | 12.9 | 61 | 171 | 232 | 10.1 | 15 | 11 | 9 | 50 | 48 | 0 |
Total | Hofstra | CAA | 57 | 57 | 1732 | 30.4 | 265 | 433 | .612 | 265 | 433 | .612 | 0 | 0 | – | 152 | 221 | .688 | 682 | 12.0 | 145 | 349 | 494 | 8.7 | 42 | 30 | 20 | 111 | 135 | 1 |
2021-22 | LIU | NEC | 30 | 30 | 849 | 28.3 | 150 | 280 | .536 | 146 | 259 | .564 | 4 | 21 | .190 | 57 | 94 | .606 | 361 | 12.0 | 77 | 148 | 225 | 7.5 | 29 | 21 | 10 | 69 | 67 | 0 |
Career | Overall | 97 | 87 | 2605 | 26.9 | 419 | 721 | .581 | 415 | 700 | .593 | 4 | 21 | .190 | 211 | 317 | .666 | 1053 | 10.9 | 224 | 499 | 723 | 7.5 | 71 | 51 | 31 | 183 | 204 | 1 |
Through the 2021-22 season
UMass | LIU | Hofstra | Georgia | |
---|---|---|---|---|
Points | TBD | 24 - vs Bryant (2/12/22) | 23 - vs UNC Wilmington (2/15/20) | 3 - twice, last at Auburn (1/20/18) |
Field Goals | TBD | 10 - vs Bryant (2/12/22) | 9 - twice, last vs Towson (2/27/20) | 1 - four times, last at South Carolina (2/21/18) |
Field Goals Att. | TBD | 13 - vs Bryant (2/12/22) | 12 - three times, last vs Towson (1/23/21) | 3 - vs Vanderbilt (3/7/18) |
3-Point FG | TBD | 1 - four times, last vs Sacred Heart (2/3/22) | none | none |
3-Point FG Att. | TBD | 4 - at San Francisco (11/9/21) | none | none |
Free Throws | TBD | 5 - twice, last at Delaware (11/30/21) | 11 - vs UNC Wilmington (2/15/20) | 1 - twice, last at Auburn (1/20/18) |
Free Throw Att. | TBD | 10 - at UConn (11/17/21) | 16 - vs UNC Wilmington (2/15/20) | 1 - twice, last at Auburn (1/20/18) |
Rebounds | TBD | 14 - vs Delaware State (11/27/21) | 17 - at Rutgers (11/29/20) | 2 - vs Bryant (11/10/17) |
Assists | TBD | 4 - at Delaware (11/30/21) | 3 - vs Towson (1/24/21) | none |
Blocks | TBD | 2 - twice, last at Sacred Heart (12/29/21) | 2 - five times, last vs Delaware (3/7/21) | 1 - vs Bryant (11/10/17) |
Steals | TBD | 2 - three times, last vs Bryant (2/12/22) | 3 - vs Holy Cross (12/1/19) | none |
Minutes | TBD | 39 - vs St. Francis (PA) (1/8/22, OT) | 38 - vs Delaware (3/9/20) | 9 - vs Bryant (11/10/17) |
Current highs available at RealGM.com