opponent_northern_illinois
Table of Contents
Northern Illinois
- Twitter feed: @GoHuskiesMBB
- Message Board: NIU Dog Pound
- Location: DeKalb, IL
Series
- UMass leads 3-1 (.750)
- Last meeting: 1/17/2026, Northern Illinois 70 - UMass 68
- First meeting: 11/10/2007, UMass 102 - Northern Illinois 87
Notes
Game History
Games marked as Away were played at NIU's Convocation Center, unless otherwise noted.
| Opponent | |||||||
|---|---|---|---|---|---|---|---|
| Date | Game Results | Site | UM Coach | Game Notes | Conference | Head Coach | Nickname |
| 11/10/2007 | W 102-87 | Neutral | Travis Ford | BTI Tip-Off Classic at the McLeod Center, Cedar Falls, IA. UMass shoots 57% and never trails in contest. Forbes 22 points. | MAC | Ricardo Patton | Huskies3) |
| 12/29/2012 | W 64-59 | Away | Derek Kellogg | UM builds a 15-point lead, then holds on for road win. UM season-high 20 turnovers, and 17 offensive rebounds allowed to NIU, kept it close. 28 bench points as starters get into foul trouble. | MAC | Mark Montgomery | Huskies |
| 12/14/2013 | W 80-54 | Home (MC) | Derek Kellogg | UMass #22/20. UM jumps to a 15-3 lead and is never really threatened. Santee breaks out with 13 points (5-6 FG) in 6 minutes. | MAC | Mark Montgomery | Huskies |
| 1/17/2026 | L 70-68 | Away | Frank Martin | Bad loss to the NET 324 Huskies, after being favored by 8. UM goes without a field goal for the final 3+ minutes, DHS fouls out after just 16 minutes with 2 points. Bettiol 25 & 7, Banks 16 points, Parker 15. | MAC | Rashon Burno | Huskies |
opponent_northern_illinois.txt · Last modified: by mikeuma
