opponent_st_peters
Table of Contents
Saint Peter's
- Location: Jersey City, NJ
Series
- UMass leads 5-1 (.833)
- Last meeting, 12/27/2005, UMass 66 – St. Peter’s 49
- First meeting: 2/1/1962, UMass 94 – St. Peter's 75
Notes
- Saint Peter's rebranded from College to University in 20121)
Game History
| Opponent | |||||||
|---|---|---|---|---|---|---|---|
| Date | Game Results | Site | UM Coach | Game Notes | Conference | Head Coach | Nickname |
| 2/1/1962 | W 94-75 | Away | Matt Zunic | at Madison Square Garden | ? | Don Kennedy | Peacocks2) |
| 12/27/1963 | W 115-86 | Neutral | Johnny Orr | Richmond County Invitational, Staten Island NY | ? | Don Kennedy | Peacocks |
| 12/28/1973 | W 84-61 | Neutral | Jack Leaman | Hall of Fame Tournament, at Springfield Civic Center | none | Bernie Ockene | Peacocks |
| 2/21/1982 | L 90-53 | Away | Tom McLaughlin | MAAC | Bob Dukiet | Peacocks | |
| 3/17/1995 | W 68-51 | Neutral | John Calipari | NCAA Tournament, First Round, at Knickerbocker Arena, Albany NY. Camby 25 & 7, Roe 16 & 5, Bright 10 & 6. | MAAC | Ted Fiore | Peacocks |
| 12/27/2005 | W 66-49 | Neutral | Travis Ford | Panasonic Holiday Festival, at Madison Square Garden. Lasme 21-14-8, Viggiano 11-11-6-5, Freeman 10 & 7. Keydren Clark 22 points for SFC, but no other teammate gets more than 6. | MAAC | Bob Leckie | Peacocks |
opponent_st_peters.txt · Last modified: by mikeuma
