Table of Contents
Current Recruiting
Track who UMass is recruiting, anyone who we're in the mix for. Follow a player from the first reports of interest all the way through a signed Letter Of Intent.
Recruiting a prospective student-athlete involves many rules from the NCAA. If you ever have the opportunity to interact with a recruit, know what you can and cannot do before you act.
Compliance resources
“We appreciate the support of our alumni and fans. We ask, however, that you also help maintain the University of Massachusetts' tradition of athletic integrity by following NCAA regulations. Your assistance in this matter will ensure that the eligibility of both prospective student-athletes and currently enrolled student-athletes is protected.” - UMass Athletics
Helpful information:
UMass Intercollegiate Athletics Guide To NCAA Rules
UMass Athletic Compliance Services
NCAA - Recruiting
The List
Preface
There are many sources of recruiting information about basketball players. Some of the most common sources of recruiting rumors and player evaluations are Scout, Rivals, and ESPN. However, there are many more sources of recruiting information, from regional websites such as the New England Recruiting Report to Twitter. The reliability of each source varies and not all websites or sources are kept up to date.
All recruiting targets listed below have been derived from the various “KAEO” threads on the UMassHoops.com Message Board. “KAEO” is an acronym for “Keeping an Eye On”. This acronym has traditionally been used to identify message board threads that keep track of players that have been identified to have received an offer from UMass or have “received interest” from UMass. Many message board posters keep track of recruiting through various sources and provide updates to the fanbase through the KAEO threads.
For more background on the recruit and the history of his recruitment, click on the KAEO link for each player. This will take you to the Message Board thread for that player. If you are aware of a change in status for a specific recruit (verbal commitment, de-commitment, or signed NLI), please indicate the change in the KAEO thread. If you're an Editor on this Wiki, please update the status in the table below.
Class of 2012
This table is sortable. Click on any column header to sort.
Recruits committed to UMass are shaded in green.
Pos | Player | ESPN Rating1) | ESPN Pos Rank2) | Committment | School | Links | Comments |
---|---|---|---|---|---|---|---|
SF | Anderson, Kyle | 97 | 2 | Signed NLI | UCLA | KAEO | |
PF | Auguste, Zach | 90 | 25 | Signed NLI | Notre Dame | KAEO | |
SG | Bell, Anthlon | 88 | 56 | Signed NLI | Arkansas | KAEO | Official visit 9/30/2011 |
C | Bergantino, Tyler | 85 | 56 | Signed NLI | UMass | KAEO | NLI signed on 11/10/20113) |
PF | Blair, Staphon | 89 | 29 | Signed NLI | Central Florida | KAEO | |
PG | Canty, Kareem | 88 | 28 | Signed NLI | Marshall | KAEO | |
PF | Cummins, Evan | 86 | 71 | Verbal | Harvard | KAEO | |
SF | Davis, Jarrod | 88 | Verbal | MD-Eastern Shore | KAEO | rescinded verbal to Seton Hall | |
PG | Davis, Trey | 82 | Verbal | UMass | KAEO | Verbal to UMass | |
SF | Dingle, Daniel | 91 | 35 | Signed NLI | Temple | KAEO | Brother of former player Dana Dingle |
PG | Dunn, Kris | 96 | 2 | Signed NLI | Providence | KAEO | |
C | Freeman, Isaac | 86 | 46 | Signed NLI | UMass | KAEO | NLI signed in May 20124)5)6) |
SG | Graham, Dillon | 91 | 30 | Signed NLI | Florida | KAEO | |
SG | Graham, Torian | 92 | 16 | Uncommitted | KAEO | rescinded verbal to NC State | |
SG | Greene, Lionel | Uncommitted | KAEO | ||||
PF | Hall, Jimmy | 84 | 109 | Signed NLI | Hofstra | KAEO | Committed 9/16/2011 |
SF | Hunt, Marcus | 93 | 19 | Signed NLI | Georgia Tech | KAEO | |
C | James, Joell | 94 | 15 | Signed NLI | North Carolina | KAEO | |
PF | Jenkins, Jalen | 82 | 116 | Uncommitted | KAEO | ||
SG | Jones, Chris | 82 | 127 | Signed NLI | Pittsburgh | KAEO | |
SF | Layman, Jake | 93 | 17 | Signed NLI | Maryland | KAEO | |
SG | Ledo, Ricardo | 96 | 6 | Signed NLI | Providence | KAEO | |
C | Maragkos, Kypianos | Signed NLI | George Washington | KAEO | From Greece | ||
PF | Medlock, DeAndre | Uncommitted | KAEO | JUCO player | |||
SF | Miles, Isaiah | Signed NLI | St. Joseph's | KAEO | |||
SF | Moto, Arnaud | 92 | 30 | Signed NLI | Wake Forest | KAEO | |
PF | Niang, Georges | 94 | 14 | Signed NLI | Iowa State | KAEO | |
PF | O'Day, Ethan | Signed NLI | Vermont | ||||
SG | Papale, John | Signed NLI | BU | KAEO | |||
PF | Sanchez, Orlando | Signed NLI | St. John's | KAEO | JUCO player | ||
PF | Thomas, Devin | 89 | 36 | Signed NLI | Wake Forest | KAEO | |
PG | Whately, Timmone | Uncommitted | |||||
SG | Zierden, Isaiah | 88 | 50 | Signed NLI | Creighton | KAEO | |
PF | Agbeko, Reggie | 82 | 116 | Uncommitted | KAEO | ||
PG | Golden, Cameron | 79 | 112 | Signed NLI | Arkansas State | KAEO | |
SG | Gordon, Derrick | 91 | 33 | Transfer | UMass | KAEO | Transfer from Western Kentucky7) |
SF | Santee, Clyde | 88 | 57 | Verbal | UMass | KAEO | Academically ineligible until 2013-2014 season8)9) |
PG | Collins, Corban | 62 | 93 | Signed NLI | LSU | KAEO |
Class of 2013
This table is sortable. Click on any column header to sort.
Recruits committed to UMass are shaded in green.
Pos | Player | ESPN Top 10010) | ESPN Rating11) | ESPN Pos Rank12) | Committment | School | Links | Hometown | Comments |
---|---|---|---|---|---|---|---|---|---|
SF | Berger, Seth | 76 | 37 | Signed NLI | UMass | KAEO | Seattle, WA | NLI signed Nov 201213) | |
SF | Coleman, Zach | 73 | 56 | Signed NLI | UMass | KAEO | Dallas, TX | NLI signed Nov 201214) | |
SG | Brown, Josh | 77 | 35 | Signed NLI | Temple | KAEO | Jersey City, NJ | ||
PF | Chrabascz, Andrew | 72 | 51 | Signed NLI | Butler | KAEO | Portsmouth, RI | ||
PF | Davis, John | 61 | 132 | Signed NLI | Towson | KAEO | Philadelphia, PA | ||
PF | Price-Martin, Malik | 79 | 33 | Verbal | USC | KAEO | Miami Gardens, FL | Reclassified to 2014 | |
SG | Robinson, Stanford | 98 | 82 | 20 | Signed NLI | Indiana | KAEO | Fairfax, VA | |
C | Walker, Andre | 80 | 19 | Uncommitted | KAEO | Clarksburg, MD | Reclassified to 2014 | ||
SG | Fay, Jake | 65 | 97 | Signed NLI | Fordham | KAEO | Lynn, MA | ||
PG | Stewart, Kavon | 67 | 76 | Verbal | Robert Morris | KAEO | Paterson, NJ | ||
PG | Ferguson, Will | 69 | 65 | Uncommitted | KAEO | Herndon, VA | |||
PF | Cameron, Reggie | 63 | 86 | 17 | Signed NLI | Georgetown | KAEO | Paterson, NJ | |
PG | Jones, Josh | Uncommitted | KAEO | Hope, RI | |||||
PG | McNeil, Daquein | 65 | 92 | Signed NLI | FIU | KAEO | Baltimore, MD | ||
C | Meeks, Kennedy | 41 | 88 | 4 | Signed NLI | North Carolina | KAEO | Raleigh, NC | |
PG | Telfair, Ethan | Uncommitted | KAEO | New York, NY | |||||
SF | Iverson, Kuran | 31 | 89 | 7 | Signed NLI | Memphis | KAEO | Windsor, CT | |
PF | Long, Lavon | 60 | 145 | Signed NLI | Siena | KAEO | Baltimore, MD | Decommitted from Loyola MD | |
PG | Jordan, Rysheed | 17 | 92 | 3 | Signed NLI | St. Johns | KAEO | Philadelphia,PA | |
PG | Hall, Jared | 63 | 116 | Uncommitted | KAEO | Newark, NJ | |||
PG | Rector, Shane | 72 | 51 | Signed NLI | Missouri | KAEO | New York, NY | Decommitted from Rutgers | |
SG | James, Josh | 69 | 68 | Signed NLI | Monmouth | KAEO | New York, NY | ||
PG | Peters, Roddy | 52 | 87 | 12 | Signed NLI | Maryland | KAEO | District Heights, MD | |
PG | Brantley, Jaylen | 70 | 61 | Signed NLI | Marshall | KAEO | Springfield, MA | ||
SG | Dyson, Demetrius | 67 | 84 | Signed NLI | UMass | KAEO | Brighton, TN | NLI signed May 201315) | |
SG | Williams, Kameron | 53 | 87 | 13 | Signed NLI | Ohio State | KAEO | Baltimore, MD | |
SF | Hart, Josh | 91 | 82 | 18 | Signed NLI | Villanova | KAEO | Washington, D.C. | |
SG | Morman, Deshaun | 72 | Signed NLI | Cincinnati | KAEO | Washington, D.C. | |||
PF | Young, Mike | 57 | 87 | 15 | Signed NLI | Pittsburgh | KAEO | Pittsburgh, PA | |
SF | Bullock, Rodney | 77 | 34 | Signed NLI | Providence | KAEO | Hampton, VA | ||
PG | Smith, Dayshon | 80 | 26 | Signed NLI | Dayton | KAEO | New York, NY | ||
SG | Croaker, DeMarcus | 79 | 23 | Signed NLI | Texas | KAEO | Orlando, FL | ||
SF | Robinson, Jamall | 65 | 100 | Signed NLI | Niagara | KAEO | Fairfax, VA | ||
SF | Saddler, Tevon | 67 | 75 | Signed NLI | UNC Greensboro | KAEO | Baltimore, MD | ||
PG | Williams, Isaiah | Verbal | Samford | KAEO | Buford, GA | ||||
PF | Nichols, Austin | 15 | 92 | 7 | Signed NLI | Memphis | KAEO | Eads, TN | |
SG | Quarterman, Tim | 81 | 84 | 16 | Signed NLI | LSU | KAEO | Savannah, GA | |
PG | Filmore, Josh | Signed NLI | SE Louisiana | KAEO | Apopka, FL | ||||
PG | Canady, Major | 65 | 97 | Signed NLI | Drexel | KAEO | Saltsburg, PA | ||
PF | Rimmer, Schuyler | 78 | 35 | Signed NLI | Stanford | KAEO | Orlando, FL | Decommitted from Florida | |
SF | Johnson, B.J. | 80 | 21 | Signed NLI | Syracuse | KAEO | Ardmore, PA | ||
PF | Facey, Kentan | 96 | 82 | 26 | Signed NLI | UConn | KAEO | Baldwin, NY | |
SG | Nickens, Jared | 80 | 21 | Verbal | Maryland | KAEO | Monmouth Junction, NJ | Reclassified to 2014 | |
PG | Powell, Rashawn | 94 | 82 | 21 | Signed NLI | Memphis | KAEO | Orlando, FL | |
PF | Davis, Denzel | Signed NLI | Rice | KAEO | Winter Park, FL | ||||
SG | Castro, Rene | 77 | 34 | Signed NLI | Butler | KAEO | Milton, MA | ||
PF | Martin, Hassan | 76 | 40 | Signed NLI | URI | KAEO | Staten Island, NY | ||
PG | Matthews, E.C. | 99 | 82 | 18 | Signed NLI | URI | KAEO | Romulus, MI | |
PG | Clark, Wes | 80 | 84 | 15 | Signed NLI | Missouri | KAEO | Romulus, MI | |
PF | Freeman, Lennard | 72 | 55 | Signed NLI | NC State | KAEO | Washington, DC | ||
PG | Goodwin, Kenny | Signed NLI | So. Illinois | KAEO | Memphis, TN | ||||
PF | Davenport, Chris | 65 | 110 | Signed NLI | N. Florida | KAEO | Atlanta, GA | ||
SG | Clark, Donte | 79 | 23 | Verbal | UMass | KAEO | Charlotte, NC | Academically ineligible | |
PG | Hinds, Jabarie | 20 | Transfer | UMass | KAEO | Mount Vernon, NY | Transfer from West Virginia |
Class of 2014
This table is sortable. Click on any column header to sort.
Recruits committed to UMass are shaded in green.
Ratings and commitments are current through 8/16/2013
Pos | Player | ESPN Top 10016) | ESPN Rating17) | ESPN Pos Rank18) | Committment | School | Links | Hometown | Comments |
---|---|---|---|---|---|---|---|---|---|
PF | Abu, Abdul-Malik | 53 | 83 | 10 | Uncommitted | KAEO | Boston, MA | ||
PF | Brennan, Alec | 65 | 81 | Uncommitted | KAEO | Weston, MA | |||
SG | Terrell, Jared | 76 | 83 | 16 | Uncommitted | KAEO | Weymouth, MA | ||
SG | Davis, John | 68 | 67 | Uncommitted | KAEO | Ft. Washington, MD | |||
PG | Beaufort, Kahari | 62 | 96 | Uncommitted | KAEO | Pomfret, CT | |||
PG | Trimble, Romelo | 81 | 13 | Verbal | Maryland | KAEO | Arlington, VA | ||
PG | Chambers, Conrad | 69 | 58 | Uncommitted | KAEO | Chester, PA | |||
PF | Enechionyia, Obi | 78 | 36 | Uncommitted | KAEO | St. James, MD | |||
PF | Sharma, Josh | Uncommitted | KAEO | Lexington, MA | Reclassified to 2015 | ||||
PF | Kanter, Kerem | 60 | 145 | Uncommitted | KAEO | Wilbraham, MA | |||
PG | Baldwin, Wade | 73 | 41 | Uncommitted | KAEO | Metuchen, NJ | |||
PF | Cimino, Matt | 81 | 14 | Uncommitted | KAEO | Falmouth, ME | |||
PF | Taylor, Jacquil | 69 | 54 | Uncommitted | KAEO | Cambridge, MA | |||
SG | Taqqee, Idris | Uncommitted | KAEO | MA | |||||
PG | Chiozza, Chris | 73 | 40 | Verbal | Florida | KAEO | Memphis, TN | ||
SF | Larrier, Terry | 59 | 84 | 15 | Uncommitted | KAEO | Bronx, NY | ||
PG | Newkirk, Shavar | 74 | 40 | Verbal | St. Josephs | KAEO | Bronx, NY | ||
PG | Anderson, Cedric | Signed NLI | UMass | KAEO | Arlington, TN | ||||
PG | Sumner, Edmond | 79 | 14 | Verbal | Xavier | KAEO | Beverly Hills, MI | ||
SG | Wiley, Dion | 26 | 89 | 6 | Verbal | Maryland | KAEO | Oxon Hill, MD | |
SG | Davis, Darrell | Uncommitted | KAEO | Detroit, MI | |||||
SG | Floras, Dimitri | Uncommitted | KAEO | Merrimack, NH | |||||
PG | Beard, Anton | 77 | 31 | Verbal | Arkansas | KAEO | N. Little Rock, AR | He is Coach Williamson's cousin | |
C | Walker, Andre | 80 | 19 | Uncommitted | KAEO | Clarksburg, MD | |||
PG | Campbell, Tre | 73 | 53 | Verbal | Georgetown | KAEO | Washington, D.C | ||
SG | Hughes, Mike | Uncommitted | KAEO | Winston Salem, NC | |||||
C | Thompson, James | 80 | 10 | Uncommitted | KAEO | Baton Rouge, LA | |||
SG | Palmer, James | 76 | 42 | Verbal | Miami | KAEO | Washington DC | ||
PF | Cunningham, Josh | 80 | 27 | Uncommitted | KAEO | Chicago, IL | |||
PG | Smith, Tarin | Uncommitted | KAEO | NJ | |||||
PG | Brooks, Derrick | Uncommitted | KAEO | Bartow, FL | |||||
C | Wilkins, Jonathon | 79 | 26 | Uncommitted | KAEO | La Porte, IN | |||
PF | Lewis, Fatodd | 68 | 75 | Uncommitted | KAEO | Memphis, TN | |||
SG | Turner, AJ | 75 | 41 | Uncommitted | KAEO | Warren, MI | Reclassified to 2015 | ||
PG | Calixte, Aaron | 63 | 101 | Uncommitted | KAEO | Stoughton, MA | |||
SF | Hymon, Marcanvis | 74 | 47 | Verbal | Mississippi | KAEO | Memphis, TN | ||
SF | Wilkins, Isaiah | Uncommitted | KAEO | Norcross, GA | |||||
PG | Roby, Davell | 69 | 61 | Uncommitted | KAEO | Memphis, TN | |||
SG | Hutton, Ayron | Uncommitted | KAEO | Virginia Beach, VA | |||||
SG | Holston, Troy | Verbal | So. Florida | KAEO | Oldsmar, FL | ||||
SF | Costley, Allen | Uncommitted | KAEO | Baltimore, MD | |||||
SG | George, Omari | Uncommitted | KAEO | Baltimore, MD | |||||
SG | Bess, Javon | 74 | 44 | Uncommitted | KAEO | Gahanna, OH | |||
SF | Rodriquez, Desi | Uncommitted | KAEO | NJ | |||||
SG | Wright, Miles | Uncommitted | KAEO | Boston, MA | Being recruited for football | ||||
SG | Mosley, Cuyler | Uncommitted | KAEO | Orlando, FL | |||||
C | Foulland, Nana | 68 | 60 | Uncommitted | KAEO | Reading, PA | |||
PG | Coney, Hakeem | 69 | 58 | Uncommitted | KAEO | Winston-Salem, NC | |||
PG | Smith, Daishon | Uncommitted | KAEO | Jacksonville, FL | |||||
PF | Willis, Darrlyn | Uncommitted | KAEO | Milwaukee, WI | |||||
SG | Hudson, Jalen | 72 | 49 | Uncommitted | KAEO | Akron, OH | |||
PF | Daniels, Chaise | Uncommitted | KAEO | New Haven, CT | |||||
SF | Graham, Traevis | Uncommitted | KAEO | Stuart, FL | |||||
C | O'Mara, Sean | 80 | 20 | Uncommitted | KAEO | Glen Ellyn, IL | |||
PF | Grant, Kenny | Verbal | Rider | KAEO | East Orange, NJ | ||||
SG | Richardson, Ben | Uncommitted | KAEO | Overland Park, KS | |||||
PF | Holloway, Rashaan | 74 | 38 | Signed NLI | UMass | KAEO | Elmer, NJ | ||
C | Diallo, Ibrahima | Verbal | Rutgers | KAEO | Winston-Salem, NC | ||||
PG | Fox, Ian | Uncommitted | KAEO | Redondo Beach, CA | |||||
PF | Nzei, Michael | Uncommitted | KAEO | Centerreach, NY | |||||
PF | Swift, Melvin | Uncommitted | KAEO | Houston, TX |
Class of 2015
This table is sortable. Click on any column header to sort.
Recruits committed to UMass are shaded in green.
Pos | Player | ESPN top 100 | ESPN Rating19) | ESPN Pos Rank20) | Committment | School | Links | Hometown | Comments |
---|---|---|---|---|---|---|---|---|---|
PF | Falzon, Aaron | Uncommitted | KAEO | Newton, MA | |||||
PG | Gooding, Juwan | Uncommitted | KAEO | Milton, MA | |||||
PF | Thomas, Elijah | Uncommitted | KAEO | Rockwall, TX | |||||
PG | Grandstaff, Austin | Uncommitted | KAEO | Rockwall, TX | |||||
SF | Baldwin, Chris | Uncommitted | KAEO | Springfield, MA | |||||
PG | Tutu, Munis | Uncommitted | KAEO | Ontario | |||||
SG | Davis, Eric | Uncommitted | KAEO | Saginaw, MI | |||||
PF | Long, Alex | Uncommitted | KAEO | ||||||
PG | Jefferson, Damontrae | Uncommitted | KAEO | Milwaukee, WI | |||||
SF | Grimes, Nate | Uncommitted | KAEO | Las Vegas, NV | |||||
SF | Morrow, Edward | Uncommitted | KAEO | Chicago, IL | |||||
SF | Hicks, Malik | Uncommitted | KAEO | Jackson, TN | |||||
PG | McNeal, Chris | Uncommitted | KAEO | Jackson, TN | |||||
C | Toriola, Moses | Uncommitted | KAEO | Nigeria | |||||
PF | Evans, Malcolm | Uncommitted | KAEO | Jackson, MS | |||||
SG | Touray, Mohamed | Uncommitted | KAEO | Bronx, NY | |||||
PF | Shanun, Abdul | Uncommitted | KAEO | Troy, NY | |||||
SG | Scott, Dante | Uncommitted | KAEO | Smyrna, GA | |||||
PG | Smith, Nych | Uncommitted | KAEO | Memphis, TN | |||||
SG | Hunter, Marlon | Uncommitted | KAEO | Memphis, TN | |||||
PG | Anderson, JoJo | Uncommitted | KAEO | Houston, TX | |||||
PG | Kimble, LaMarr | Uncommitted | KAEO | Philadelphia, PA | |||||
PF | Reuter, Jarred | Uncommitted | KAEO | Rochester, MA | |||||
PG | Dorsey, Kevin | Uncommitted | KAEO | Fairfax, VA | |||||
SF | Grant, Jaelin | Uncommitted | KAEO | Bowie, MD | |||||
C | Sharma, Josh | Uncommitted | KAEO | Lexington, MA | |||||
PG | Pipkins, LuWane | Verbal | UMass | KAEO | Chicago, IL | ||||
PG | Robinson, Justin | Uncommitted | KAEO | Manassas, VA | |||||
C | Marshall, Nick | Uncommitted | KAEO | Lexington, TN | |||||
SF | Thomas, Hassan | Uncommitted | KAEO | Dallas, TX | |||||
PF | Ford, Sajon | Uncommitted | KAEO | St. Petersburg, FL | |||||
PF | Enoch, Steve | Uncommitted | KAEO | Norwalk, CT | |||||
PF | Maurice, Isaiah | Uncommitted | KAEO | Durham, NC | |||||
PG | Crosby, John | Uncommitted | KAEO | Baltimore, MD | |||||
SF | Franks, Robert | Uncommitted | KAEO | Vancouver, WA |
Class of 2016
This table is sortable. Click on any column header to sort.
Recruits committed to UMass are shaded in green.
Pos | Player | ESPN Rating21) | ESPN Pos Rank22) | Committment | School | Links | Hometown | Comments |
---|---|---|---|---|---|---|---|---|
SG | Malone, Tyonne | Uncommitted | KAEO | Easthampton, MA | ||||
F | Bradley, Tony | Uncommitted | KAEO | Bartow, FL | ||||
PG | Franklin, Jaylen | Uncommitted | KAEO | Springfield, MA | ||||
PF | Keita, Sedee | Uncommitted | KAEO | Middleton, DE | ||||
PG | Ndugba, Ikenna | Uncommitted | KAEO | North Andover, MA | ||||
SG | Brown, Bruce | Uncommitted | KAEO | Wakefield, MA |
Other information
National Letter of Intent
Recruiting History
For more information on prior year recruiting classes, visit the Recruiting History page.