Season | School | Conf | G | GS | MP | MPG | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | PTS | PPG | ORB | DRB | TRB | RPG | AST | STL | BLK | TOV | PF | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | JMU | CAA | 31 | 0 | 324 | 10.5 | 20 | 64 | .313 | 17 | 47 | .362 | 3 | 17 | .176 | 12 | 19 | .632 | 55 | 1.8 | 35 | 35 | 70 | 2.3 | 4 | 11 | 13 | 23 | 46 | 0 |
2018-19 | JMU | CAA | 33 | 13 | 521 | 15.8 | 32 | 67 | .478 | 27 | 48 | .563 | 5 | 19 | .263 | 19 | 23 | .826 | 88 | 2.7 | 32 | 57 | 89 | 2.7 | 12 | 14 | 12 | 25 | 79 | 4 |
Total | JMU | CAA | 64 | 13 | 845 | 13.2 | 52 | 131 | .397 | 44 | 95 | .463 | 8 | 36 | .222 | 31 | 42 | .738 | 143 | 2.2 | 67 | 92 | 159 | 2.5 | 16 | 25 | 25 | 48 | 125 | 4 |
2019-20 | SCSU | NE10 | 25 | 25 | 728 | 29.1 | 127 | 263 | .483 | 100 | 184 | .543 | 27 | 79 | .342 | 64 | 72 | .889 | 345 | 13.8 | 59 | 131 | 190 | 7.6 | 39 | 22 | 30 | 45 | 77 | 3 |
2021-22 | UM | A-10 | 31 | 9 | 636 | 20.5 | 62 | 137 | .453 | 41 | 90 | .456 | 21 | 47 | .447 | 35 | 41 | .854 | 180 | 5.8 | 50 | 73 | 123 | 4.0 | 17 | 14 | 8 | 19 | 60 | 1 |
Total | Career | 120 | 47 | 2209 | 18.4 | 241 | 531 | .454 | 185 | 369 | .501 | 56 | 162 | .346 | 130 | 155 | .839 | 668 | 5.6 | 176 | 296 | 472 | 3.9 | 72 | 61 | 63 | 112 | 262 | 8 |
UMass | SCSU | JMU | |
---|---|---|---|
Points | 13 - vs Saint Louis (1/20/22) | 31 - vs Stonehill (1/25/20) | 14 - vs East Mennonite (11/6/18) |
Field Goals | 5 - vs Saint Louis (1/20/22) | 12 - vs Stonehill (1/25/20) | 6 - vs East Mennonite (11/6/18) |
Field Goals Att. | 10 - vs Saint Louis (1/20/22) | 20 - vs Stonehill (1/25/20) | 8 - twice, last at Fordham (12/20/18) |
3-Point FG | 2 - twice, last vs La Salle (2/19/22) | 6 - vs Stonehill (1/25/20) | 2 - vs Elon (2/28/19) |
3-Point FG Att. | 3 - six times, last vs Dayton (3/11/22) | 9 - vs Stonehill (1/25/20) | 5 - at Fordham (12/20/18) |
Free Throws | 4 - vs North Texas (12/11/21) | 7 - twice, last at St. Anselm (2/1/20) | 6 - at Hofstra (2/23/19) |
Free Throw Att. | 4 - three times, last vs Rhode Island (1/15/22) | 8 - at Franklin Pierce (1/22/20) | 6 - at Hofstra (2/23/19) |
Rebounds | 10 - at Yale (11/12/21) | 15 - at Franklin Pierce (1/22/20) | 8 - twice, last at Charleston (1/31/19) |
Assists | 4 - vs Harvard (12/4/21) | 5 - at Pace (2/11/20) | 3 - vs Northeastern (1/26/19) |
Blocks | 4 - at George Mason (3/5/22) | 3 - five times, last vs New Haven (2/19/20) | 2 - twice, last vs East Mennonite (11/6/18) |
Steals | 2 - twice, last at George Mason (3/5/22) | 3 - twice, last at Bentley (1/11/20) | 2 - twice, last at William & Mary (12/28/18) |
Minutes | 35 - twice, last vs Fairfield (OT, 12/19/21) | 39 - at Pace (2/11/20) | 29 - twice, last at Charlotte (11/16/18) |
Additional source: RealGM.com