opponent_pennsylvania
Table of Contents
Pennsylvania
- Location: Philadelphia, PA
Series
- UMass leads 3-1 (.750)
- Last meeting, 1/14/1995, UMass 93 – Penn 60
- First meeting: 1/17/1970, Penn 75 – UMass 65
Notes
Game History
| Opponent | |||||||
|---|---|---|---|---|---|---|---|
| Date | Game Results | Site | UM Coach | Game Notes | Conference | Head Coach | Nickname |
| 1/17/1970 | L 75-65 | Away | Jack Leaman | Penn #15. | Ivy | Dick Harter | Quakers |
| 1/10/1973 | W 62-58 | Away | Jack Leaman | Ivy | Chuck Daly | Quakers | |
| 3/19/1993 | W 54-50 | Neutral | John Calipari | NCAA Tournament 2nd Round, at the Carrier Dome, Syracuse, NY. UMass #14. | Ivy | Fran Dunphy | Quakers |
| 1/14/1995 | W 66-49 | Home (MC) | John Calipari | UMass #1, Penn #25. Roe 23 & 10, Williams 17 pts, Bright 16, Camby 15. | Ivy | Fran Dunphy | Quakers |
opponent_pennsylvania.txt · Last modified: by mikeuma
