User Tools

Site Tools


season_2005-06

2005-06 Season

The 2005–06 UMass Minutemen men's basketball team represented the University of Massachusetts. The Head Coach was Travis Ford. The team played its home games primarily in the Mullins Center in Amherst, Massachusetts, and was a member of the Atlantic 10 Conference.

The season represented the 97th season of basketball in the school's history.

  • Final Record: 13-15 Overall
  • Conference Record: 8-8 (7th place)
  • A-10 Tournament: 0-1
  • Postseason: none
  • Final RPI: 1321)
  • Final SOS: 812)
Previous Season Next Season
2004-05 2006-07

Scoreboard

Roster

Statistics

Final 2005-2006 statistics

                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Freeman, Rashaun... 28-28  863 30.8 144-272  .529   0-0    .000  93-147  .633  107 153  260  9.3  78  3  36  76  23  25  381 13.6
34 Life, James........ 28-14  681 24.3 102-288  .354  61-202  .302  51-62   .823   18  45   63  2.3  60  0  31  49   5  27  316 11.3
13 Lasme, Stephane.... 28-27  816 29.1 109-179  .609   0-0    .000  76-121  .628   83 112  195  7.0  96  6  31  54 108  21  294 10.5
22 Viggiano, Jeff..... 28-26  812 29.0  89-225  .396  31-112  .277  39-65   .600   18  80   98  3.5  70  2  57  59  32  33  248  8.9
03 Maxwell, Maurice... 10-10  287 28.7  24-58   .414  10-29   .345   7-11   .636    3  25   28  2.8  13  0  28  26   4   6   65  6.5
02 Thomas, Brandon.... 28-17  610 21.8  60-145  .414  23-75   .307  26-47   .553   14  46   60  2.1  28  0  36  51   4  15  169  6.0
14 Lowe, Chris........ 28-15  868 31.0  47-134  .351   5-18   .278  55-80   .688   13  66   79  2.8  75  3 137  90   4  18  154  5.5
23 Carrier, Lawrence.. 26-0   326 12.5  42-104  .404  19-55   .345  11-18   .611   23  43   66  2.5  40  1  15  23   6   8  114  4.4
20 Milligan, Dante.... 22-1   303 13.8  29-64   .453   1-2    .500  13-26   .500   39  48   87  4.0  62  2   2  34  15   8   72  3.3
12 Pennie, Matt.......  2-0     4  2.0   1-2    .500   1-1   1.000   0-0    .000    2   0    2  1.0   0  0   0   0   0   0    3  1.5
10 Rossi, Drew........  3-0     5  1.7   0-2    .000   0-0    .000   0-0    .000    0   0    0  0.0   1  0   0   0   0   0    0  0.0
99 Bowers, Art........  2-2    20 10.0   0-2    .000   0-1    .000   0-0    .000    0   3    3  1.5   2  0   1   2   0   1    0  0.0
40 Ampim, Nana........  4-0     5  1.3   0-1    .000   0-0    .000   0-0    .000    0   0    0  0.0   1  0   0   0   1   0    0  0.0
   TEAM...............                                                             42  60  102  3.8   2         12
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 28    5600      647-1476 .438 151-495  .305 371-577  .643  362 681 1043 37.2 528 17 374 476 202 162 1816 64.9
   Opponents.......... 28    5600      652-1581 .412 147-444  .331 334-513  .651  327 578  905 32.3 526 11 357 369 118 220 1785 63.8
Previous Season Stats Next Season Stats
2004-05 2006-07

Predictions / Awards

Pre-Season

Post-Season

season_2005-06.txt · Last modified: 2021/05/22 16:34 by mikeuma