With UMass as a student, but did not play in the season under NCAA academic guidelines. Earned the year of eligibility back thanks to his hard work in the classroom.
Season | G | GS | MP | MPG | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | PTS | PPG | ORB | DRB | TRB | RPG | AST | TOV | A:TO | STL | BLK | PF | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | 29 | 26 | 985 | 34.0 | 98 | 240 | .408 | 27 | 57 | .474 | 71 | 183 | .388 | 24 | 53 | .453 | 291 | 10.0 | 18 | 80 | 98 | 3.4 | 100 | 63 | 1.6 | 31 | 2 | 71 | 0 |
2002-03 | 29 | 28 | 1047 | 36.1 | 106 | 254 | .417 | 32 | 65 | .492 | 74 | 189 | .392 | 56 | 74 | .757 | 342 | 11.8 | 12 | 113 | 125 | 4.3 | 107 | 67 | 1.6 | 38 | 3 | 67 | 1 |
2003-04 | 29 | 28 | 1105 | 38.1 | 118 | 284 | .415 | 36 | 72 | .500 | 82 | 212 | .387 | 56 | 69 | .812 | 374 | 12.9 | 14 | 114 | 128 | 4.4 | 102 | 60 | 1.7 | 44 | 4 | 55 | 1 |
2004-05 | 20 | 17 | 715 | 35.8 | 69 | 160 | .431 | 21 | 39 | .538 | 48 | 121 | .397 | 18 | 27 | .667 | 204 | 10.2 | 10 | 75 | 85 | 4.3 | 58 | 36 | 1.6 | 37 | 1 | 36 | 0 |
Career | 107 | 99 | 3852 | 36.0 | 391 | 938 | .417 | 116 | 233 | .498 | 275 | 705 | .390 | 154 | 223 | .691 | 1211 | 11.3 | 54 | 382 | 436 | 4.1 | 367 | 226 | 1.6 | 150 | 10 | 229 | 2 |
Points | 29 - vs Vermont (12/2/03) |
Field Goals | 10 - vs Duquesne (2/23/03) |
Field Goals Att. | 17 - vs Fordham (1/19/05) |
3-Point FG | 6 - three times, last at St. Bonaventure (1/14/04) |
3-Point FG Att. | 13 - twice, last vs Temple (2/8/03) |
Free Throws | 11 - vs NC State (1/2/03) |
Free Throw Att. | 13 - vs NC State (1/2/03) |
Rebounds | 13 - vs Yale (11/28/04) |
Assists | 9 - twice, last vs Saint Joseph's (2/25/04) |
Blocks | 2 - vs Saint Joseph's (2/25/04) |
Steals | 5 - twice, last vs Birmingham-Southern (11/23/04) |
Minutes | 51 - vs Xavier (1/8/05) |
NBL Canada: Saint John Mill Rats (2013-16), St. John Riptide (2016-17), and Moncton Magic (2017-18)
2022: The NBLC named Anderson to their #1 spot on the league's 10th Anniversary All-Time Team.
“Anderson is a guy who posted records that may never be touched in this league – ever,” said Audley Stephenson, NBLC VP of Basketball Operations.1)2)
As of 2022, Anderson held the league's all-time top spot for points (4,748), field goals (1,591), and free throws (1,072). He is second in both three-pointers (493) and assists (1,396), and third in steals (347).3)
MVP of the league in 2014.4)
Venezuela, 2010
Reportedly signed to play with the Trotamundos de Carabobo club, in the LPB league.
Manchester Millrats, Premier Basketball League, 2010
Played in 7 games in January 2010, averaged 23.4 points, and 60% shooting from the field. (Stats from PBL)
Poland, 2009
Played with the ISS Sportino Inowroclaw club in Fall 2009.
Over 10 games, he averaged 10.9 points, 42% field goal shooting, and 47% shooting from 3 Also averaged 3.4 assists per game. (Stats from LatinBasket.com)
Cypress, 2008-09
Played with the B.M.C. AEK Larnacas club.
Over 11 games, he averaged 17.9 points, 68% field goal shooting, and 42% shooting from 3 Also averaged 4.5 assists per game. (Stats from LatinBasket.com)
Manchester Millrats, ABA, 2007-08
The Millrats' Wikipedia page lists Anderson as the ABA Most Valuable Player for the 2007-08 season.