Table of Contents
Statistics History and Records
UMass has statistical data back through the 1954-55 season, with very limited data from 1949-54.
For individual season-by-season statistics, refer to the individual player page found via the All-Time Letterwinners page. Sortable career statistics for all players can be found on the Sortable Career Stats page.
UMass tracks more categories in their season prospectus compilations, or game notes updates.
Individual Statistics
Individual Career Records
Major categories are listed below. Additional categories are available from UMass, but their data has not been updated since the end of the 2010-11 season.
Scoring
All 1,000+ point scorers listed
(Through the end of the 2024-25 season)
Rank | Player | Points | Games | Average | Years |
---|---|---|---|---|---|
1 | McCoy, Jim | 2,374 | 126 | 18.8 | 1988-92 |
2 | Mack, Monty | 2,183 | 123 | 17.7 | 1997-2001 |
3 | Harris, Ricky | 1,960 | 129 | 15.2 | 2006-10 |
4 | Roe, Lou | 1,905 | 134 | 14.2 | 1991-95 |
5 | Freeman, Rashaun | 1,744 | 118 | 14.8 | 2003-07 |
6 | Sutton, Lorenzo | 1,731 | 110 | 15.7 | 1984-88 |
7 | Williams, Chaz | 1,6531) | 103 | 16.0 | 2011-14 |
8 | Barbee, Tony | 1,643 | 126 | 13.0 | 1989-93 |
9 | Russell, Donald | 1,558 | 110 | 14.1 | 1981-85 |
10 | Williams, Harper | 1,534 | 119 | 12.9 | 1989-93 |
11 | Pyatt, Mike | 1,503 | 105 | 14.3 | 1974-78 |
12 | Neysmith, Horace | 1,428 | 111 | 12.9 | 1981-85 |
13 | Pipkins, Luwane | 1,416 | 90 | 15.7 | 2017-19 |
14 | Green, Edwin | 1,393 | 111 | 12.5 | 1980-84 |
15 | Camby, Marcus | 1,387 | 92 | 15.1 | 1993-96 |
16 | Erving, Julius | 1,370 | 52 | 26.3 | 1969-71 |
17 | Hill, Clarence | 1,369 | 69 | 19.8 | 1962-66 |
18 | Davis, Trey | 1,353 | 129 | 10.5 | 2012-16 |
Pierre, Carl | 1,353 | 111 | 12.2 | 2017-21 | |
20 | Gurley, Anthony | 1,3312) | 91 | 14.5 | 2008-11 |
21 | Tindall, Billy | 1,277 | 74 | 17.3 | 1965-68 |
22 | Vinson, Terrell | 1,276 | 132 | 9.7 | 2009-13 |
23 | Grutchfield, Doug | 1,257 | 74 | 17.0 | 1958-61 |
24 | Clark, Donte | 1,238 | 97 | 12.8 | 2014-17 |
25 | Skinner, Al | 1,235 | 79 | 15.6 | 1971-74 |
26 | Bright, Donta | 1,229 | 106 | 11.6 | 1993-96 |
27 | Ellerbrook, Ray | 1,224 | 74 | 16.5 | 1967-70 |
28 | Town, Jim | 1,211 | 83 | 13.6 | 1974-77 |
Anderson, Anthony | 1,211 | 107 | 11.3 | 2001-05 | |
30 | Travieso, Carmelo | 1,186 | 130 | 9.1 | 1993-97 |
31 | Murphy, John | 1,184 | 79 | 15.0 | 1972-75 |
32 | Giles, Rafer | 1,163 | 115 | 10.1 | 1987-91 |
33 | Lowe, Chris | 1,152 | 124 | 9.3 | 2005-09 |
34 | Twitchell, Rodger | 1,151 | 70 | 16.4 | 1961-64 |
35 | Herndon, Will | 1,1483) | 93 | 12.2 | 1989-92 |
Ketner, Lari | 1,148 | 94 | 12.2 | 1996-99 | |
37 | Forbes, Gary | 1,1284) | 69 | 16.3 | 2006-08 |
38 | Williams, Mike | 1,122 | 109 | 10.3 | 1991-95 |
39 | Lalanne, Cady | 1,107 | 111 | 10.3 | 2012-15 |
40 | Foley, Jack | 1,081 | 71 | 15.2 | 1954-57 |
41 | Crooks, Shannon | 1,0745) | 92 | 11.7 | 1999-2002 |
42 | Diggins, Rahsool | 1,056 | 89 | 11.9 | 2022-25 |
43 | Eldridge, Alex | 1,053 | 102 | 10.3 | 1974-78 |
44 | Dingle, Dana | 1,043 | 137 | 7.6 | 1992-96 |
45 | Clarke, Charlton | 1,041 | 117 | 8.9 | 1995-99 |
46 | Brown, David | 1,037 | 87 | 11.9 | 1985-89 |
47 | Claiborne, Derick | 1,033 | 107 | 9.7 | 1974-78 |
48 | Edwards, Tim | 1,022 | 72 | 14.2 | 1963-66 |
49 | Putney, Raphiael | 1,019 | 131 | 7.8 | 2010-14 |
Esho, Maxie | 1,019 | 134 | 7.6 | 2012-15 | |
51 | Weeks, Tyrone | 1,013 | 125 | 8.1 | 1994-98 |
52 | Lasme, Stephane | 1,011 | 118 | 8.6 | 2003-07 |
53 | Riley, Freddie | 1,006 | 125 | 8.0 | 2009-13 |
Scoring Average
(Through end of 2023-24 season)
Rank | Player | Points | Games | Average | Years |
---|---|---|---|---|---|
1 | Erving, Julius | 1370 | 52 | 26.3 | 1969-71 |
2 | Hill, Clarence | 1369 | 69 | 19.8 | 1962-66 |
3 | McCoy, Jim | 2374 | 126 | 18.8 | 1988-92 |
4 | Mitchell, Tre | 792 | 44 | 18.0 | 2019-21 |
5 | Prevey, Bill | 838 | 47 | 17.8 | 1949-52 |
6 | Mack, Monty | 2183 | 123 | 17.7 | 1997-2001 |
7 | Tindall, Billy | 1277 | 74 | 17.3 | 1965-68 |
8 | Burke, George “Trigger” | 805 | 47 | 17.1 | 1954-56 |
9 | Grutchfield, Doug | 1257 | 74 | 17.0 | 1958-61 |
10 | Ellerbrook, Ray | 1224 | 74 | 16.5 | 1967-70 |
11 | Twitchell, Rodger | 1151 | 70 | 16.4 | 1961-64 |
Field Goals
(Through end of 2023-24 season)
Rank | Player | FG | FGA | FG% | Years |
---|---|---|---|---|---|
1 | Jim McCoy | 876 | 2013 | .435 | 1988-92 |
2 | Monty Mack | 766 | 1888 | .406 | 1997-2001 |
3 | Rashaun Freeman | 685 | 1226 | .559 | 2003-07 |
4 | Sutton, Lorenzo | 683 | 1518 | .450 | 1984-88 |
5 | Mike Pyatt | 663 | 1318 | .503 | 1974-78 |
6 | Lou Roe | 661 | 1249 | .529 | 1991-95 |
7 | Ricky Harris | 643 | 1534 | .419 | 2006-10 |
8 | Edwin Green | 580 | 1145 | .507 | 1980-84 |
9 | Clarence Hill | 565 | 1284 | .440 | 1962-66 |
10 | Harper Williams | 554 | 1080 | .513 | 1989-93 |
Field Goals Attempted
(Through end of 2023-24 season)
Rank | Player | FG | FGA | FG% | Years |
---|---|---|---|---|---|
1 | McCoy, Jim | 876 | 2013 | .435 | 1988-92 |
2 | Mack, Monty | 766 | 1888 | .406 | 1997-2001 |
3 | Harris, Ricky | 643 | 1534 | .419 | 2006-10 |
4 | Sutton, Lorenzo | 683 | 1518 | .450 | 1984-88 |
5 | Pyatt, Mike | 663 | 1318 | .503 | 1974-78 |
6 | Hill, Clarence | 565 | 1284 | .440 | 1962-66 |
7 | Russell, Donald | 541 | 1272 | .425 | 1981-85 |
8 | Williams, Chaz | 523 | 1261 | .415 | 2011-14 |
9 | Roe, Lou | 661 | 1249 | .529 | 1991-95 |
10 | Barbee, Tony | 525 | 1244 | .422 | 1989-93 |
Field Goal Percentage
Minimum 500 attempts
(Through end of 2023-24 season)
Rank | Player | FG | FGA | FG% | Years |
---|---|---|---|---|---|
1 | Herndon, Will | 467 | 723 | .646 | 1988-92 |
2 | Lasme, Stephane | 378 | 635 | .595 | 2003-07 |
3 | Haymore, Mark | 353 | 619 | .570 | 1977-79 |
4 | Freeman, Rashaun | 685 | 1226 | .559 | 2003-07 |
5 | Skinner, Al | 479 | 860 | .557 | 1971-74 |
6 | Lalanne, Cady | 424 | 767 | .553 | 2012-15 |
7 | Roe, Lou | 661 | 1249 | .529 | 1991-95 |
8 | Rhymer, Kitwana | 310 | 590 | .525 | 1998-2002 |
9 | Donoghue, Mike | 324 | 625 | .518 | 1975-77 |
10 | Town, Jim | 521 | 1008 | .517 | 1974-77 |
3 Point Field Goals
(Through end of 2024-25 season)
Rank | Player | 3FGM | 3FGA | 3FG% | Years |
---|---|---|---|---|---|
1 | Mack, Monty | 331 | 910 | .364 | 1997-2001 |
2 | Pierre, Carl | 286 | 745 | .384 | 2017-21 |
3 | Harris, Ricky | 276 | 795 | .347 | 2006-10 |
4 | Anderson, Anthony | 275 | 705 | .390 | 2001-05 |
5 | Travieso, Carmelo | 245 | 666 | .368 | 1993-97 |
6 | Riley, Freddie | 231 | 688 | .336 | 2009-13 |
7 | Pipkins, Luwane | 226 | 645 | .350 | 2017-19 |
8 | Giles, Rafer | 221 | 592 | .373 | 1987-91 |
9 | Davis, Trey | 188 | 530 | .355 | 2012-16 |
10 | Diggins, Rahsool | 183 | 553 | .331 | 2022-25 |
11 | Sutton, Lorenzo | 178 | 424 | .420 | 1984-88 |
3 Point Field Goal Percentage
Minimum 45 made
(Through end of 2023-24 season)
Rank | Player | 3FGM | 3FGA | 3FG% | Years |
---|---|---|---|---|---|
1 | Smith, Carl | 54 | 122 | .443 | 1983-87 |
2 | Brown, Anton | 92 | 218 | .422 | 1988-92 |
3 | Sutton, Lorenzo | 178 | 424 | .420 | 1984-88 |
4 | Malloy, Jerome | 86 | 215 | .400 | 1991-936) |
5 | Anderson, Anthony | 275 | 705 | .390 | 2001-05 |
6 | Fernandes, Noah | 88 | 228 | .386 | 2020-23 |
7 | Pierre, Carl | 286 | 745 | .3839 | 2017-21 |
8 | DePina, Jonathan | 56 | 146 | .3836 | 1997-2001 |
9 | Kellogg, Derek | 138 | 362 | .381 | 1991-95 |
10 | Williams, Chaz | 159 | 426 | .373 | 2011-2014 |
Giles, Rafer | 221 | 592 | .373 | 1987-91 | |
11 | Travieso, Carmelo | 245 | 666 | .368 | 1993-97 |
Free Throws
(Through end of 2023-24 season)
Rank | Player | FT | FTA | FT% | Years |
---|---|---|---|---|---|
1 | Roe, Lou | 578 | 838 | .690 | 1991-95 |
2 | McCoy, Jim | 575 | 810 | .710 | 1988-92 |
3 | Barbee, Tony | 477 | 657 | .726 | 1989-93 |
4 | Russell, Donald | 458 | 617 | .742 | 1981-85 |
5 | Williams, Chaz | 448 | 577 | .776 | 2011-2014 |
6 | Williams, Harper | 424 | 602 | .704 | 1989-93 |
7 | Harris, Ricky | 398 | 533 | .747 | 2006-10 |
8 | Neysmith, Horace | 379 | 665 | .570 | 1981-85 |
9 | Freeman, Rashaun | 374 | 604 | .619 | 2003-07 |
10 | Clark, Donte | 349 | 461 | .757 | 2014-17 |
11 | Davis, Trey | 325 | 394 | .825 | 2012-16 |
Free Throw Percentage
Minimum 150 attempts
(Through 2023-24 season)
Rank | Player | FT | FTA | FT% | Years |
---|---|---|---|---|---|
1 | Davis, Trey | 325 | 394 | .825 | 2012-16 |
2 | Hempel, John | 175 | 217 | .806 | 1982-84 |
3 | Cross, Matt | 177 | 222 | .797 | 2022-24 |
4 | Mack, Monty | 320 | 404 | .792 | 1997-2001 |
Eichorn, Bob | 228 | 288 | .792 | 1957-60 | |
6 | Endicott, Bill | 156 | 198 | .788 | 1972-75 |
7 | Claiborne, Derick | 173 | 220 | .786 | 1974-78 |
8 | Pagliara, Mike | 146 | 187 | .781 | 1969-72 |
9 | Betancourt, John | 161 | 207 | .778 | 1969-72 |
10 | Williams, Chaz7) | 448 | 577 | .776 | 2011-2014 |
11 | Pierre, Carl | 147 | 190 | .774 | 2017-21 |
12 | Brown, Anton | 191 | 248 | .77016 | 1988-92 |
13 | Smith, Carl | 268 | 348 | .77011 | 1983-87 |
Minimum threshold not reached:
Player | FT | FTA | FT% | Years |
---|---|---|---|---|
Life, James | 88 | 107 | .822 | 2005-07 |
Vogeley, Richard | 93 | 114 | .816 | 1969-72 |
Rebounds
(Through end of 2023-24 season)
Rank | Player | Rebounds | Games | Average | Years |
---|---|---|---|---|---|
1 | Roe, Lou | 1070 | 134 | 8.0 | 1991-95 |
2 | Erving, Julius | 1049 | 52 | 20.2 | 1969-71 |
3 | Freeman, Rashaun | 998 | 118 | 8.5 | 2003-07 |
4 | Neysmith, Horace | 935 | 111 | 8.4 | 1981-85 |
5 | Edwards, Tim | 903 | 72 | 12.5 | 1963-67 |
6 | Lalanne, Cady | 881 | 111 | 7.9 | 2012-15 |
7 | Town, Jim | 879 | 83 | 10.6 | 1974-77 |
8 | Weeks, Tyrone | 858 | 125 | 6.9 | 1994-98 |
9 | Williams, Harper | 854 | 119 | 7.2 | 1989-93 |
10 | Tindall, Billy | 837 | 74 | 11.3 | 1965-68 |
Rebounding Average
(Through end of 2023-24 season)
Rank | Player | Rebounds | Games | Average | Years |
---|---|---|---|---|---|
1 | Erving, Julius | 1049 | 52 | 20.2 | 1969-71 |
2 | Edwards, Tim | 903 | 72 | 12.5 | 1963-67 |
3 | O'Rourke, Charlie | 822 | 72 | 11.4 | 1962-65 |
4 | Tindall, Billy | 837 | 74 | 11.3 | 1965-68 |
5 | Twitchell, Rodger | 766 | 70 | 10.9 | 1961-64 |
6 | Town, Jim | 879 | 83 | 10.6 | 1974-77 |
7 | Grutchfield, Doug | 782 | 74 | 10.6 | 1958-61 |
8 | Leslie, Kirk | 639 | 61 | 10.5 | 1959-62 |
9 | Aho, Paul | 640 | 67 | 9.6 | 1953-56 |
10 | Skinner, Al | 749 | 79 | 9.5 | 1971-74 |
Assists
(Through end of 2023-24 season)
Rank | Player | Assists | Games | Average | Years |
---|---|---|---|---|---|
1 | Williams, Chaz | 7028) | 103 | 6.8 | 2011-14 |
2 | Lowe, Chris | 678 | 124 | 5.5 | 2005-09 |
3 | Smith, Carl | 633 | 112 | 5.7 | 1983-87 |
4 | Padilla, Edgar | 597 | 135 | 4.4 | 1993-97 |
5 | Eldridge, Alex | 518 | 102 | 5.1 | 1974-78 |
6 | Kellogg, Derek | 453 | 120 | 3.8 | 1991-95 |
7 | DiSarcina, Joe | 431 | 64 | 6.7 | 1966-69 |
8 | Brown, Anton | 417 | 109 | 3.8 | 1988-92 |
9 | Anderson, Anthony | 367 | 107 | 3.4 | 2001-05 |
10 | Clarke, Charlton | 350 | 117 | 3.0 | 1995-99 |
Steals
(Through end of 2023-24 season)
Rank | Player | Steals | Games | Average | Years |
---|---|---|---|---|---|
1 | Padilla, Edgar | 249 | 135 | 1.8 | 1993-97 |
2 | Williams, Chaz | 1999) | 103 | 1.9 | 2011-14 |
3 | Mack, Monty | 154 | 123 | 1.3 | 1997-2001 |
4 | Anderson, Anthony | 150 | 107 | 1.4 | 2001-05 |
5 | Harris, Ricky | 148 | 129 | 1.1 | 2006-10 |
6 | Williams, Mike | 145 | 109 | 1.3 | 1991-95 |
7 | Pipkins, Luwane | 142 | 90 | 1.6 | 2017-19 |
Crooks, Shannon | 142 | 92 | 1.5 | 1999-2002 | |
Russell, Donald | 142 | 110 | 1.3 | 1981-85 | |
10 | McCoy, Jim | 141 | 126 | 1.1 | 1988-92 |
Blocked Shots
(Through end of 2023-24 season)
![]() 1. Stephane Lasme | ![]() 2. Marcus Camby | ![]() 3. Harper Williams |
Rank | Player | Blocks | Games | Average | Years |
---|---|---|---|---|---|
1 | Lasme, Stephane | 399 | 118 | 3.4 | 2003-07 |
2 | Camby, Marcus | 336 | 92 | 3.7 | 1993-96 |
3 | Williams, Harper | 222 | 119 | 1.9 | 1989-93 |
4 | Ketner, Lari | 204 | 94 | 2.2 | 1996-99 |
5 | Lalanne, Cady | 197 | 111 | 1.8 | 2012-15 |
6 | Green, Edwin | 190 | 111 | 1.7 | 1980-84 |
7 | Rhymer, Kitwana | 184 | 121 | 1.5 | 1998-2002 |
8 | Gaffney, Tony | 17410) | 65 | 2.7 | 2007-09 |
9 | Putney, Raphiael | 154 | 131 | 1.2 | 2010-14 |
10 | Herndon, Will | 128 | 93 | 1.4 | 1989-92 |
Games Played
(Through end of 2023-24 season)
Rank | Player | Games Played | Years |
---|---|---|---|
1 | Dingle, Dana | 137 | 1992-96 |
2 | Padilla, Edgar | 135 | 1993-97 |
Carter, Sampson | 135 | 2009-14 | |
4 | Esho, Maxie | 134 | 2012-15 |
Roe, Lou | 134 | 1991-95 | |
6 | Vinson, Terrell | 132 | 2009-13 |
7 | Putney, Raphiael | 131 | 2010-14 |
8 | Travieso, Carmelo | 130 | 1993-97 |
9 | Harris, Ricky | 129 | 2006-10 |
Davis, Trey | 129 | 2012-16 | |
11 | Barbee, Tony | 126 | 1989-93 |
McCoy, Jim | 126 | 1988-92 |
Games Started
(Through end of 2023-24 season)
Rank | Player | Games Started | Games Played | % Started | Years |
---|---|---|---|---|---|
1 | Vinson, Terrell | 129 | 132 | .977 | 2009-13 |
2 | McCoy, Jim | 121 | 126 | .960 | 1988-92 |
3 | Mack, Monty | 119 | 123 | .967 | 1997-2001 |
4 | Barbee, Tony | 118 | 126 | .937 | 1989-93 |
5 | Freeman, Rashaun | 115 | 118 | .975 | 2003-07 |
6 | Smith, Carl | 112 | 112 | 1.000 | 1983-87 |
7 | Williams, Harper | 111 | 119 | .933 | 1989-93 |
8 | Green, Edwin | 110 | 111 | .991 | 1980-84 |
Neysmith, Horace | 110 | 111 | .991 | 1981-85 | |
10 | Dingle, Dana | 107 | 137 | .781 | 1992-96 |
Russell, Donald | 107 | 110 | .973 | 1981-85 |
Minutes Played
(Through end of 2023-24 season)
Rank | Player | Minutes | Games | Average | Years |
---|---|---|---|---|---|
1 | Mack, Monty | 4,391 | 123 | 35.7 | 1997-2001 |
2 | McCoy, Jim | 4,180 | 126 | 33.2 | 1988-92 |
3 | Smith, Carl | 3,952 | 112 | 35.3 | 1983-87 |
4 | Roe, Lou | 3,738 | 134 | 27.9 | 1991-95 |
5 | Lowe, Chris | 3,703 | 124 | 29.9 | 2005-09 |
6 | Neysmith, Horace | 3,694 | 111 | 33.3 | 1981-85 |
7 | Barbee, Tony | 3,692 | 126 | 29.3 | 1989-93 |
8 | Dingle, Dana | 3,690 | 137 | 26.9 | 1992-96 |
9 | Russell, Donald | 3,632 | 110 | 33.0 | 1981-85 |
10 | Green, Edwin | 3,627 | 111 | 32.7 | 1980-84 |
11 | Williams, Chaz | 3,61911) | 103 | 35.1 | 2011-14 |
12 | Sutton, Lorenzo | 3,609 | 110 | 32.8 | 1984-88 |
Individual Career Stats - Sortable
Sortable career statistics for all players can be found on the Sortable Career Stats page.
Individual Season Records
Points in a Season
(through the end of the 2022-23 season)
Player | Games | Points | Average | Season |
---|---|---|---|---|
Erving, Julius | 27 | 727 | 26.9 | 1970-71 |
Forbes, Gary | 36 | 698 | 19.4 | 2007-08 |
Pipkins, Luwane | 32 | 678 | 21.2 | 2017-18 |
Camby, Marcus | 33 | 675 | 20.5 | 1995-96 |
Harris, Ricky | 36 | 656 | 18.2 | 2007-08 |
Roe, Lou | 35 | 650 | 18.6 | 1993-94 |
Erving, Julius | 25 | 643 | 25.7 | 1969-70 |
McCoy, Jim | 31 | 640 | 20.6 | 1989-90 |
Mack, Monty | 32 | 632 | 19.8 | 1999-2000 |
Williams, Chaz | 37 | 627 | 16.9 | 2011-12 |
McCoy, Jim | 33 | 623 | 18.9 | 1990-91 |
Records available from UMass. However, UMass has not updated the information since the end of the 2009-10 season.
Individual Season Stats
Player-by-player stats, with season totals (1952-53 through 2009-10): HTML or PDF. UMass has not updated this since the end of the 2009-10 season.
Individual Season-by-Season Leaders
Records available from UMass. However, UMass has not updated the information since the end of the 2009-10 season.
Individual Single-Game Records
Points Scored
(Through 1/20/2025)
Rank | Points | Player | Game | Date | Minutes | PPM | Notes |
---|---|---|---|---|---|---|---|
1 | 46 | Rahsool Diggins | at Fordham | 1/15/2025 | 48 | 0.958 | 3OT. Diggins vomits on the court in the first half. |
2 | 44 | Luwane Pipkins | La Salle | 1/10/2018 | 36 | 1.222 | OT |
3 | 41 | Billy Tindall | Vermont | 2/10/1968 | ? | ? | Non-OT, no 3pt shots in this era |
4 | 40 | Trey Davis | New Orleans | 12/16/2015 | 42 | 0.952 | OT |
5 | 39 | Lorenzo Sutton | at Rutgers | 2/27/1988 | ? | ? | 3OT |
5 | 39 | Bill Prevey | at Rhode Island | 2/14/1952 | ? | ? | Non-OT, no 3pt shots in this era |
7 | 38 | Luwane Pipkins | VCU | 2/21/2018 | 37 | 1.027 | Non-OT |
7 | 38 | Marcus Camby | Dayton | 1/6/1996 | ? | ? | Non-OT. Dayton's first-ever Atlantic 10 conference game |
9 | 37 | Zach Lewis | La Salle | 2/26/2017 | 34 | 1.088 | Non-OT |
9 | 37 | Jabarie Hinds | at Duquesne | 2/14/2016 | 40 | 0.925 | OT |
9 | 37 | Bill Stephens | Springfield | 2/14/1953 | ? | ? | Non-OT, no 3pt shots in this era |
9 | 37 | Clarence Hill | at Rutgers | 12/20/1965 | ? | ? | Non-OT, no 3pt shots in this era |
9 | 37 | Billy Tindall | vs DePaul | 12/29/1966 | ? | ? | Non-OT, no 3pt shots in this era |
9 | 37 | Julius Erving | at Fordham | 1/21/1970 | ? | ? | Non-OT, no 3pt shots in this era |
9 | 37 | Julius Erving | at New Hampshire | 3/2/1970 | ? | ? | Non-OT, no 3pt shots in this era |
9 | 37 | John Hempel | at West Virginia | 2/12/1983 | ? | ? | Non-OT. This was the first season in which the A10 used the 3pt shot.12) |
Team Statistics
Team Season-by-Season Statistics
For recent season-by-season statistics, refer to the individual season page found via the Season History page. UMass has annual totals from 1953-54 through 2009-10.
Team Season Records
Records available from UMass. However, UMass has not updated the information since the end of the 2010-11 season.