season_1974-75
Table of Contents
1974-75 Season
The 1974-75 UMass Minutemen basketball team represented the University of Massachusetts. The Head Coach was Jack Leaman. The team played its home games primarily in the Curry Hicks Cage in Amherst, Massachusetts, and was a member of the Yankee Conference.
The season represented the 66th season of basketball in the school's history.
- Final Record: 18-8
- Conference Record: 10-2 (First place)
- Postseason: NIT bid, lost in the First Round
Scoreboard
Available on our older page: https://umasshoops.com/games/1970s.htm#4-5%20Scoreboard
Statistics
Select stats per UMass media guide.
| Leader | PPG | RPG | APG | FG% | FT% |
|---|---|---|---|---|---|
| John Murphy | 17.9 | 9.3 | 2.5 | .503 | .782 |
| Jim Town | 12.2 | 7.7 | 1.2 | .524 | .712 |
| Mike Pyatt | 9.3 | 4.6 | 1.0 | .474 | .600 |
| Bill Endicott | 8.7 | 4.0 | 2.7 | .365 | .831 |
| Jim Burke | 6.2 | 2.5 | 2.2 | .471 | .795 |
Roster
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
| 10 | Mike Stokes | Jr. | G | 5-9 | 134 | Philadelphia, Pa./W. Philadelphia |
| 12 | Bill Endicott | Sr. | G | 6-2 | 175 | Somerville, Mass./Somerville |
| 14 | Jim Burke | Sr. | G/F | 6-3 | 190 | Needham, Mass./Needham |
| 20 | Derick Claiborne | Fr. | G | 6-1 | 160 | New York, N.Y./Taft |
| 22 | Alex Eldridge | Fr. | G | 6-2 | 188 | New York, N.Y./Taft |
| 24 | Greg Duarte | Sr. | F | 6-3 | 192 | Boston, Mass./Hyde Park |
| 30 | Mike Pyatt | Fr. | F | 6-5 | 186 | New York, N.Y./Bishop Dubois |
| 33 | Glen Cooper | Jr. | F | 6-5 | 175 | Queens, N.Y./Newton |
| 34 | Joe Artime | Jr. | G | 6-2 | 189 | Bronx, N.Y./All Hallows |
| 40 | Joe Semder | So. | F | 6-5 | 181 | Valley Stream, N.Y./Valley Stream Cent. |
| 42 | Steve Mayfield | So. | F | 6-7 | 208 | Delmar, N.Y./Bethlehem Cent. |
| 44 | Jim Town | So. | C | 6-7 | 215 | Glens Falls, N.Y./Glens Falls |
| 50 | Chuck Stevesky | Fr. | F | 6-4 | 170 | Auburn, N.Y./Auburn |
| 52 | John Murphy | Jr. | F/C | 6-7 | 220 | Clinton, Mass./Clinton |
| 54 | Arnold Johnson | Jr. | F | 6-6 | 200 | Boston, Mass./English |
Schedule

Looks like a printing prior to the season. A couple dates don't line up with dates from the record book. Games with an asterisk were at home, road games have no special character. Courtesy @BTHoops12
Misc.
season_1974-75.txt · Last modified: by mikeuma

