season_1975-76
Table of Contents
1975-76 Season
The 1975-76 UMass Minutemen basketball team represented the University of Massachusetts. The Head Coach was Jack Leaman. The team played its home games primarily in the Curry Hicks Cage in Amherst, Massachusetts, and was a member of the Yankee Conference. This was UM's final season in the Yankee.
The season represented the 67th season of basketball in the school's history.
- Final Record: 21-6
- Conference Record: 11-1 (First place)
- Postseason: 0-2 in ECAC Tournament
Scoreboard
Available on our older page: https://umasshoops.com/games/1970s.htm#5-6%20Scoreboard
Statistics
Select stats per UMass media guide.
| Leader | PPG | RPG | APG | FG% | FT% |
|---|---|---|---|---|---|
| Mike Pyatt | 15.6 | 6.4 | 1.4 | .500 | .671 |
| Mark Donoghue | 15.5 | 8.5 | 1.0 | .515 | .651 |
| Jim Town | 14.9 | 12.4 | 1.7 | .522 | .698 |
| Derick Claiborne | 11.0 | 2.3 | 3.0 | .512 | .781 |
| Alex Eldridge | 10.5 | 2.4 | 4.0 | .543 | .651 |
From Sports-Reference: UMass, Yankee Conference
Roster
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown / High School / Last School |
|---|---|---|---|---|---|---|
| 22 | Joe Artime | Sr. | G | 6-2 | 189 | Bronx, N.Y. / All Hallows |
| 20 | Derick Claiborne | So. | G | 6-2 | 165 | New York, N.Y. / Taft |
| 50 | Mark Donoghue | Jr. | C | 6-8 | 212 | Greenfield, Mass. / Greenfield |
| 24 | Alex Eldridge | So. | G | 6-2 | 190 | New York, N.Y. / Taft |
| 54 | Arnold Johnson | Sr. | C | 6-6 | 200 | Boston, Mass. / English |
| 12 | Brad Johnson | Fr. | F | 6-4 | 180 | New York, N.Y. / Newark Academy |
| 52 | Len Kohlhaas | Fr. | C | 6-9 | 225 | Walpole, N.H. / Fall Mountain Reg. |
| 40 | James Maguire | Fr. | F | 6-4 | 190 | Bennington, Vt. / Mt. Anthony |
| 42 | Steve Mayfield | Jr. | F | 6-7 | 210 | Delmar, N.Y./ Bethlehem Cent. |
| 30 | Mike Pyatt | So. | F | 6-5 | 186 | New York, N.Y. / Bishop Dubois |
| 14 | Chuck Stevesky | So. | G | 6-4 | 175 | Auburn, N.Y. / Auburn |
| 10 | Mike Stokes | Sr. | G | 5-9 | 155 | Philadelphia, Pa. / West Philadelphia |
| 44 | Jim Town | Jr. | F | 6-7 | 215 | Glens Falls, N.Y. / Glens Falls |
| 33 | Eric Williams | Fr. | F | 6-5 | 185 | South Orange, N.J. / Newark Academy |
season_1975-76.txt · Last modified: by mikeuma
