burns_ross
Table of Contents
Ross Burns
- Player
- Number: 10 (in 1995-96), 12 (last three seasons)
- Position: G
- Height: 6' 3“
- Weight: 180 lbs.
- Hometown: Greenfield, MA
- High School: ?
- Prep School: Cushing Academy
- Transfer From: none
- Birthdate: December 2, 1975
At UMass
- Four-year walk-on with the Minutemen.
- 2/28/99: Started on Senior Day, versus Temple, along with fellow walk-on Andy Maclay.
Statistics
| Season | G | GS | MP | MPG | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | PTS | PPG | ORB | DRB | TRB | RPG | AST | STL | BLK | TOV | PF | FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 17 | 0 | 16 | 0.9 | 3 | 6 | .500 | 3 | 5 | .600 | 0 | 1 | .000 | 1 | 2 | .500 | 7 | 0.4 | 0 | 1 | 1 | 0.1 | 4 | 1 | 0 | 2 | 2 | 0 |
| 1996-97 | 8 | 0 | * | – | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 0.1 | 0 | 1 | 1 | 0.1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 1997-98 | 7 | 0 | 10 | 1.4 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | 3 | 5 | .600 | 5 | 0.7 | 1 | 1 | 2 | 0.3 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1998-99 | 2 | 1 | 1 | 0.5 | 0 | 1 | .000 | 0 | 0 | – | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Career | 34 | 1 | 27 | 0.8 | 4 | 18 | .222 | 4 | 12 | .333 | 0 | 6 | .000 | 5 | 11 | .455 | 13 | 0.4 | 1 | 3 | 4 | 0.1 | 9 | 1 | 0 | 2 | 6 | 0 |
*Less than one minute per game, rounded down to zero and summed to zero.
Post-UMass
- 2000-02: Assistant Coach at Wagner College
- 2002-03: Assistant Coach at Youngstown State, working for former UMass assistant John Robic
- 2003-06: Assistant Coach at Fordham University. Left Fordham in 2006 to return to graduate school.
- 6/21/2016: Burns has found his basketball niche
Pre-UMass
- While attending John Calipari's basketball camp, formed relationships with then-assistant coaches Bill Bayno and Bruiser Flint.
- Averaged 25 points and 6 rebounds at Cushing Academy.
External Links
burns_ross.txt · Last modified: by mikeuma



