opponent_fordham
Table of Contents
Fordham
- Twitter feeds: @FordhamMBB, @FordhamRams
- Location: Bronx, NY
Series
- UMass leads 35-19 (.648)
- Last meeting: 1/15/2025, UMass 120 - Fordham 118 (3OT)
- First meeting: 12/13/1967, Fordham 77 - UMass 66
Notes
- Fordham's win at UMass on 1/26/1999 was the first Atlantic 10 road win for the Rams, who joined the league in the 1995-96 season. They had been 0-27 in A-10 road games. The win also snapped UM's 7-game winning streak over Fordham since the Rams joined the league.
- Fordham went 1-15 in the A-10 in the 2002-03 season. Their win was against UMass (1/5/03).
- Fordham snapped their 41-game losing streak in the A-10 against UMass, on 3/5/2011.
- Prior to joining the A-10 in 1995, Fordham had a 5-year stint in the Patriot League, where they won three regular season titles, and two conference tournaments.
- Before the Patriot, Fordham was one of the founding members of the MAAC, and stayed for the league's first nine seasons. They won one MAAC tournament championship.
- Frank McLaughlin, brother of UM's Tom McLaughlin, played at Fordham, then later served as Athletic Director for many years. The court in Rose Hill Gym was named in his honor in 2022.1)2)
Game History
All games marked as Away were at Rose Hill Gym, unless otherwise noted.
| Opponent | |||||||
|---|---|---|---|---|---|---|---|
| Date | Game Results | Site | UM Coach | Game Notes | Conference | Head Coach | Nickname |
| 12/13/1967 | L 77-66 | Home (CHC) | Jack Leaman | – | Johnny Bach | Rams | |
| 1/29/1969 | W 73-60 | Home (CHC) | Jack Leaman | – | Ed Conlin | Rams | |
| 1/21/1970 | L 62-61 | Away | Jack Leaman | Julius Erving scores 37, which stood as an opposing player's high mark at Rose Hill Gym until Rahsool Diggins in 2025. | – | Ed Conlin | Rams |
| 1/27/1971 | L 87-79 | Home (CHC) | Jack Leaman | UM trims 17 point deficits to just 1, but Rams pull away again. Erving 30 pts. (Fordham ended up having a great year, finishing 26-3 and reaching the Sweet Sixteen of the NCAA Tournament.) | – | Digger Phelps | Rams |
| 3/4/1972 | L 77-76 | Away | Jack Leaman | – | Hal Wissel | Rams | |
| 3/3/1973 | W 72-59 | Home (CHC) | Jack Leaman | – | Hal Wissel | Rams | |
| 2/27/1974 | W 93-66 | Away | Jack Leaman | – | Hal Wissel | Rams | |
| 12/18/1976 | W 89-77 | Home (CHC) | Jack Leaman | – | Dick Stewart | Rams | |
| 1/18/1982 | L 80-65 | Away | Tom McLaughlin | MAAC | Tom Penders | Rams | |
| 3/19/1991 | W 78-74 | Away | John Calipari | NIT Second Round. Largest crowd on record at Rose Hill Gym through at least 2022.3) | Patriot League | Nick Macarchuk | Rams |
| 3/20/1992 | W 85-58 | Neutral | John Calipari | NCAA Tournament First Round, at the Worcester Centrum. UM's first-ever NCAA Tournament victory. | Patriot League | Nick Macarchuk | Rams |
| 1/30/1996 | W 80-50 | Home (MC) | John Calipari | Camby 24, Weeks 11. | Atlantic 10 | Nick Macarchuk | Rams |
| 2/6/1996 | W 73-47 | Away | John Calipari | At Madison Square Garden. Camby 26, Bright 12. Fordham 24 turnovers. | Atlantic 10 | Nick Macarchuck | Rams |
| 2/3/1997 | W 75-54 | Away | James "Bruiser" Flint | Travieso 18, Weeks 17, Padilla 11 assists. | Atlantic 10 | Nick Macarchuk | Rams |
| 2/20/1997 | W 75-58 | Home (MC) | James "Bruiser" Flint | Weeks 22 & 9, Ketner 15 & 16. | Atlantic 10 | Nick Macarchuk | Rams |
| 1/6/1998 | W 73-55 | Away | James "Bruiser" Flint | UMass commits 22 turnovers, but shoots 61.5% for the game. Weeks 16 & 9, Ketner 14 & 9. | Atlantic 10 | Nick Macarchuk | Rams |
| 1/17/1998 | W 62-46 | Home (MC) | James "Bruiser" Flint | Clarke 17, Babul 13, Weeks 10 & 10. | Atlantic 10 | Nick Macarchuk | Rams |
| 1/7/1999 | W 67-65 | Away | James "Bruiser" Flint | UM escapes after Rams miss a late 3. Poor FT shooting (8-18) makes it closer than it should have been. Ketner 21 & 14. | Atlantic 10 | Nick Macarchuk | Rams |
| 1/26/1999 | L 66-60 | Home (MC) | James "Bruiser" Flint | Bruiser slapped with technical in close game, UM can't recover. Fordham's first A-10 road win (0-27 in previous A-10 road games), and first win over UM as member of A-10. Clarke 18 points, Mack 13. | Atlantic 10 | Nick Macarchuk | Rams |
| 1/8/2000 | W 82-52 | Home (MC) | James "Bruiser" Flint | UM holds Fordham to 29.8% shooting. Mack 22 points, Kirkland 21. | Atlantic 10 | Bob Hill | Rams |
| 2/16/2000 | W 81-72 | Away | James "Bruiser" Flint | Crooks 29 points, Rhymer 19, Kirkland 17. | Atlantic 10 | Bob Hill | Rams |
| 2/3/2001 | W 85-59 | Home (MC) | James "Bruiser" Flint | UM out-shoots Rams (52% to 31%). Mack 22 points, Rogers 16. | Atlantic 10 | Bob Hill | Rams |
| 1/12/2002 | L 95-86 | Away | Steve Lappas | Fordham out-shoots (51% to 37%) and out-rebounds (55-38) UM. Crooks 24 points, Pugh 22. | Atlantic 10 | Bob Hill | Rams |
| 2/23/2002 | W 67-54 | Home (MC) | Steve Lappas | Rhymer 14 & 11, Anderson 16 points, Williams 10. | Atlantic 10 | Bob Hill | Rams |
| 1/5/2003 | L 80-67 | Away | Steve Lappas | Rogers 20 points, Mike Lasme 18, rest of team 29 combined. | Atlantic 10 | Bob Hill | Rams |
| 2/1/2003 | W 76-66 | Home (MC) | Steve Lappas | Cox 12 & 11, Rogers 18 points, Anderson 15, Lee 14. | Atlantic 10 | Bob Hill | Rams |
| 1/28/2004 | W 76-70 | Home (MC) | Steve Lappas | Freeman 18 & 10, Bowers 18 & 7. UM starters score 68 points. | Atlantic 10 | Dereck Whittenburg | Rams |
| 2/21/2004 | L 75-61 | Away | Steve Lappas | Maxwell 15 points, Chadwick & Viggiano 11 each. | Atlantic 10 | Dereck Whittenburg | Rams |
| 1/19/2005 | W 76-63 | Home (MC) | Steve Lappas | Freeman 26 points, Anderson 23. UM 12 steals. | Atlantic 10 | Dereck Whittenburg | Rams |
| 2/12/2005 | L 63-56 | Away | Steve Lappas | Freeman 27 & 11, but no teammates in double-figures. | Atlantic 10 | Dereck Whittenburg | Rams |
| 1/18/2006 | W 74-61 | Home (MC) | Travis Ford | Freeman 21 & 13, Viggiano 15, Lowe 14, Lasme 7 blocks. | Atlantic 10 | Dereck Whittenburg | Rams |
| 2/15/2007 | W 74-59 | Away | Travis Ford | Mass quiets hostile crowd. Lasme 18 & 10 with 7 blocks. Milligan 9 & 11 on birthday. | Atlantic 10 | Dereck Whittenburg | Rams |
| 2/14/2008 | L 76-72 | Home (MC) | Travis Ford | NCAA Tournament resume takes big hit with home loss. Forbes 23 & 13. | Atlantic 10 | Dereck Whittenburg | Rams |
| 2/11/2009 | W 91-68 | Away | Derek Kellogg | UM starts with 9-0 run and cruises. Gaffney 19 & 10 in only 22 min. Harris 19 pts. | Atlantic 10 | Dereck Whittenburg | Rams |
| 1/6/2010 | W 78-76 | Home (MC) | Derek Kellogg | Harris scores with 2.9 seconds left to save day. Harris 21 points & 6 assists, Bailey 13 rebounds. | Atlantic 10 | Jared Grasso (interim) | Rams |
| 3/5/2011 | L 77-73 | Away | Derek Kellogg | Demoralizing loss as Fordham breaks 41-game losing streak in A-10. UM defense sleepwalks as Rams shoot 60.9% FGs in second half. | Atlantic 10 | Tom Pecora | Rams |
| 1/5/2012 | W 80-76 | Home (MC) | Derek Kellogg | UM goes on 14-0 run in second half, then holds off Fordham surges. Williams 20 points, 7 rebounds, 8 assists. Double-doubles from Putney & Vinson. Gaston 16 & 18 for Fordham. | Atlantic 10 | Tom Pecora | Rams |
| 1/13/2013 | W 77-73 | Away | Derek Kellogg | Chaz leads all scorers in his first UMass game in his native NYC. Vinson 19 points, Davis career high 12 points. | Atlantic 10 | Tom Pecora | Rams |
| 1/24/2014 | W 90-52 | Home (MC) | Derek Kellogg | UM # 13/12. Fordham starts with a 7-0 lead, then UMass goes on a 20-2 run and never looks back. Reserves all see double-digit minutes. UM shoots 52% from the floor and 48% from 3. Fordham frosh phenom Jon Severe held to 7 points, nearly 14 off his average. | Atlantic 10 | Tom Pecora | Rams |
| 2/4/2015 | W 78-72 | Away | Derek Kellogg | UM turns around a 6-point halftime deficit. Davis 10-10 from the line. Lalanne reaches 1,000 career points. Double-double for Gordon with 17 & 13, season high on the rebounds. Hinds 12 points off the bench. | Atlantic 10 | Tom Pecora | Rams |
| 2/28/2015 | W 82-74 | Home (MC) | Derek Kellogg | UM uses 18-4 run on either side of halftime to pull ahead, then holds off Rams. UM wins glass 42-28. Gordon passes 1K points between UM and WKU. Esho 17 & 8 on his birthday. Clark 15 points. | Atlantic 10 | Tom Pecora | Rams |
| 1/30/2016 | L 78-72 (OT) | Home (MC) | Derek Kellogg | Clark hits a late-game 3 to force OT, but porous UM defense lets Fordham snatch the victory.UM shoots just 5-27 from 3 (18.5%). Rams' pressure defense leads to 10 steals. Space hits 3/4 court shot at halftime buzzer. 7-game slide is longest since 2003-04 season. | Atlantic 10 | Jeff Neubauer | Rams |
| 2/17/2016 | L 76-66 | Away | Derek Kellogg | Fordham turns an 18-9 deficit into a 36-18 lead with a 27-0 run. First time Fordham swept a season series from UM since they joined the A-10 in 1995-96, and first time they swept a season series from anybody since 2007. Clark (4-14 FG) and Hinds (3-9 FG) struggle to find their offensive rhythm. UM shoots just 7-27 (.259) from 3. | Atlantic 10 | Jeff Neubauer | Rams |
| 1/21/2017 | L 71-68 | Home (MC) | Derek Kellogg | Fordham kills UM in second chance points (21-4), and steals 14. UM 19 turnovers on the day, converted into 28 Fordham points. UM's 51% team shooting and Jarreau's 9 assists both wasted. | Atlantic 10 | Jeff Neubauer | Rams |
| 1/27/2018 | L 82-69 | Away | Matt McCall | Short-handed again as Baldwin sits out with knee injury. Rams out-perform their averages, shooting 48% from 3, 56% from the floor. McLean tallies career highs in points (14) and rebounds, but shoots 7-24 from the floor, and 9 offensive boards off his misses. | Atlantic 10 | Jeff Neubauer | Rams |
| 2/6/2019 | L 85-67 | Home (MC) | Matt McCall | Rock bottom as UM falls behind by as much as 30 points to the Rams, previously winless in the A-10 on the season. Rams set several new season highs. A despondent Coach McCall says team hasn't earned the right to practice in the Champions Center. Pip sits out with hamstring injury from SJU game. | Atlantic 10 | Jeff Neubauer | Rams |
| 2/22/2020 | W 57-49 | Away | Matt McCall | Tre goes scoreless in the first but activates beast mode in the second. His 19 boards blows away his previous high of 12. Good numbers from Diallo (14 & 8) and Pierre (13 & 4) help UM snap their 777 day conference road losing streak. UM +14 on the glass, and 12-14 from the stripe. | Atlantic 10 | Jeff Neubauer | Rams |
| 1/17/2021 | W 65-46 | Away | Matt McCall | UM throttled Fordham in the first, 44-17, and built it to 52-17, then offensively stalled, but it was enough. Tre 24 & 8, Weeks 11 pts, Pierre 9, DeGray 8 & 10. | Atlantic 10 | Jeff Neubauer | Rams |
| 2/3/2021 | W 60-54 | Home (MC) | Matt McCall | Tre Mitchell and Fernandes sit out with injuries. Gasperini (9 & 5) and Garcia (14/3/5) start in their spot. TJ Weeks tallies a double-double with 13 & 12. Fordham misses with 21% from 3, 50% from the line. | Atlantic 10 | Michael DePaoli (interim) | Rams |
| 2/28/2022 | L 85-73 | Away | Matt McCall | 1-point game early in the second, UM went over four minutes without a field goal, and Rams go on a 14-2 run to pull away for good. UM dies by the 3 again, shooting 6-29 (.207). Rams' 85 points are their most in an A-10 game in 3+ years. | Atlantic 10 | Kyle Neptune | Rams |
| 3/2/2022 | W 81-73 | Home (MC) | Matt McCall | UMass announces that McCall will be dismissed as Head Coach at the end of the season on 3/1. McCall graciously continues to coach. Senior Night for Buttrick (11 & 8), Jones (5 & 2), Rich Kelly (15-2-3), Steadman (4 & 3). Weeks tallies his 3rd career double-double, 2nd this season. UM builds a 13-point lead early in the second, Rams manage to chip away and tie it, but UM defense holds them off after that. | Atlantic 10 | Kyle Neptune | Rams |
| 2/8/2023 | L 77-67 | Away | Frank Martin | UM shoots 54% in the first and builds a 7-point lead, but stalls to start the second, as Fordham goes on an extended 28-6 run. Keon plays nearly 37 minutes as UM goes without Noah, RJ, Diggins again. | Atlantic 10 | Keith Urgo | Rams |
| 3/6/2024 | W 66-64 | Home (MC) | Frank Martin | Without Keon & Robert available, UM flirts with disaster again, going .625 from the line and Rams miss a game-winning 3. UM -3 on the glass and gives up 17 ORs to Fordham. Cohen 19 & 9, Diggins 16 pts, Cross 15 & 9. First 20-win season since 2013-14, and most A10 wins since 2006-07. | Atlantic 10 | Keith Urgo | Rams |
| 1/15/2025 | W 120-118 (3OT) | Away | Frank Martin | Diggins (46 points) wills UMass to an extremely hard fought win in front of a raucous Rose Hill crowd, vomiting during the game but finds the strength to set a new program single game scoring record. Rivera adds 29 points. UM's first 3OT game in 20 years. | Atlantic 10 | Keith Urgo | Rams |
opponent_fordham.txt · Last modified: by mikeuma
