Pre-season report from Head Coach Derek Kellogg: “I'm excited that our backcourt is our returning starting backcourt. Chris Lowe has been fantastic with his leadership throughout the pre-season. Watching game film of him last year we're expecting an electric, speedy point guard with great leadership qualities, who you know, as he goes is kind of how our team is going to go. We have a lot of pressure on him to have an unbelievable season. I'm counting on him to be a senior leader, to put the team on his back and get the guys to play at a high, fast, exciting pace. He is going to be the guy that's going to make this team go.”
Pre-season report from Head Coach Travis Ford: “Chris Lowe is what I think is the best point guard in the league. I am very impressed with his leadership in the preseason. He worked very hard over the summer. I like the progress that he has made from year-to-year. Hopefully he doesn't embrace success and will continue the uphill climb that he's got. But Chris Lowe has the chance to be one of the best players in the league if he continues with the mindset that he's had for the past six months. I really like that Chris Lowe is not afraid to take the big shot, which he did for us several times last year. He has good court vision. He came through one of the best high school programs in America so so that prepared him for what it would be like at this level.”
Pre-season report from Head Coach Travis Ford: “Chris is going to be put in a tough situation, he is going to come in and be the only true point guard on our basketball team and he is going to be expected to play. He's coming through one of the best high school programs in America so I think that is going to prepare him. He's got to continue to work on his jump shot but his number one role on our basketball team is to make everyone else better around him and be a leader out on the basketball court.”
Season | G | GS | MP | MPG | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | PTS | PPG | ORB | DRB | TRB | AST | APG | TOV | A:TO | STL | BLK | PF | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | 28 | 15 | 868 | 31.0 | 47 | 134 | .351 | 42 | 116 | .362 | 5 | 18 | .278 | 55 | 80 | .688 | 154 | 5.5 | 13 | 66 | 79 | 137 | 4.9 | 90 | 1.52 | 18 | 4 | 75 | 3 |
2006-07 | 32 | 21 | 803 | 25.1 | 73 | 174 | .420 | 57 | 128 | .445 | 16 | 46 | .348 | 63 | 92 | .685 | 225 | 7.0 | 12 | 63 | 75 | 134 | 4.2 | 73 | 1.84 | 34 | 5 | 65 | 0 |
2007-08 | 34 | 33 | 1120 | 32.9 | 142 | 328 | .433 | 121 | 267 | .453 | 21 | 61 | .344 | 95 | 140 | .679 | 400 | 11.8 | 31 | 81 | 112 | 214 | 6.3 | 99 | 2.16 | 57 | 5 | 70 | 1 |
2008-09 | 30 | 30 | 912 | 30.4 | 137 | 312 | .439 | 119 | 258 | .461 | 18 | 54 | .333 | 81 | 115 | .704 | 373 | 12.4 | 17 | 70 | 87 | 193 | 6.4 | 121 | 1.60 | 23 | 2 | 86 | 4 |
Career | 124 | 99 | 3703 | 29.9 | 399 | 948 | .421 | 339 | 769 | .441 | 60 | 179 | .335 | 294 | 427 | .689 | 1152 | 9.3 | 73 | 280 | 353 | 678 | 5.5 | 383 | 1.77 | 132 | 16 | 296 | 8 |
Points | 23 - three times, last vs Duquesne (3/11/2009) |
Field Goals | 10 - at Saint Louis (1/4/2009) |
Field Goals Att. | 17 - at La Salle (3/1/2009) |
3-Point FG | 2 - 11 times, last vs Duquesne (3/11/2009) |
3-Point FG Att. | 7 - at La Salle (1/29/2006) |
Free Throws | 11 - vs Richmond (2/3/2007) |
Free Throw Att. | 13 - vs Richmond (2/4/2009) |
Rebounds | 10 - vs La Salle (3/5/2008) |
Assists | 14 - vs La Salle (3/5/2008) |
Blocks | 1 - 16 times, last at La Salle (3/1/2009) |
Steals | 5 - vs Alabama (3/13/2007) |
Minutes | 42 - vs Alabama (3/13/2007) |
Alt. source: RealGM.com
Created the Clowe14 Skills and Drills Foundation in his hometown of Mount Vernon, New York. He uses his foundation to provide athletic, academic and scholarship opportunities to children in Mount Vernon and surrounding communities.
St. Bonaventure, 2021-
August 2021: Lowe joins the SBU staff as an assistant coach.2)3)
University of Texas Rio Grande Valley, 2020-21
Served as Special Assistant to the Head Coach4)
Saint Louis, 2018-20
Worked on Travis Ford's staff as a Graduate Student Manager. Lowe's bio page.
Lowe played overseas from 2010-16, with stops in Lithuania, Slovakia, and Austria. See his Wikipedia page for details.
Maine Red Claws, NBDL, 2010
Played 9 games with Maine in January 2010.
Springfield Armor, NBDL, 2009-10
Played in 10 games with Springfield. Averages: 5.0 points, 2.6 rebounds, 2.4 assists, 1.4 turnovers.
Best game was a 10 point / 6 rebound / 5 assist performance on 12/18/2009.
Reno Bighorns, NBDL, 2009
Selected by Reno in the 3rd round of the 2009 NBDL draft, but was released prior to the start of the season.
A few minutes with C-Lowe, from UMass Athletics