dingle_dana
Dana Dingle
At UMass
1995-96 Senior year
-
Appeared in all 37 games, starting each time.
-
NABC All-District Second Team selection.
Eighth in the A-10 in rebounding with 7.4 per game.
Led UMass in rebounding, outright or shared, in 16 games.
Played 1204 minutes in the season, which still stands for fifth all-time in UM history.
2)
-
-
1994-95 Junior year
Appeared in all 34 games, starting 31.
Led UMass in rebounding, outright or shared, in four games.
1993-94 Sophomore year
1992-93 Freshman year
Statistics
Season | G | GS | MP | MPG | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | PTS | PPG | ORB | DRB | TRB | RPG | AST | STL | BLK | TOV | PF | FO |
1992-93 | 31 | 7 | 586 | 18.9 | 50 | 116 | .431 | 47 | 103 | .456 | 3 | 13 | .231 | 50 | 83 | .602 | 153 | 4.9 | 49 | 67 | 116 | 3.7 | 33 | 16 | 2 | 34 | 54 | 0 |
1993-94 | 35 | 32 | 1025 | 29.3 | 102 | 216 | .472 | 97 | 207 | .469 | 5 | 9 | .556 | 70 | 127 | .551 | 279 | 8.0 | 94 | 122 | 216 | 6.2 | 56 | 30 | 1 | 50 | 78 | 0 |
1994-95 | 34 | 31 | 875 | 25.7 | 90 | 179 | .503 | 86 | 164 | .524 | 4 | 15 | .267 | 53 | 97 | .546 | 237 | 7.0 | 84 | 102 | 186 | 5.5 | 50 | 28 | 5 | 34 | 52 | 0 |
1995-96 | 37 | 37 | 1204 | 32.5 | 134 | 288 | .465 | 132 | 282 | .468 | 2 | 6 | .333 | 104 | 171 | .608 | 374 | 10.1 | 116 | 157 | 273 | 7.4 | 55 | 36 | 0 | 68 | 71 | 1 |
Career | 137 | 107 | 3690 | 26.9 | 376 | 799 | .471 | 362 | 756 | .479 | 14 | 43 | .326 | 277 | 478 | .579 | 1043 | 7.6 | 343 | 448 | 791 | 5.8 | 194 | 110 | 8 | 186 | 255 | 1 |
More at Sports-Reference.com
Post-UMass
-
-
11/99: Played with the Five-Star Hawks, a team that played exhibition games against NCAA teams. Dingle scored 13 points in a 128-80 loss at Duke (11/2/99).
-
3/99: Working on Wall Street
1996-98: Played with the Keflavik club in Iceland, 1996-98. Averaged 23.6 ppg while with the club. Injured and left team in January 1998.
Pre-UMass
Personal
Son Jordan played guard for three seasons at
Penn. Jordan was the Ivy League Rookie of the Year in 2019-20, and Ivy Player of the Year in 2022-23.
4)5)
Younger brother Daniel played at
Temple from 2012-17.
6)7)8)9) Daniel played versus UMass once, with UM winning 70-67 in Amherst in 2016.
10)
External Links
dingle_dana.txt · Last modified: 2023/04/28 12:32 by mikeuma