The 1993-94 UMass Minutemen men's basketball team represented the University of Massachusetts. The Head Coach was John Calipari. The team played its home games primarily in the Mullins Center in Amherst, Massachusetts, and was a member of the Atlantic 10 Conference.
The season represented the 85th season of basketball in the school's history.
Record | Overall | A-10 |
---|---|---|
All games | 28-7 | 14-2 |
Home | 14-0 | 8-0 |
Away | 8-4 | 6-2 |
Neutral | 6-3 | 0-0 |
Game | Record | Rank | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Game Results | UM High Scorer | UM High Rebounder | Overall | A-10 | UM | Opp | |
11/18 | Cleveland State | W 68-60 | ? | ? | 1-0 | 22 | Pre-Season NIT | ||
11/20 | Towson State | W 82-55 | ? | ? | 2-0 | 22 | Pre-Season NIT | ||
11/24 | vs North Carolina | W 91-86 (OT) | Roe (28) | Roe (14) | 3-0 | 18 | 1 | Pre-Season NIT, at Madison Square Garden, New York NY. Roe's 28 points a new career high. | |
11/26 | vs Kansas | L 86-75 | Roe (25) | ? | 3-1 | 18 | 6 | Pre-Season NIT, at Madison Square Garden, New York NY | |
11/28 | at Oklahoma | W 84-83 | ? | ? | 4-1 | 18 | |||
12/4 | at St. Bonaventure | W 86-66 | ? | ? | 5-1 | 1-0 | 9 | ||
12/9 | Central CT State | W 90-63 | ? | ? | 6-1 | 8 | |||
12/11 | at Holy Cross | W 97-80 | ? | ? | 7-1 | 8 | At Worcester Centrum. Lou Roe shoots 15-18 from the floor, tallies a career-high 33 points, plus 9 boards. | ||
12/28 | vs Hartford | W 91-62 | ? | ? | 8-1 | 9 | Abdow's Hall of Fame Holiday Classic, at Springfield Civic Center | ||
12/29 | vs Maryland | W 94-80 | Roe (30) | ? | 9-1 | 9 | Abdow's Hall of Fame Holiday Classic, at Springfield Civic Center | ||
1/4 | at Rutgers | W 71-59 | ? | ? | 10-1 | 2-0 | 8 | ||
1/8 | at Duquesne | W 70-53 | ? | ? | 11-1 | 3-0 | 8 | ||
1/13 | at West Virginia | W 70-56 | ? | ? | 12-1 | 4-0 | 7 | 23 | |
1/15 | St. Bonaventure | W 87-60 | ? | ? | 13-1 | 5-0 | 7 | ||
1/18 | at DePaul | L 78-76 | ? | ? | 13-2 | 6 | |||
1/20 | Rutgers | W 76-54 | ? | ? | 14-2 | 6-0 | 6 | ||
1/22 | George Washington | W 56-55 | ? | ? | 15-2 | 7-0 | 6 | ||
1/27 | at Cincinnati | L 76-74 | ? | ? | 15-3 | 8 | |||
1/30 | Rhode Island | W 76-47 | ? | ? | 16-3 | 8-0 | 8 | ||
2/3 | Florida State | W 62-58 | ? | ? | 17-3 | 11 | |||
2/6 | Kentucky | L 67-64 | Roe (28) | Roe (13) | 17-4 | 11 | 7 | At Brendan Byrne Arena, East Rutherford NJ | |
2/10 | at Rhode Island | W 70-64 | ? | ? | 18-4 | 9-0 | 13 | At Providence Civic Center | |
2/13 | Temple | W 56-55 | Williams (17) | ? | 19-4 | 10-0 | 13 | 8 | Chaney confronts Calipari after the game |
2/15 | at St. Joseph's | L 81-80 | ? | ? | 19-5 | 10-1 | 10 | ||
2/18 | Manhattan | W 68-54 | ? | ? | 20-5 | 10 | |||
2/20 | West Virginia | W 74-67 | ? | ? | 21-5 | 11-1 | 10 | ||
2/22 | St. Joseph's | W 99-73 | ? | ? | 22-5 | 12-1 | 11 | ||
2/24 | at Temple | W 51-50 | ? | ? | 23-5 | 13-1 | 11 | 8 | |
2/27 | at George Washington | L 77-66 | Bright (18) | ? | 23-6 | 13-2 | 11 | ||
3/2 | Duquesne | W 92-78 | ? | ? | 24-6 | 14-2 | 11 | ||
3/6 | St. Joseph's | W 74-58 | Roe (23) | ? | 25-6 | 11 | A-10 Tournament Quarter-Final, at The Palestra, Philadelphia PA | ||
3/7 | Duquesne | W 69-52 | Williams (19) | ? | 26-6 | 9 | A-10 Tournament Semi-Final, at The Palestra, Philadelphia PA | ||
3/10 | Temple | W 70-59 | Williams (21) | ? | 27-6 | 9 | 12 | A-10 Tournament Final, Amherst MA | |
3/17 | Southwest Texas State | W 78-60 | Roe (21) | Bright (8) | 28-6 | 8 | NCAA Tournament First Round, at Kansas Coliseum, Wichita KS | ||
3/19 | Maryland | L 95-87 | Camby (32) | Roe (11) | 28-7 | 8 | NCAA Tournament Second Round, at Kansas Coliseum, Wichita KS |
Category leaders highlighted. Clear leaders in yellow. Blue indicates leaders with differing minimum thresholds.
Player | G | GS | MP | MPG | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | PTS | PPG | TRB | RPG | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lou Roe | 35 | 34 | 1123 | 32.1 | 218 | 432 | .505 | 214 | 417 | .513 | 4 | 15 | .267 | 210 | 315 | .667 | 650 | 18.6 | 292 | 8.3 | 61 | 32 | 30 | 86 | 92 |
Mike Williams | 31 | 27 | 942 | 30.4 | 161 | 405 | .398 | 111 | 231 | .481 | 50 | 174 | .287 | 81 | 127 | .638 | 453 | 14.6 | 105 | 3.4 | 78 | 44 | 4 | 75 | 78 |
Donta Bright | 35 | 26 | 892 | 25.5 | 142 | 307 | .463 | 137 | 294 | .466 | 5 | 13 | .385 | 88 | 133 | .662 | 377 | 10.8 | 202 | 5.8 | 42 | 35 | 24 | 78 | 123 |
Marcus Camby | 29 | 12 | 634 | 21.9 | 117 | 237 | .494 | 117 | 233 | .502 | 0 | 4 | .000 | 62 | 104 | .596 | 296 | 10.2 | 185 | 6.4 | 36 | 18 | 105 | 50 | 101 |
Dana Dingle | 35 | 32 | 1025 | 29.3 | 102 | 216 | .472 | 97 | 207 | .469 | 5 | 9 | .556 | 70 | 127 | .551 | 279 | 8.0 | 216 | 6.2 | 56 | 30 | 1 | 50 | 78 |
Derek Kellogg | 35 | 35 | 1111 | 31.7 | 86 | 227 | .379 | 25 | 67 | .373 | 61 | 160 | .381 | 26 | 43 | .605 | 259 | 7.4 | 129 | 3.7 | 146 | 43 | 3 | 69 | 75 |
Edgar Padilla | 35 | 7 | 529 | 15.1 | 50 | 121 | .413 | 29 | 53 | .547 | 21 | 68 | .309 | 35 | 43 | .814 | 156 | 4.5 | 51 | 1.5 | 88 | 34 | 6 | 68 | 75 |
Carmelo Travieso | 28 | 0 | 175 | 6.3 | 24 | 74 | .324 | 13 | 33 | .394 | 11 | 41 | .268 | 5 | 6 | .833 | 64 | 2.3 | 13 | 0.5 | 9 | 9 | 5 | 11 | 8 |
Jeff Meyer | 31 | 1 | 236 | 7.6 | 21 | 42 | .500 | 21 | 42 | .500 | 0 | 0 | – | 16 | 30 | .533 | 58 | 1.9 | 66 | 2.1 | 1 | 2 | 29 | 17 | 46 |
Rigoberto Nunez | 27 | 0 | 210 | 7.8 | 18 | 52 | .346 | 18 | 45 | .400 | 0 | 7 | .000 | 4 | 13 | .308 | 40 | 1.5 | 48 | 1.8 | 7 | 7 | 6 | 9 | 18 |
Ted Cottrell | 17 | 0 | 96 | 5.6 | 11 | 23 | .478 | 11 | 23 | .478 | 0 | 0 | – | 2 | 7 | .286 | 24 | 1.4 | 21 | 1.2 | 0 | 2 | 2 | 2 | 23 |
Craig Berry | 10 | 1 | 31 | 3.1 | 5 | 13 | .385 | 5 | 13 | .385 | 0 | 0 | – | 3 | 4 | .750 | 13 | 1.3 | 2 | 0.2 | 6 | 3 | 0 | 5 | 2 |
Jason Germain | 7 | 0 | 19 | 2.7 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | – | 1 | 2 | .500 | 5 | 0.7 | 2 | 0.3 | 1 | 0 | 0 | 7 | 1 |
Totals | 35 | 957 | 2153 | .444 | 800 | 1662 | .481 | 157 | 491 | .320 | 603 | 954 | .632 | 2674 | 76.4 | 1466 | 41.9 | 544 | 259 | 214 | 527 | 700 |
Post-Season
Lou Roe - First Team
Mike Williams - Third Team
Marcus Camby - Freshman of the Year, Newcomer of the Year,4) Third Team, Freshman Team
John Calipari - Coach of the Year
Derek Kellogg - Academic Team
Player of the Week
Lou Roe - 12/5, 12/11
Rookie of the Week
Marcus Camby - 1/1, 1/8, 1/15, 2/5, 3/2
This table is sortable. Click on any column header to sort.
# | Name | Height | Weight | Class | Pos. | HS / Hometown |
---|---|---|---|---|---|---|
11 | Berry, Craig | 6-1 | 195 | Sr. | G | Latin School / Cambridge, MA |
4 | Bright, Donta | 6-6 | 205 | So. | F/G | Dunbar / Baltimore, MD |
21 | Camby, Marcus | 6-11 | 215 | Fr. | F/C | Hartford Public / Hartford, CT |
40 | Cottrell, Ted | 6-9 | 190 | So. | F/C | Annapolis / Annapolis, MD |
3 | Dingle, Dana | 6-6 | 210 | So. | F/G | St. Raymond's / Bronx, NY |
5 | Germain, Jason | 6-1 | 160 | Jr. | G | South Hadley / South Hadley, MA |
14 | Kellogg, Derek | 6-3 | 185 | Jr. | G | Cathedral / Springfield, MA |
33 | Meyer, Jeff | 7-2 | 255 | Jr. | C | Wausau / Wausau, WI |
44 | Nuñez, Rigoberto | 6-7 | 190 | So. | F | Lawrence / Lawrence, MA |
12 | Padilla, Edgar | 6-1 | 165 | Fr. | G | Discipolos de Cristo / Springfield, MA |
15 | Roe, Lou | 6-7 | 215 | Jr. | F | Atlantic City / Atlantic City, NJ |
24 | Travieso, Carmelo | 6-2 | 165 | Fr. | G | Thayer Academy / Boston, MA |
10 | Williams, Mike | 6-2 | 180 | Jr. | G | Weaver / Hartford, CT |
Head Coach: John Calipari
Assistant Coaches: Bill Bayno, James "Bruiser" Flint, John Robic