padilla_edgar
Edgar Padilla
At UMass
1996-97 Senior year
1995-96 Junior year
1994-95 Sophomore year
1993-94 Freshman year
Statistics
Season | G | GS | MP | MPG | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | PTS | PPG | ORB | DRB | TRB | RPG | AST | APG | TOV | A:TO | STL | SPG | BLK | PF | FO |
1993-94 | 35 | 7 | 529 | 15.1 | 50 | 121 | .413 | 29 | 53 | .547 | 21 | 68 | .309 | 35 | 43 | .814 | 156 | 4.5 | 4 | 47 | 51 | 1.5 | 88 | 2.5 | 68 | 1.3 | 34 | 1.0 | 6 | 75 | 0 |
1994-95 | 33 | 22 | 697 | 21.1 | 83 | 203 | .409 | 48 | 94 | .511 | 35 | 109 | .321 | 34 | 44 | .773 | 235 | 7.1 | 10 | 50 | 60 | 1.8 | 98 | 3.0 | 83 | 1.2 | 42 | 1.3 | 18 | 70 | 2 |
1995-96 | 37 | 36 | 1351 | 36.5 | 102 | 245 | .416 | 61 | 125 | .488 | 41 | 120 | .342 | 85 | 120 | .708 | 330 | 8.9 | 20 | 110 | 130 | 3.5 | 247 | 6.7 | 99 | 2.5 | 108 | 2.9 | 17 | 105 | 1 |
1996-97 | 30 | 24 | 948 | 31.6 | 84 | 244 | .344 | 45 | 110 | .409 | 39 | 134 | .291 | 40 | 53 | .755 | 247 | 8.2 | 11 | 72 | 83 | 2.8 | 164 | 5.5 | 76 | 2.2 | 65 | 2.2 | 6 | 88 | 2 |
Career | 135 | 89 | 3525 | 26.1 | 319 | 813 | .392 | 183 | 382 | .479 | 136 | 431 | .316 | 194 | 260 | .746 | 968 | 7.2 | 45 | 279 | 324 | 2.4 | 597 | 4.4 | 326 | 1.8 | 249 | 1.8 | 47 | 338 | 5 |
Post-UMass
Pre-UMass
Personal
-
Brother
Giddel played for the Minutemen in
1992-93, and was Edgar's teammate in the 1995-96 season.
Son Edgar Jr. will walk-on with the University of Illinois for the 2020-21 season.
1)
External Links
padilla_edgar.txt · Last modified: 2020/09/16 14:39 by mikeuma