weeks_tyrone
Tyrone Weeks
Player
-
Number: 34
Position: F
Height: 6' 7“
Weight: 258 lbs.
Hometown: Philadelphia, PA
High School: Franklin Learning Center
Prep School: ?
Transfer From: none
Birthdate: April 30, 1974
At UMass
1997-98 Graduate year

New-graduate Weeks was featured on the cover of the team's 1997-98 Media Guide
1996-97 Senior year
Atlantic 10 Third Team honoree.
Appeared in 29 games, starting 24.
More than doubled his scoring output, averaging 12.6 points. Also snared 8.8 rebounds per game, which led the team and was 4th in the A-10.
1995-96 Junior year
1994-95 Sophomore year
1993-94 Freshman year
Statistics
Season | G | GS | MP | MPG | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | PTS | PPG | ORB | DRB | TRB | RPG | AST | STL | BLK | TOV | PF | FO |
1994-95 | 29 | 5 | 393 | 13.6 | 48 | 106 | .453 | 48 | 106 | .453 | 0 | 0 | – | 28 | 44 | .636 | 124 | 4.3 | 59 | 82 | 141 | 4.9 | 14 | 12 | 12 | 24 | 56 | 0 |
1995-96 | 36 | 1 | 665 | 18.5 | 77 | 166 | .464 | 77 | 166 | .464 | 0 | 0 | – | 56 | 80 | .700 | 210 | 5.8 | 79 | 108 | 187 | 5.2 | 14 | 15 | 17 | 44 | 95 | 2 |
1996-97 | 29 | 24 | 847 | 29.2 | 147 | 286 | .514 | 147 | 285 | .516 | 0 | 1 | .000 | 71 | 97 | .732 | 365 | 12.6 | 94 | 162 | 256 | 8.8 | 36 | 40 | 22 | 51 | 89 | 2 |
1997-98 | 31 | 30 | 895 | 28.9 | 118 | 241 | .490 | 118 | 240 | .492 | 0 | 1 | .000 | 78 | 99 | .788 | 314 | 10.1 | 96 | 178 | 274 | 8.8 | 26 | 42 | 34 | 42 | 97 | 3 |
Career | 125 | 60 | 2800 | 22.4 | 390 | 799 | .488 | 390 | 797 | .489 | 0 | 2 | .000 | 233 | 320 | .728 | 1013 | 8.1 | 328 | 530 | 858 | 6.9 | 90 | 109 | 85 | 161 | 337 | 7 |
Post-UMass
-
-
Worked in management at Stop & Shop in Rhode Island, between
URI and Memphis stints.
2)
2001-05: Stayed with Jim Baron as one of his assistants after Baron took the job at
Rhode Island.
-
1998-99: Played briefly for the Springfield Slamm of the EBA, and for Estudiantes SR in Argentina.
3) Also worked for Rasheed Wallace's camp in Philadelphia.
4)
Personal
External Links
weeks_tyrone.txt · Last modified: 2022/11/21 12:31 by mikeuma