opponent_davidson
Table of Contents
Davidson
- Twitter feeds: @DavidsonMBB, @DavidsonWildcat
- Location: Davidson NC
Series
- UMass trails 6-13 (.316)
- Last meeting: 2/12/2025, Davidson 77 - UMass 68
- First meeting: 12/11/1982, Davidson 71 - UMass 68
Notes
- Davidson joined the Atlantic 10 for the 2014-15 season, moving from the Southern Conference.1)
- NBA star Stephen Curry played at Davidson for three seasons (2006-09), and finished as the Wildcats all-time leading scorer. Fortunately for UM, we played Davidson the season before Curry arrived, and what would have been his senior season had he not left for the NBA.
Game History
DC's home court, Belk Arena, opened in 1989. All games marked as Away after then were at Belk, unless otherwise noted.
| Opponent | |||||||
|---|---|---|---|---|---|---|---|
| Date | Game Results | Site | UM Coach | Game Notes | Conference | Head Coach | Nickname |
| 12/11/1982 | L 71-68 | Away | Tom McLaughlin | Southern (SoCon) | Bobby Hussey | Wildcats2) | |
| 1/2/1997 | W 77-64 | Home (MC) | James "Bruiser" Flint | Travieso leads with 28 points on 11-18 shooting (4-8 from 3). Travieso & Clarke play all 40 minutes. | Southern (SoCon) | Bob McKillop | Wildcats |
| 1/22/1998 | W 82-66 | Away | James "Bruiser" Flint | Weeks & Ketner each get double-doubles, UM defense holds Davidson to 36% shooting. | Southern (SoCon) | Bob McKillop | Wildcats |
| 12/29/1998 | L 75-66 (OT) | Home (MC) | James "Bruiser" Flint | UM goes cold in OT, scoring only 2 points. Mack 24 points, Ketner 11 rebounds. | Southern (SoCon) | Bob McKillop | Wildcats |
| 12/19/2004 | W 70-67 | Home (MC) | Steve Lappas | Four Minutemen in double-figures, with Freeman's game high 14. Chadwick fills in for Anderson at point. | Southern (SoCon) | Bob McKillop | Wildcats |
| 11/22/2005 | L 66-63 | Away | Travis Ford | UM wins FG% and rebounding, but FTs prove the difference (UM 9 to DC 18). Lasme double-double and 9 blocks. | Southern (SoCon) | Bob McKillop | Wildcats |
| 12/30/2009 | L 63-61 | Away | Derek Kellogg | UM scores at will in the paint, but only 3-16 from 3. Harris 21 points, Sean Carter 10 boards. | Southern (SoCon) | Bob McKillop | Wildcats |
| 12/22/2011 | W 73-65 | Home (MC) | Derek Kellogg | Minutemen use 10-0 run late to pull away. UM improves to 6-0 in home games. | Southern (SoCon) | Bob McKillop | Wildcats |
| 1/14/2015 | L 71-63 | Home (MC) | Derek Kellogg | UM keeps Davidson's high-powered offense in check, but struggles at times with their own game, hitting only 1 field goal over the final 6 minutes. 14-4 run by DC finishes off UM's hopes of upset. Lalanne 17 & 13, Esho 8 & 11. Ten points each from Davis, Gordon, and Dyson. | Atlantic 10 | Bob McKillop | Wildcats |
| 1/16/2016 | L 86-74 | Away | Derek Kellogg | UM leads 69-67 with 4:16 left, but falls apart and gives up a 19-5 run to finish. Davidson's Gibbs scores career-high 43. Davis ties UM's record with 8 made 3s. Hinds adds 16. Clark adds 14, but struggles on 3-15 shooting. | Atlantic 10 | Bob McKillop | Wildcats |
| 2/18/2017 | L 79-74 | Home (MC) | Derek Kellogg | UM gives up an 8-0 run in the second half, and don't have enough to claw back. Gibbs scores 24 in the first half for Davidson, finishes with 32. Jarreau goes for 18 & 9, but also had 8 turnovers. UM totals 19 turnovers, and just 13-23 from the stripe. Berger adds a season-high 16 points. | Atlantic 10 | Bob McKillop | Wildcats |
| 2/17/2018 | L 83-78 | Away | Matt McCall | Pipkins takes the lead in scoring in the A10, a tenth ahead of Peyton Aldridge, who scores a career high 38 for the Wildcats. Pip also tallies 9 assists. Hines scores 17, Pierre 15. | Atlantic 10 | Bob McKillop | Wildcats |
| 2/9/2019 | W 54-51 | Home (MC) | Matt McCall | UM shocks everyone, pulling out the win over first-place Wildcats. Clergeot hits the game winning 3 with 5 seconds left. Cats hit no field goals over final 8 minutes. UM keeps Kellan Grady in check (1-10 FGs). Pip still out with injury. | Atlantic 10 | Bob McKillop | Wildcats |
| 2/1/2020 | L 85-50 | Away | Matt McCall | Bad defense and hot Cat shooting add up to a beat-down. Davidson goes .721 from the field, just .003 away from tying their all-time high mark. DC scores more in the first half (52) than UM does for the night, and led by 30 at the break. | Atlantic 10 | Bob McKillop | Wildcats |
| 1/24/2021 | L 69-60 | Home (MC) | Matt McCall | UM went ahead 38-31 with 17:33 to play, and Kellan Grady stuck on 2 points. Davidson went on a 38-16 run after that, with Grady scoring 20. Tre leaves game with a shoulder injury. Tre & Weeks 16 pts each, Fernandes 15, but rest of UM just 13 combined. | Atlantic 10 | Bob McKillop | Wildcats |
| 1/11/2022 | L 77-67 | Away | Matt McCall | UM has a little 12-0 run early to take a 23-11 lead, but Davidson chips away, then scores 46 in the second half to pull away. Cats careful with just 3 turnovers, lowest since 3/16/2019. Noah 19-5-9, Weeks 21 & 7, Buttrick 10 boards. CJ Kelly out with knee swelling. | Atlantic 10 | Bob McKillop | Wildcats |
| 2/4/2023 | L 93-78 | Home (MC) | Frank Martin | UM lets the Cats run wild in the second half, as DC scores 55, shooting 64% overall and 58% from 3. Cross a warrior with a career-high 28, just a few days removed from being in the hospital with a stomach illness.3) Keon a season/career-high 12 assists as UM plays without Noah, Diggins, and Luis. | Atlantic 10 | Matt McKillop | Wildcats |
| 3/2/2024 | W 69-67 | Away | Frank Martin | Down 3 with a minute to go, UM executes and notches another road win. Cross shoots 9-12 FG and 8-10 FT, 26 points, plus 5 boards. DHS double-double with 10 & 12. Diggins 13 pts and a massive tap-back to help get the W. | Atlantic 10 | Matt McKillop | Wildcats |
| 2/12/2025 | L 77-68 | Home (MC) | Frank Martin | UM's usual strength (rebounding) was a weakness: 32 total (-8.6 below avg) and -9 vs Cats. Curry (5-16) and Diggins (4-19) held in check. DC's Bailey (A10's leading scorer) gets his with 21 & 10. | Atlantic 10 | Matt McKillop | Wildcats |
opponent_davidson.txt · Last modified: by mikeuma
