Also available: Ray's page on our older site, with links to games and other resources
Pre-season report from Head Coach Travis Ford: “Rashaun is an All-American Candidate after being on the A-10 First Team for the last two years. He is an extremely talented post player, a great one-on-one player, he's very tough to stop. I've seen more of a determination from him in our preseason workouts. He's paid more attention to his body, paid more attention to his weaknesses. So much came to him, so easily early. He was First Team All-Atlantic 10 his freshman, sophomore, and junior years. I wouldn't say he got complacent. It all just came easy to him; he didn't concentrate on his weaknesses. I've seen a determination. There have been many pro scouts watching his workouts. Ray has done really well.”
Pre-season report from Head Coach Travis Ford: “Rashaun is an All-American Candidate after being on the A-10 First Team last year. He is an extremely talented post player, a great one-on-one player, he's very tough to stop. He will get double teamed a lot this year so it will be very important how he handles that but I think Rashaun is coming into this year in the best shape he has ever been in his life which I think will just add to his game. Hopefully we can continue the progress that Rashaun's built up his first two years playing here at UMass.”
Season | G | GS | MP | MPG | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | PTS | PPG | ORB | DRB | TRB | RPG | AST | STL | BLK | TOV | PF | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | 29 | 28 | 851 | 29.3 | 173 | 315 | .549 | 173 | 314 | .551 | 0 | 1 | .000 | 100 | 163 | .613 | 446 | 15.4 | 91 | 156 | 247 | 8.5 | 27 | 22 | 14 | 84 | 84 | 2 |
2004-05 | 28 | 26 | 875 | 31.3 | 162 | 301 | .538 | 162 | 301 | .538 | 0 | 0 | – | 107 | 165 | .648 | 431 | 15.4 | 73 | 145 | 218 | 7.8 | 29 | 26 | 13 | 93 | 89 | 5 |
2005-06 | 28 | 28 | 863 | 30.8 | 144 | 272 | .529 | 144 | 272 | .529 | 0 | 0 | – | 93 | 147 | .633 | 381 | 13.6 | 107 | 153 | 260 | 9.3 | 36 | 25 | 23 | 76 | 78 | 3 |
2006-07 | 33 | 33 | 897 | 27.2 | 206 | 338 | .609 | 206 | 336 | .613 | 0 | 2 | .000 | 74 | 129 | .574 | 486 | 14.7 | 122 | 151 | 273 | 8.3 | 27 | 19 | 14 | 73 | 111 | 5 |
Career | 118 | 115 | 3586 | 30.4 | 685 | 1226 | .559 | 685 | 1223 | .560 | 0 | 3 | .000 | 374 | 604 | .619 | 1744 | 14.8 | 393 | 605 | 998 | 8.5 | 119 | 92 | 64 | 326 | 362 | 15 |
Points | 31 - vs St. Bonaventure (2/28/04) |
Field Goals | 14 - vs St. Bonaventure (2/28/04) |
Field Goals Att. | 19 - vs St. Bonaventure (2/28/04) |
19 - at Xavier (1/18/07) | |
3-Point FG | 0 |
3-Point FG Att. | 1 - three times, last vs La Salle (2/28/07) |
Free Throws | 13 - vs Boston Univ. (12/28/04) |
Free Throw Att. | 17 - vs Rhode Island (2/4/06) |
Rebounds | 19 - at St. Bonaventure (2/19/06) |
Assists | 4 - at Xavier (3/8/06) |
Blocks | 3 - three times, last vs Temple (1/13/07) |
Steals | 3 - three times, last vs Hartford (11/18/05) |
Minutes | 46 - at St. Bonaventure (2OT, 1/26/05) |