Opponent | |||||||
---|---|---|---|---|---|---|---|
Date | Game Results | Site | UM Coach | Game Notes | Conference | Head Coach | Nickname |
3/13/1950 | L 68-47 | Away | Lorin Ball | NAIA Tournament, at New Britain CT | ? | ? | ? |
12/5/1992 | W 78-52 | Home (CHC) | John Calipari | D-I Independent | Mark Adams | ? | |
12/9/1993 | W 90-63 | Home (MC) | John Calipari | ECC (D-I) | Mark Adams | ? | |
12/15/2001 | W 64-49 | Away | Steve Lappas | At Mohegan Sun Arena, Uncasville CT. Rhymer 24 points (on 10-12 FG, 4-4 FT shooting) and 15 rebounds. | Northeast (NEC) | Howie Dickenman | Blue Devils |
12/2/2002 | L 46-45 | Away | Steve Lappas | At Mohegan Sun Arena, Uncasville CT. Brand double-double, but UM loses a 15-point second-half lead. | Northeast (NEC) | Howie Dickenman | Blue Devils |
12/9/2003 | L 53-52 | Away | Steve Lappas | At Mohegan Sun Arena, Uncasville CT. Freeman double-double, and 37-24 rebounding advantage to UM, but UM again blows a second-half lead. | Northeast (NEC) | Howie Dickenman | Blue Devils |
12/9/2006 | W 79-66 | Away | Travis Ford | At Mohegan Sun Arena, Uncasville CT. Forbes handles point guard duties as UM closes out win. Freeman 23 points, Lasme 14 boards. | Northeast (NEC) | Howie Dickenman | Blue Devils |
12/22/2007 | W 79-55 | Home (MC) | Travis Ford | UM outscores CCSU 45-22 in the second half. UM 18 team blocks, including 6 from Papa Lo. | Northeast (NEC) | Howie Dickenman | Blue Devils |
1/3/2011 | L 92-63 | Away | Derek Kellogg | CCSU outplays UM in every facet of game. UM only 2 assists to 22 turnovers. Putney solid game (14 & 6) off the bench. | Northeast (NEC) | Howie Dickenman | Blue Devils |
12/30/2011 | W 97-65 | Home (MC) | Derek Kellogg | UM starts with a 16-4 lead and never looks back, avenging last year's debacle at CCSU. UM out-shoots (54%-35%) and out-rebounds (48-25) CCSU. | Northeast (NEC) | Howie Dickenman | Blue Devils |
11/16/2019 | W 89-43 | Home (MC) | Matt McCall | Basketball Hall of Fame Tip-Off, Campus Game. UM capitalizes against a young, travel-weary CCSU team, jumping out to a 9-2 lead early, then 39-18 at the half. UM's largest margin of victory since 1995.1) Clergeot hits 7-8 from the floor, East delivers 15-3-6, Diallo 13 & 6. Baptiste's 12 boards a new career high. Tre Mitchell limited to 17 minutes with some foul trouble. | Northeast (NEC) | Donyell Marshall | Blue Devils |
11/7/2022 | W 94-67 | Home (MC) | Frank Martin | UM shakes off the rust, and makes a tie game after 18 minutes into a 27-point coast. All M'men get into the game, except Cross who sits out with a minor injury. Weeks 16 & 3. Dominguez 7-10, 15 pts, 7 boards. Luis 14-3-4, Kante 13-6-2, Noah 11-8-4, Keon 10-5-3. Leveque 5 & 3 in 14 minutes. | Northeast (NEC) | Patrick Sellers | Blue Devils |
11/22/2023 | W 89-60 | Home (MC) | Frank Martin | UM's 21-3 run after halftime blows it open. Cross and Cohen dominate, shooting a combined 21-24 from the field. Cross 33 & 9, points is a new career high. Cohen 26 & 7. | Northeast (NEC) | Patrick Sellers | Blue Devils |
12/4/2024 | L 73-69 | Home (MC) | Frank Martin | Trailing for 31 minutes, UM fails to adjust and make the critical plays. DHS out with hand injury and UM gets no consistency at the 5. Rivera 19 & 10. Curry & Diggins combine for 8-28 (.286). | Northeast (NEC) | Patrick Sellers | Blue Devils |
CCSU Media Guide lists three other games against Massachusetts that UMass Media Guide does not. Reason for this discrepancy is not exactly known. Series total above reflects the UMass record book. Possible that these might have been UMass Junior Varsity games, or due to the fact that CCSU was NAIA through 1964-65. CCSU games listed: