opponent_eastern_michigan
Table of Contents
Eastern Michigan
- Twitter: @EMU_MBB
- Location: Ypsilanti MI
Series
- UMass leads 3-1 (.750)
- Last meeting: 12/30/2025, Eastern Michigan 80 - UMass 74
- First meeting: 12/29/1972, UMass 68 - Eastern Michigan 61
Notes
Game History
Away games played at the George Gervin GameAbove Center (formerly Convocation Center) unless otherwise noted.
| Opponent | |||||||
|---|---|---|---|---|---|---|---|
| Date | Game Results | Site | UM Coach | Game Notes | Conference | Head Coach | Nickname |
| 12/29/1972 | W 68-61 | Neutral | Jack Leaman | Motor City Tournament, at Detroit MI | n/a | Allan Freund | Hurons2) |
| 1/5/2013 | W 75-61 | Home (MC) | Derek Kellogg | Riley hits six three-pointers for his third double-figure scoring effort in last four games. Esho 6-6 FGs, 13 pts. Chaz 14 pts, 9 assists | MAC | Rob Murphy | Eagles3) |
| 12/3/2013 | W 69-57 | Away | Derek Kellogg | UMass #21/22. UM trailed by 6 early in the second half, then proceeded to hold EMU to 25% FG shooting in the half, and closed out the Eagles with a 18-9 run. EMU shoots just 37% from the line, hurting their upset bid. | MAC | Rob Murphy | Eagles |
| 12/30/2025 | L 80-74 | Away | Frank Martin | UM a step slow after the Christmas break, racking up 27 fouls and sending EMU to the line 39 times (opp. high season to date). UM also dishes a season-low 10 assists. DHS 18 & 11, Banks & Parker 14 each, Clerc 13 & 6. Bettiol a non-factor with just 2 & 1. | MAC | Stan Heath | Eagles |
| 1/31/2026 | TBD | Home (MC) | Frank Martin | MAC | Stan Heath | Eagles | |
opponent_eastern_michigan.txt · Last modified: by mikeuma
