The 2012–13 UMass Minutemen men's basketball team represented the University of Massachusetts. The Head Coach was Derek Kellogg. The team played its home games primarily in the Mullins Center in Amherst, Massachusetts, and was a member of the Atlantic 10 Conference.
The season represented the 104th season of basketball in the school's history.
Game | Record | Notes | |||||
---|---|---|---|---|---|---|---|
Date | Opponent | Game Results | High Scorer | High Rebounder | Overall | A-10 | |
11/13 | Harvard | W 67-64 | Morgan (19) | Lalanne (13) | 1-0 | – | Sampson Carter hits the game-winning 3 with 1 second left. UMass comes back with an 8-0 run to end the game. Chaz 12 points & 10 assists. Putney 13 points. |
11/15 | vs Providence | W 77-75 | Morgan (18) | Putney & Williams (7 each) | 2-0 | – | Puerto Rico Tip-Off. Vinson tip-in at the buzzer wins it. UM fights off a Friars squad with only 6 scholarship players. Chaz 17 points to go with the 7 boards. |
11/16 | vs NC State (#6) | L 94-76 | Morgan (15) | Vinson (7) | 2-1 | – | Puerto Rico Tip-Off. Wolfpack shoot 56.5% and lead throughout. 5 Minutemen score in double figures. Chaz held to 5 assists with 6 turnovers. |
11/18 | vs Tennessee | L 83-69 | Morgan (18) | Williams (8) | 2-2 | – | Puerto Rico Tip-Off, 3rd Place Game. UM goes nearly 6 minutes in the second half without a field goal, turning a 2-point lead into an unrecoverable 14-point deficit. UM out-rebounded 51-37. Chaz 16 points. |
11/28 | at Siena | W 64-63 | Williams (23) | Carter & Esho (10 each) | 3-2 | – | UM comes back from a 17-point deficit, the third such point comeback in 2012. Morgan (9 points) held to single-digits for first time this season. |
12/1 | Miami (FL) | L 75-62 | Vinson (14) | Vinson (11) | 3-3 | – | Mass goes 5:37 without a field goal late in the second half, and Miami takes over. Mass shoots just 28.6% FGs and 21.9% from 3. |
12/4 | at Northeastern | W 72-66 | Morgan & Williams (18 each) | Esho (9) | 4-3 | – | UM cashes in with a 13-4 run to end the game. Carter adds 14 & 6. |
12/15 | vs Elon | W 78-73 (OT) | Vinson (22) | Carter (11) | 5-3 | – | At Springfield MA (neutral site game). Vinson scores a career-high 22, including 13-14 from the line. Chaz adds 20 points and 9 assists. Carter's 11 boards also a career high. Lalanne returns from suspension. |
12/19 | Ohio | W 85-76 | Morgan (35) | Lalanne (11) | 6-3 | – | Morgan scores 22 points in a 6:22 stretch in the first half. Lalanne nets his first double-double with 12 & 11. First win of the year that doesn't come down to the wire. |
12/22 | East Carolina | W 88-81 | Williams (26) | Morgan (6) | 7-3 | – | Double-double for Chaz (26 & 11 assists), and a clutch 15-16 from the line. Morgan & Vinson 15 each, Riley 14. UM goes on two different runs of 14-0. |
12/29 | at Northern Illinois | W 64-59 | Esho (14) | Vinson (8) | 8-3 | – | UM builds a 15-point lead, then holds on for road win. UM season-high 20 turnovers, and 17 offensive rebounds allowed to NIU, kept it close. 28 bench points as starters get into foul trouble. |
1/2 | at Miami (OH) | W 70-69 | Putney (20) | Esho & Putney (9 each) | 9-3 | – | UMass escapes with another close win. Putney comes back to life with big game. UMass 46-29 win on the glass. |
1/5 | Eastern Michigan | W 75-61 | Riley (18) | Esho (9) | 10-3 | – | Riley hits six three-pointers for his third double-figure scoring effort in last four games. Esho 6-6 FGs, 13 pts. Chaz 14 pts, 9 assists. |
1/10 | at St. Louis | L 70-62 | Lalanne (18) | Lalanne (13) | 10-4 | 0-1 | UM puts up a fight, but foul trouble and a late drought end up in a loss. Lalanne sets new career high with 18 points and 13 rebounds were 1 short of career high. Morgan suffers a torn ACL, carried off court. |
1/13 | at Fordham | W 77-73 | Williams (22) | Lalanne (11) | 11-4 | 1-1 | Chaz leads all scorers in his first UMass game in his native NYC. Vinson 19 points, Davis career high 12 points. |
1/17 | Duquesne | W 79-66 | Williams (22) | Lalanne (11) | 12-4 | 2-1 | UM lets a 17 point lead slip back to 3, but locked up on D, holding Duq to only 1 field goal over the final seven minutes. 4 Minutemen in double figures. Another double-double for Lalanne (12 & 11). |
1/19 | George Washington | L 79-76 | Williams (18) | Putney (8) | 12-5 | 2-2 | UM falls behind by 16 in the second half and can't surmount the deficit. GW starts 4 freshmen, and spoils the jersey retirement for Marcus Camby. |
1/27 | Richmond | W 70-65 | Williams (18) | Esho (9) | 13-5 | 3-2 | UM trails for most of second half, but holds Richmond to just 2 points over final 6 minutes. Chaz 5 assists and 7 turnovers. |
1/30 | at La Salle | W 61-60 | Putney (17) | Lalanne (10) | 14-5 | 4-2 | Season-low 6 points for Chaz, but he hits game-winning layup with 8 seconds left, Putney blocks last-second shot at the other end. UM gets first win at La Salle since 2007. |
2/2 | at Charlotte | L 66-65 | Vinson (23) | Putney (6) | 14-6 | 4-3 | UM has chance to win in closing seconds, but Chaz runs into traffic and doesn't draw a whistle. Vinson career high 23. UM turns it over 19 times, goes just 6-16 from the line, and allows 19 offensive rebounds to Charlotte. |
2/6 | Rhode Island | W 81-53 | Williams (27) | Putney (7) | 15-6 | 5-3 | UM never trails to rebuilding URI. FG%: UM 52%, URI 33%. 3PT FG%: UM 47%, URI 23%. Chaz shoots 9-14 FG, 6-6 FT, dishes 8 assists, scores a season-high 27. |
2/9 | Saint Joseph's | W 80-62 | Vinson (18) | Lalanne (12) | 16-6 | 6-3 | UM uses 11-0 run in the second to put the Hawks away. UM's season-low 5 turnovers helps the cause. Carter 16, Chaz 11 & 9, Cady 1 point shy of a double-double, Riley 10. |
2/14 | at Virginia Commonwealth | L 86-68 | Putney (19) | Putney (10) | 16-7 | 6-4 | Underdog UM built a 5-point halftime lead, but VCU started second half with full-court trapping defense, and UM folded under the pressure. VCU 21-1 run put the game away. UM 24 turnovers. |
2/16 | Temple | L 83-82 | Riley (17) | Lalanne (12) | 16-8 | 6-5 | Temple defends the called play, and UM can't get off a shot in the final seconds. Chaz 13 assists (Mullins Center record). UM's 48 points in first half matched season high. |
2/20 | at St. Bonaventure | L 99-94 | Williams (26) | Putney (12) | 16-9 | 6-6 | Bona shoots an incredible 32-33 at the line. UM whistled for 29 fouls. Chaz dishes 12 assists to just 2 turnovers. |
2/23 | Dayton | W 76-66 | Lalanne (22) | Lalanne (14) | 17-9 | 7-6 | Lalanne sets new career highs with his big effort. Vinson adds 13 & 6 in his 122nd start, first all time at UM. Chaz 9 assists builds his lead in conference stats. |
3/2 | at Xavier | W 77-72 | Vinson (20) | Lalanne (8) | 18-9 | 8-6 | Vinson & Riley (18 pts, 6-10 from 3) lead team in a foul-plagued game. Trey Davis provides 12 points (career high) in relief of Chaz. UM shoots 52% from 3 (13-25). First win at Xavier since 2001. |
3/7 | Butler | L 73-62 | Vinson (17) | Carter, Lalanne, Williams (4 each) | 18-10 | 8-7 | Butler kills UM on the glass, 37-20 overall and 17-5 offensive. UM flirts with a sellout, 9,341 in attendance. |
3/9 | at Rhode Island | W 75-66 | Williams (20) | Lalanne (15) | 19-10 | 9-7 | Chaz tallies another double-double with his 10 assists. Lalanne gets a new career high with the 15 rebounds. |
3/14 | vs George Washington | W 77-72 | Williams (16) | Esho (6) | 20-10 | – | A-10 Opening Round, UM 6 Seed, GW 11 Seed. UM goes on a 16-6 run to pull out the comeback, surviving losing Vinson & Lalanne fouling out. GW kills UM on glass, 25-13 offensive, 50-32 overall. Davis scores 14 off the bench. |
3/15 | vs Temple | W 79-74 | Williams (28) | Lalanne (8) | 21-10 | – | A-10 Quarterfinal, Temple 3 Seed, UM 6 Seed. Huge hometown game from Chaz leads UM to victory. UM defense holds A-10 PoY Khalif Wyatt to 4-19 shooting. UM gives Temple a sour exit out of the A-10. |
3/16 | vs Virginia Commonwealth | L 71-62 | Williams (18) | Carter & Lalanne (12 each) | 21-11 | – | A-10 Semifinal, VCU 2 Seed, UM 6 Seed. UM pulls within 4 late, but falls short. Three Minutemen in double-figure rebounding. Chaz & Cady hit 7 and 6 FGs respectively, but no other Minuteman hits more than 1. |
3/20 | Stony Brook | L 71-58 | Riley (16) | Lalanne (7) | 21-12 | – | NIT First Round, UMass 2 Seed, Stony Brook 7 Seed. UM goes flat, giving up 17-0 run to end first half. Chaz leaves game early in second half with shoulder injury. Riley joins 1,000 Point Club in his and Vinson's final UM game. |
Game | Notes | ||||
---|---|---|---|---|---|
Date | Opponent | Game Results | High Scorer | High Rebounder | |
10/27 | Drexel | ? | ? | ? | Closed-door scrimmage, results confidential per NCAA rules. |
11/3 | AIC | W 87-82 | Williams (24) | Putney (8) | Exhibition. Riley 21 points (6-10 from 3). Recovering Carter plays 27 minutes, Morgan rests. Bergantino and Freeman see first action. Davis, Lalanne, Morgan suspended for violation of team rules. |
All times Eastern PM. Boldface opponents indicates an Atlantic 10 Conference game. Information subject to change.
UMass master schedule.
All games can be heard on the UMass Radio Network.
Printable schedule
Date | Day | Time | Opponent | Site | Event | TV | Streaming Video |
---|---|---|---|---|---|---|---|
11/13 | Tue | 10:00 AM | Harvard | Mullins Center | ESPN College Hoops Tip-Off Marathon | ESPN | ESPN3 |
11/15 | Thu | 7:30 | Providence | Coliseo Rubén Rodríguez, Bayamón PR | Puerto Rico Tip-Off | ESPNU | ESPN3 |
11/16 | Fri | 5:00 | NC State | Coliseo Rubén Rodríguez, Bayamón PR | Puerto Rico Tip-Off | ESPN2 | ESPN3 |
11/18 | Sun | 4:00 | Tennessee | Coliseo Rubén Rodríguez, Bayamón PR | Puerto Rico Tip-Off | ESPNU | ESPN3 |
11/28 | Wed | 7:00 | Siena | at Siena, Times Union Center | – | Time Warner Cable SportsChannel | Siena |
12/1 | Sat | 2:00 | Miami (FL) | Mullins Center | – | CBS Sports Network | none |
12/4 | Tue | 7:00 | Northeastern | at Northeastern, Matthews Arena | – | none | Northeastern |
12/15 | Sat | Noon | Elon | MassMutual Center, Springfield MA | Basketball Hall of Fame Holiday Showcase Game | none | none |
12/19 | Wed | 7:30 | Ohio | Mullins Center | – | none | UMass |
12/22 | Sat | 1:30 | East Carolina | Mullins Center | – | none | UMass |
12/29 | Sat | 4:00 | Northern Illinois | at NIU, NIU Convocation Center | – | none | NIU |
1/2 | Wed | 7:00 | Miami (OH) | at Miami, Millett Hall | – | none | Miami |
1/5 | Sat | 2:00 | Eastern Michigan | Mullins Center | – | none | UMass |
1/10 | Thu | 9:00 | St. Louis | at SLU, Chaifetz Arena | – | CBS Sports Network | none |
1/13 | Sun | 1:00 | Fordham | at Fordham, Rose Hill Gym | – | YES | Fordham |
1/17 | Thu | 7:00 | Duquesne | Mullins Center | – | CBS Sports Network | none |
1/19 | Sat | 4:00 | George Washington | Mullins Center | Marcus Camby's jersey retirement | none | UMass |
1/27 | Sun | 2:00 | Richmond | Mullins Center | – | none | UMass |
1/30 | Wed | 7:00 | La Salle | at La Salle, Tom Gola Arena | – | none | La Salle |
2/2 | Sat | 2:00 | Charlotte | at Charlotte, Halton Arena | – | none | Charlotte |
2/6 | Wed | 7:00 | Rhode Island | Mullins Center | – | none | UMass |
2/9 | Sat | 7:003) | Saint Joseph's | Mullins Center | – | none4) | ESPN3 |
2/14 | Thu | 9:00 | Virginia Commonwealth | at VCU, Verizon Wireless Arena | – | CBS Sports Network | none |
2/16 | Sat | 6:00 | Temple | Mullins Center | – | CBS Sports Network | none |
2/20 | Wed | 7:00 | St. Bonaventure | at SBU, Reilly Center | – | CBS SN Regional5), Time Warner Sports6) | St Bona |
2/23 | Sat | 1:00 | Dayton | Mullins Center | – | none | UMass |
3/2 | Sat | 2:00 | Xavier | at Xavier, Cintas Center | – | CBS Sports Network | none |
3/7 | Thu | 7:00 | Butler | Mullins Center | Senior Night | NBC Sports Network | none |
3/9 | Sat | 2:00 | Rhode Island | at Rhode Island, Ryan Center | – | Ocean State Networks | Ocean State Networks |
3/14 | Thu | 9:00 | George Washington | Barclays Center, Brooklyn NY | A-10 Tournament, Opening Round | NBC Sports Network | none |
3/15 | Fri | 9:00 | Temple | Barclays Center, Brooklyn NY | A-10 Tournament, Quarterfinal | Click to see local outlets | Atlantic 10 |
3/16 | Sat | 4:00 | Virginia Commonwealth | Barclays Center, Brooklyn NY | A-10 Tournament, Semifinal | CBS Sports Network | none |
3/20 | Wed | 7:15 | Stony Brook | Mullins Center | NIT First Round | none | ESPN3 |
This table is sortable. Click on any column header to sort.
# | Name | Height | Weight | Class | Pos. | Hometown / HS / Prep / College Transfer | Status | |
---|---|---|---|---|---|---|---|---|
11 | Bergantino, Tyler | 6-9 | 215 | Fr. | F/C | Springhill, FL / Nature Coast Tech HS | Active | |
22 | Carter, Sampson | 6-8 | 220 | Sr.* | F | Baton Rouge, LA / Ridgeway HS (TN) / Winchendon School (MA) | Active | |
12 | Davis, Curtis "Trey" | 6-0 | 180 | Fr. | G | DeSoto, TX / Woodrow Wilson HS / Vermont Academy | Active | |
1 | Esho, Maxie | 6-8 | 205 | So.* | F | Upper Marlboro, MD / Henry A. Wise HS / Lee Academy (ME) | Active | |
0 | Farrell, Javorn | 6-5 | 215 | Sr. | G/F | Woodbridge, VA / Riverdale Baptist HS (MD) | Injured (ankle) | |
55 | Freeman, Izzy | 7-0 | 205 | Fr. | C | Manassas, VA / Osbourn HS / South Kent (CT) | Academically ineligible25) | |
2 | Gordon, Derrick | 6-3 | 190 | So.* | G | Plainfield, NJ / St. Patrick HS / Western Kentucky | Redshirt - Transfer | |
25 | Lalanne, Cady | 6-9 | 250 | So. | F | Orlando, FL / Oak Ridge | Active | |
5 | Morgan, Jesse | 6-5 | 190 | Jr. | G | Philadelphia, PA / Olney HS | Injured (knee)26)27)28) | |
34 | Putney, Raphiael | 6-9 | 185 | Jr.* | F | Woodbridge, VA / Woodbridge HS | Active | |
23 | Riley, Freddie | 6-5 | 190 | Sr. | G | Ocala, FL / Vanguard HS / Hargrave Military Academy (VA) | Active | |
Santee, Clyde | 6-6 | Fr. | F | Houston, TX | Academic non-qualifier29)30) | |||
33 | Vinson, Terrell | 6-7 | 220 | Sr. | G/F | Baltimore, MD / St. Frances Academy | Active | |
3 | Williams, Chaz | 5-9 | 175 | Jr.* | G | Brooklyn, NY / Bishop Ford HS / Hofstra | Active |
* Eligibility difference.
No walk-ons are expected to be added to the roster.31)
Head coach: Derek Kellogg
Assistant coaches: Shyrone Chatman, Adam Ginsburg, Marlon Williamson
Additional staff listed on UMass official roster
Statistical highs shaded in yellow.
Total | 3-Pointers | Rebounds | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | GS | Min | Avg | FG | FGA | % | FG | FGA | % | FT | FTA | % | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | St | Pts | Avg |
Williams, Chaz | 33 | 33 | 1165 | 35.3 | 166 | 382 | .435 | 43 | 129 | .333 | 135 | 172 | .785 | 26 | 112 | 138 | 4.2 | 96 | 1 | 241 | 115 | 6 | 66 | 510 | 15.5 |
Morgan, Jesse | 14 | 11 | 402 | 28.7 | 65 | 181 | .359 | 37 | 104 | .356 | 21 | 26 | .808 | 12 | 30 | 42 | 3.0 | 33 | 0 | 25 | 20 | 2 | 23 | 188 | 13.4 |
Vinson, Terrell | 33 | 33 | 854 | 25.9 | 136 | 291 | .467 | 32 | 86 | .372 | 102 | 150 | .680 | 42 | 85 | 127 | 3.8 | 122 | 9 | 42 | 63 | 17 | 27 | 406 | 12.3 |
Riley, Freddie | 33 | 22 | 940 | 28.5 | 105 | 262 | .401 | 70 | 188 | .372 | 12 | 23 | .522 | 7 | 41 | 48 | 1.5 | 36 | 0 | 33 | 36 | 2 | 24 | 292 | 8.8 |
Lalanne, Cady | 32 | 15 | 706 | 22.1 | 102 | 184 | .554 | 1 | 9 | .111 | 64 | 89 | .719 | 96 | 140 | 236 | 7.4 | 77 | 3 | 8 | 45 | 44 | 13 | 269 | 8.4 |
Putney, Raphiael | 33 | 24 | 748 | 22.7 | 88 | 214 | .411 | 28 | 100 | .280 | 30 | 38 | .789 | 40 | 111 | 151 | 4.6 | 86 | 5 | 49 | 68 | 44 | 26 | 234 | 7.1 |
Carter, Sampson | 33 | 27 | 750 | 22.7 | 74 | 171 | .433 | 8 | 41 | .195 | 54 | 74 | .730 | 30 | 114 | 144 | 4.4 | 81 | 2 | 23 | 48 | 15 | 26 | 210 | 6.4 |
Esho, Maxie | 33 | 0 | 681 | 20.6 | 65 | 150 | .433 | 4 | 14 | .286 | 48 | 73 | .658 | 62 | 102 | 164 | 5.0 | 60 | 1 | 17 | 43 | 37 | 27 | 182 | 5.5 |
Davis, Trey | 32 | 0 | 303 | 9.5 | 32 | 80 | .400 | 12 | 27 | .444 | 29 | 39 | .744 | 8 | 26 | 34 | 1.1 | 22 | 0 | 40 | 29 | 0 | 12 | 105 | 3.3 |
Bergantino, Tyler | 20 | 0 | 70 | 3.5 | 5 | 13 | .385 | 0 | 1 | .000 | 2 | 5 | .400 | 11 | 13 | 24 | 1.2 | 18 | 0 | 0 | 4 | 3 | 3 | 12 | 0.6 |
Freeman, Izzy | 5 | 0 | 6 | 1.2 | 0 | 3 | .000 | 0 | 0 | – | 0 | 2 | .000 | 3 | 0 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 33 | 47 | 61 | 108 | 3.3 | 1 | 8 | ||||||||||||||||||
Totals | 33 | 6625 | 838 | 1931 | .434 | 235 | 699 | .336 | 497 | 691 | .719 | 384 | 835 | 1219 | 36.9 | 632 | 21 | 478 | 479 | 170 | 247 | 2408 | 73.0 | ||
Oppts. | 33 | 6625 | 833 | 1976 | .422 | 209 | 645 | .324 | 491 | 691 | .711 | 405 | 801 | 1206 | 36.5 | 613 | 11 | 460 | 445 | 108 | 235 | 2366 | 71.7 |
Other stats sources: UMass team or player, or StatSheet
Atlantic 10 stats rankings
The rankings of these records reflect history through 2012-13, and may change in the future.
Team:
Individual: