2000s
| Season | Overall | Conf. Record |
Coach | Roster | Captain(s) | Conf. Finish | Post-Season | |
|---|---|---|---|---|---|---|---|---|
| Record | Win % | |||||||
| 2009-10 | 12-20 | .375 | 5-11 | Derek Kellogg | Roster | No official. Acting: Ricky Harris | Eleventh | |
| 2008-09 | 12-18 | .400 | 7-9 | Derek Kellogg | Roster | Luke Bonner, Tony Gaffney, Chris Lowe | Tenth | |
| 2007-08 | 25-11 | .694 | 10-6 | Travis Ford | Roster | Etienne Brower, Gary Forbes, Dante Milligan, Matt Pennie | Third | NIT Finalist |
| 2006-07 | 24-9 | .727 | 13-3 | Travis Ford | Roster | Rashaun Freeman, Stephane Lasme, Brandon Thomas | First-tie | NIT 2nd Round |
| 2005-06 | 13-15 | .464 | 8-8 | Travis Ford | Roster | Rashaun Freeman, Jeff Viggiano, Stephane Lasme | Seventh | |
| 2004-05 | 16-12 | .571 | 9-7 | Steve Lappas | Roster | Anthony Anderson | Third East | |
| 2003-04 | 10-19 | .345 | 4-12 | Steve Lappas | Roster | Anthony Anderson | Fourth East | |
| 2002-03 | 11-18 | .379 | 6-10* | Steve Lappas | Roster | Micah Brand, Jackie Rogers | Fourth East | |
| 2001-02 | 13-16 | .448 | 6-10 | Steve Lappas | Roster | Shannon Crooks, Kitwana Rhymer, Eric Williams | Fourth East | |
| 2000-01 | 15-15 | .500 | 11-5 | Bruiser Flint | Roster | Jonathan DePina, Monty Mack, Winston Smith | Fourth | |
| Totals | 151-153 | .497 | 79-81 | |||||
1990s
| Season | Overall | Conf. Record |
Coach | Roster | Captain(s) | Conf. Finish | Post-Season | |
|---|---|---|---|---|---|---|---|---|
| Record | Win % | |||||||
| 1999-2000 | 17-16 | .515 | 9-7 | Bruiser Flint | Roster | Mike Babul, Chris Kirkland | Third | NIT |
| 1998-99 | 14-16 | .467 | 9-7 | Bruiser Flint | Roster | Charlton Clarke, Lari Ketner | Third East | |
| 1997-98 | 21-11 | .656 | 12-4 | Bruiser Flint | Roster | Tyrone Weeks | Third East | NCAA 1st Round |
| 1996-97 | 19-14 | .576 | 11-5 | Bruiser Flint | Roster | Edgar Padilla, Carmelo Travieso, Tyrone Weeks | Third East | NCAA 1st Round |
| 1995-96* | 35-2 | .946 | 15-1 | John Calipari | Roster | Donta Bright, Dana Dingle | First East | NCAA Final Four |
| 1994-95 | 29-5 | .853 | 13-3 | John Calipari | Roster | Derek Kellogg, Lou Roe | First | NCAA Elite Eight |
| 1993-94 | 28-7 | .800 | 14-2 | John Calipari | Roster | Derek Kellogg, Lou Roe | First | NCAA 2nd Round |
| 1992-93 | 24-7 | .774 | 11-3 | John Calipari | Roster | Tony Barbee, Harper Williams | First | NCAA 2nd Round |
| 1991-92 | 30-5 | .857 | 13-3 | John Calipari | Anton Brown, Will Herndon, Jim McCoy | First | NCAA Sweet 16 | |
| 1990-91 | 20-13 | .606 | 10-8 | John Calipari | Rafer Giles, John Tate | Third-tie | NIT Final Four | |
| Totals | 237-96 | .712 | 117-43 | |||||
1980s
| Season | Overall | Conf. Record |
Coach | Captain(s) | Conf. Finish | Post-Season | |
|---|---|---|---|---|---|---|---|
| Record | Win % | ||||||
| 1989-1990 | 17-14 | .548 | 10-8 | John Calipari | Cary Herer | Sixth | NIT |
| 1988-1989 | 10-18 | .357 | 5-13 | John Calipari | None | Eighth | |
| 1987-1988 | 10-17 | .370 | 5-13 | Ron Gerlufsen | Lorenzo Sutton | Ninth | |
| 1986-1987 | 11-16 | .407 | 7-11 | Ron Gerlufsen | Carl Smith, Lorenzo Sutton | Sixth-tie | |
| 1985-1986 | 9-19 | .321 | 6-12 | Ron Gerlufsen | Carl Smith, Lorenzo Sutton | Seventh | |
| 1984-1985 | 13-15 | .464 | 9-9 | Ron Gerlufsen | Horace Neysmith, Donald Russell | Fourth-tie | |
| 1983-1984 | 12-17 | .414 | 6-12 | Ron Gerlufsen | Edwin Green, Donald Russell | Eighth | |
| 1982-1983 | 9-20 | .310 | 4-10 | Tom McLaughlin | None | Eighth | |
| 1981-1982 | 7-20 | .259 | 3-11 | Tom McLaughlin | None | Eighth | |
| 1980-1981 | 3-24 | .111 | 0-13 | Ray Wilson | Ron Washington, Tom Witkos | Eighth | |
| Totals | 101-180 | .359 | 55-112 | ||||
| Season | Overall | Conf. Record |
Coach | Captain(s) | Conf. Finish | Post-Season | |
|---|---|---|---|---|---|---|---|
| Record | Win % | ||||||
| 1979-1980 | 2-24 | .077 | 0-10 | Ray Wilson | George Dennerlien, Bill Morrison | Eigth | |
| 1978-1979 | 5-22 | .185 | 0-10 | Jack Leaman | Eric Williams | Eigth | |
| 1977-1978 | 15-12 | .556 | 5-5 | Jack Leaman | Derick Claiborne | Third | |
| 1976-1977 | 20-11 | .645 | 3-4 | Jack Leaman | Mark Donoghue | Sixth | NIT |
| 1975-1976 | 21-6 | .778 | 11-1 | Jack Leaman | Mark Donoghue, Mike Stokes | First | |
| 1974-1975 | 18-8 | .692 | 10-2 | Jack Leaman | Jim Burke, Bill Endicott, John Murphy | First | NIT |
| 1973-1974 | 21-5 | .808 | 11-1 | Jack Leaman | Al Skinner | First | NIT |
| 1972-1973 | 20-7 | .741 | 10-2 | Jack Leaman | Tom McLaughin | First | NIT |
| 1971-1972 | 14-12 | .538 | 6-4 | Jack Leaman | Mike Pagliara | Second-tie | |
| 1970-1971 | 23-4 | .852 | 10-0 | Jack Leaman | Julius Erving, Ken Mathias | First | NIT |
| Totals | 159-111 | .589 | 66-39 | ||||
| Season | Overall | Conf. Record |
Coach | Captain(s) | Conf. Finish | Post-Season | |
|---|---|---|---|---|---|---|---|
| Record | Win % | ||||||
| 1969-1970 | 18-7 | .720 | 8-2 | Jack Leaman | Ray Ellerbrook | First-tie | NIT |
| 1968-1969 | 17-7 | .708 | 9-1 | Jack Leaman | Joe DiSarcina, Pete Gayeska | First-tie | |
| 1967-1968 | 14-11 | .560 | 8-2 | Jack Leaman | Billy Tindall | First-tie | |
| 1966-1967 | 11-14 | .440 | 7-3 | Jack Leaman | Frank Stewart | Third | |
| 1965-1966 | 11-13 | .458 | 5-5 | John M. Orr | Clarence Hill | Third | |
| 1964-1965 | 13-11 | .542 | 8-2 | John M. Orr | Charles Kingston, Charloes O'Rourke | Second | |
| 1963-1964 | 15-9 | .625 | 5-5 | John M. Orr | Pete Bernard, Michael Johnson, Rodger Twitchell | Third | |
| 1962-1963 | 12-12 | .500 | 6-4 | Matthew Zunic | Pete Bernard, Rodger Twitchell | Third | |
| 1961-1962 | 15-9 | .625 | 8-2 | Matthew Zunic | Kirk Leslie, Mike Mole | First | NCAA |
| 1960-1961 | 16-10 | .615 | 4-6 | Matthew Zunic | Doug Grutchfield | Fourth | |
| Totals | 142-103 | .580 | 68-32 | ||||
| Season | Overall | Conf. Record |
Coach | Captain(s) | Conf. Finish | Post-Season | |
|---|---|---|---|---|---|---|---|
| Record | Win % | ||||||
| 1959-1960 | 14-10 | .583 | 6-4 | Matthew Zunic | Leo Leblanc | Second-tie | |
| 1958-1959 | 11-13 | .458 | 5-5 | Robert T. Curran | Edmund Adamczyk | Third-tie | |
| 1957-1958 | 13-12 | .520 | 5-5 | Robert T. Curran | Don Akerson, Paul Kollios | Second-tie | |
| 1956-1957 | 13-11 | .542 | 4-4 | Robert T. Curran | John Foley | Fourth | |
| 1955-1956 | 17-6 | .739 | 5-1 | Robert T. Curran | Paul Aho | Second | |
| 1954-1955 | 10-14 | .417 | 4-2 | Robert T. Curran | none | Third | |
| 1953-1954 | 13-9 | .591 | 5-1 | Robert T. Curran | John MacLeod, William Stephens | Second | |
| 1952-1953 | 4-15 | .211 | 1-4 | Robert T. Curran | Henry Mosychuk | Fifth | |
| 1951-1952 | 4-17 | .190 | 0-6 | Lorin Ball | William Prevey | Sixth | |
| 1950-1951 | 6-14 | .300 | 1-3 | Lorin Ball | Raymond Gagnon | Fifth | |
| Totals | 105-121 | .465 | 36-35 | ||||
| Season | Overall | Conf. Record |
Coach | Captain(s) | Conf. Finish | Post-Season | |
|---|---|---|---|---|---|---|---|
| Record | Win % | ||||||
| 1949-1950 | 8-11 | .421 | 2-3 | Lorin Ball | Raymond Gagnon | Third-tie | NAIA |
| 1948-1949 | 6-12 | .333 | 2-2 | Lorin Ball | William Looney | Fourth | |
| 1947-1948 | 2-14 | .125 | Lorin Ball | Edward McGrath | |||
| 1946-1947 | 4-12 | .250 | W.G. Hargesheimer, Lorin Ball* |
Raymond Kneeland | |||
| 1945-1946 | 4-8 | .333 | Lorin Ball | none | |||
| 1944-1945 | No team | ||||||
| 1943-1944 | No team | ||||||
| 1942-1943 | 5-8 | .385 | W.G. Hargesheimer | Raymond Kneeland | |||
| 1941-1942 | 8-6 | .571 | W.G. Hargesheimer | Robert Triggs | |||
| 1940-1941 | 5-9 | .357 | Louis Bush, Fritz Ellert^ |
William Walsh | |||
| Totals | 42-80 | .344 | 4-5 | ||||
Massachusetts did not participate in conference play nor have any post-season appearances
until the 1940s. Columns in tables before that time are not included in the summaries.
1930s
| Season | Overall | Coach | Captain(s) | |
|---|---|---|---|---|
| Record | Win % | |||
| 1939-1940 | 1-14 | .067 | Wilho Frigard | Alfred Rudge |
| 1938-1939 | 7-7 | .500 | Wilho Frigard | Stanley Zalazo |
| 1937-1938 | 8-6 | .571 | Wilho Frigard | Edward Czclussuki |
| 1936-1937 | 8-6 | .571 | Wilho Frigard | Isadore Barr |
| 1935-1936 | 2-12 | .143 | Melvin Taube | John Stewart |
| 1934-1935 | 6-6 | .500 | Melvin Taube | William Davis, Ernest Jaworski |
| 1933-1934 | 12-0* | 1.000 | Melvin Taube | Joseph Lojko |
| 1932-1933 | 6-8 | .429 | Fritz Ellert | Gordon Houron |
| 1931-1932 | 10-4 | .714 | Fritz Ellert | John Foley |
| 1930-1931 | 11-4 | .733 | Fritz Ellert | Leon Stanisiewski |
| Totals | 71-67 | .514 | ||
1920s
| Season | Overall | Coach | Captain(s) | |
|---|---|---|---|---|
| Record | Win % | |||
| 1929-1930 | 11-3 | .786 | Fritz Ellert | Fritz Ellert |
| 1928-1929 | 5-9 | .357 | Harold M. Gore | Fritz Ellert |
| 1927-1928 | 7-7 | .500 | Harold M. Gore | Roland Reed |
| 1926-1927 | 8-5 | .615 | Harold M. Gore | M.H. Partenheimer |
| 1925-1926 | 12-2 | .857 | Harold M. Gore | John Temple |
| 1924-1925 | 11-3 | .786 | Harold M. Gore | S.B. Samuels |
| 1923-1924 | 10-3 | .769 | Harold M. Gore | E.L. Bike |
| 1922-1923 | 7-5 | .583 | Harold M. Gore | W.H. Marshman |
| 1921-1922 | 11-4 | .733 | Harold M. Gore | Carlyle Gowdy |
| 1920-1921 | 7-9 | .438 | Harold M. Gore | Carlyle Gowdy |
| Totals | 89-50 | .640 | ||
| Season | Overall | Coach | Captain(s) | ||||
|---|---|---|---|---|---|---|---|
| Record | Win % | ||||||
| 1919-1920 | 7-8 | .467 | Emory Grayson | Arthur McCarthy | |||
| 1918-1919 | 3-8* | .273 | Sumner Dole, Harold M. Gore |
Arthur McCarthy | |||
| 1917-1918 | 6-6 | .500 | Sumner Dole | Arthur McCarthy | |||
| 1916-1917 | 4-2 | .667 | Harold M. Gore | Emory Grayson | |||
| 1915-1916 | No team | ||||||
| 1914-1915 | No team | ||||||
| 1913-1914 | No team | ||||||
| 1912-1913 | No team | ||||||
| 1911-1912 | No team | ||||||
| 1910-1911 | No team | ||||||
| Totals | 20-24 | .455 | |||||
1899-1900s
| Season | Overall | Coach | Captain(s) | ||||
|---|---|---|---|---|---|---|---|
| Record | Win % | ||||||
| 1909-1910 | No team | ||||||
| 1908-1909 | 2-6 | .250 | none | Edward Burke | |||
| 1907-1908 | 4-12 | .250 | none | Edward Burke | |||
| 1906-1907 | 6-8 | .429 | none | Kenneth Gillett | |||
| 1905-1906 | 1-4 | .200 | none | Frederick Peters | |||
| 1904-1905 | 3-5 | .375 | none | Erwins Fulton | |||
| 1903-1904 | 3-3 | .500 | none | Erwins Fulton | |||
| 1902-1903 | 4-3 | .571 | none | Michael Ahearn | |||
| 1901-1902 | 5-3 | .625 | none | John Dellea | |||
| 1900-1901 | No team | ||||||
| 1899-1900 | 1-3 | .250 | none | E.F. McCobb | |||
| Totals | 29-47 | .382 | |||||