The 1989-90 UMass Minutemen men's basketball team represents the University of Massachusetts. The Head Coach was John Calipari. The team played its home games primarily in the Curry Hicks Cage in Amherst, Massachusetts, and was a member of the Atlantic 10 Conference.
The season represents the 81st season of basketball in the school's history.
Record | Overall | A-10 |
---|---|---|
All games | 17-14 | 10-8 |
Home | 11-3 | 8-1 |
Away | 3-10 | 2-7 |
Neutral | 3-1 | 0-0 |
Date | Opponent | Game Results | Overall | A-10 | Notes |
---|---|---|---|---|---|
Nov. 28 | Lowell | L 70-69 | 0-1 | Wrong way to start as Lowell was D-II. | |
Dec. 2 | at Boston University | W 76-60 | 1-1 | First win at BU since 1977, and Calipari's first over Mike Jarvis. | |
Dec. 6 | Yale | W 75-69 (OT) | 2-1 | ||
Dec. 9 | at Northeastern | L 79-73 | 2-2 | ||
Dec. 14 | New Hampshire | W 76-53 | 3-2 | ||
Dec. 29 | Colorado | W 78-71 | 4-2 | Mile High Classic, Denver CO. Buffs were 7-2 going in, but UM held them to a season-low 22 made FGs. | |
Dec. 30 | Colorado State | L 77-51 | 4-3 | Mile High Classic, Denver CO | |
Jan. 4 | Rutgers | W 84-73 | 5-3 | 1-0 | |
Jan. 6 | Penn State | W 64-52 | 6-3 | 2-0 | |
Jan. 9 | at Rhode Island | W 63-57 | 7-3 | 3-0 | |
Jan. 11 | George Washington | W 80-61 | 8-3 | 4-0 | |
Jan. 13 | West Virginia | W 83-79 | 9-3 | 5-0 | |
Jan. 15 | St. Bonaventure | W 82-55 | 10-3 | 6-0 | UM's best conference start since 1973-74 (Yankee). |
Jan. 18 | at Penn State | L 74-71 | 10-4 | 6-1 | |
Jan. 20 | at Temple | L 86-69 | 10-5 | 6-2 | |
Jan. 25 | at Duquesne | L 70-69 | 10-6 | 6-3 | |
Jan. 27 | at West Virginia | L 79-71 | 10-7 | 6-4 | |
Jan. 30 | Connecticut | L 94-75 | 10-8 | UConn ranked #13. | |
Feb. 3 | Duquesne | W 78-72 | 11-8 | 7-4 | |
Feb. 5 | Vermont | W 85-70 | 12-8 | ||
Feb. 8 | at Rutgers | L 66-61 | 12-9 | 7-5 | |
Feb. 11 | Temple | L 83-82 (3 OT) | 12-10 | 7-6 | Calipari and Chaney get into an argument about a call, Chaney shoves Calipari. Sign of things to come. |
Feb. 15 | at George Washington | L 101-95 | 12-11 | 7-7 | |
Feb. 17 | at St. Joseph's | L 81-75 | 12-12 | 7-8 | |
Feb. 20 | Rhode Island | W 77-74 (2 OT) | 13-12 | 8-8 | |
Feb. 24 | at St. Bonaventure | W 98-60 | 14-12 | 9-8 | |
Feb. 28 | St. Joseph's | W 80-57 | 15-12 | 10-8 | |
Mar. 4 | West Virginia | W 78-55 | 16-12 | A-10 Tournament Quarter-Final, at The Palestra, Philadelphia PA | |
Mar. 5 | Penn State | W 64-59 | 17-12 | A-10 Tournament Semi-Final, at The Palestra, Philadelphia PA | |
Mar. 8 | at Temple | L 53-51 | 17-13 | A-10 Tournament Championship | |
Mar. 15 | at Maryland | L 91-81 | 17-14 | NIT First Round |
Select stats per UMass media guide.
Leader | PPG | RPG | APG | FG% | FT |
---|---|---|---|---|---|
Jim McCoy | 20.6 | 3.3 | 1.0 | .442 | .764 |
Will Herndon | 15.5 | 5.7 | ? | ? | ? |
Tony Barbee | 11.4 | 4.9 | 1.2 | .405 | .809 |
Harper Williams | 8.7 | 5.2 | 0.4 | .478 | .691 |
John Tate | 5.2 | 5.4 | 0.3 | .471 | .580 |
Cary Herer | 3.6 | 3.0 | 7.7 | .417 | .553 |
McCoy's 20.6 points per game was fourth in the Atlantic 10, Herndon's 15.5 was tenth.1)
Herer was first in the A-10 in assists (238 total and 7.7 per game), and second in steals (74 total and 2.4 per game).2)
The 7.7 assists per game stood as the A-10's highest average until Temple's Pepe Sanchez posted 8.0 in 1999-2000.3) No Minuteman has matched that number since.4)
Post-Season
Jim McCoy was named to the First Team, the only sophomore to do so. (Others were three seniors and one junior.) Will Herndon was named to the Third Team. Tony Barbee and Harper Williams were named to the Freshman Team.
Player of the Week
Jim McCoy was named twice, on 12/17 and 1/14, and Will Herndon was named once, on 2/18.
Rookie of the Week
Tony Barbee was named three times, on 12/10, 12/31, and 1/7, and Harper Williams was named once, on 1/21.
UMass master roster. (But some errors have been discovered in that data.)
This table is sortable. Click on any column header to sort.
# | Name | Height | Weight | Class | Pos. | Hometown / HS / Prep / College Transfer |
---|---|---|---|---|---|---|
30 | Anderson, Matt | 6-8 | 195 | Jr. | F | Brewster, NY / Brewster |
12 | Bailey, Chris | 5-11 | 165 | Sr. | G | Springfield, MA / Springfield Tech |
22 | Barbee, Tony | 6-6 | 215 | Fr. | F/G | Indianapolis, IN / N. Central |
11 | Brown, Anton | 6-2 | 175 | So. | G | Columbia, SC / A.C. Flora |
33 | Byrnes, Michael | 6-7 | 215 | Sr. | F | Canton, MA / Canton |
10 | Giles, Rafer | 6-2 | 165 | Jr. | G | Richmond, VA / Henrico |
40 | Grodski, Ben | 6-9 | 230 | Jr. | C | Riverhead, NY / Longwood |
14 | Herer, Cary | 6-2 | 185 | Sr. | G | Fairfield, CT / Warde |
34 | Herndon, Will | 6-3 | 220 | So. | F | Pittsburgh, PA / Taylor Allderdice / Richmond |
20 | McCoy, Jim | 6-3 | 175 | So. | G | Pittsburgh, PA / Central Catholic |
21 | Nelen, Sean | 6-3 | 185 | Sr. | G | South Hadley, MA / Wilbraham & Monson Academy |
35 | Pace, Tommy | 6-5 | 230 | Fr. | F | Denver, CO / Manual |
44 | Tate, John | 6-8 | 230 | Jr. | F | Pittsburgh, PA / Penn Hills |
31 | Williams, Harper | 6-7 | 225 | Fr. | F | Bridgeport, CT / Bassick |