![]() |
![]() |

Junior year (2007-08) pre-season report from Head Coach Travis Ford: "Luke is somebody who is going to have to go from not having a huge role on the court last year to what I believe could be the best center in the league. His whole outlook about how he is going to approach this season is different than any season that he has had to approach thus far because of the expectations that I have for him and the need that the team has for him to play at such a high level and produce and do a lot of different things that he has to do for our team. Luke is a big body who can really get inside and bang and use his body but he is also a terrific outside shooter from the 3-point line and that's going to be a very dangerous weapon for him. He's has continued to to work on his agility, his athleticism but the sky's the limit for Luke because he is willing to pay the price to be great. He really understands the game and our offense. He is our biggest player so he brings a size element and depth inside. The thing that gets me most excited about Luke is his shooting and his high basketball I.Q., he really understands the game."
![]() |
![]() ![]() |
Sophomore year (2005-06) pre-season report from Head Coach Travis Ford: "Luke is a big body who can really get inside and bang and use his body but he is also a terrific outside shooter from the three-point line and that's going to be a very dangerous weapon for him. He's got to continue to work on his agility, his athleticism but the sky's the limit for Luke because he is willing to pay the price to be great."
AS A FRESHMAN IN 2004-05 (AT WEST VIRGINIA): Played in 22 games with the Mountaineers as they reached the Elite Eight ... Scored 23 points on the season and grabbed 22 rebounds ... Scored season-high of four against Notre Dame (1/19) ... Played season-best 11 minutes vs. Pittsburgh (2/5).
BEFORE COLLEGE: Starred at Trinity in Manchester, New Hampshire under coach Frank Alosa ... Named New Hampshire High School Boys' Basketball Player of the Year by Gatorade in both 2003 and 2004 ... As a senior, he averaged 16 points, 17 rebounds, five assists and four blocks in leading his team to an undefeated season before being upset in the state semifinals ... Named to the Class L All-State second team. As a junior, he averaged 20 points, 16 rebounds, five blocks and three assists ... Earned Class L first-team All-State honors ... Named MVP of the 2002 Haverhill Christmas Classic and was selected to the All-Tournament team of the 2004 Hooters Holiday tournament ... Served team captain his junior and senior years ... Also played AAU basketball for the Granite State Raiders.
PERSONAL: Luke James Bonner ... Born on March 28, 1985 ... Son of Paula and David Bonner ... Older brother Matt (25), plays for the NBA's San Antonio Spurs after a standout career at the University of Florida ... Matt also played professionally in Italy after being originally drafted by the Chicago Bulls ... Sister Becky (24) finished her basketball career at Boston University in 2004-05 after playing two years at Stanford and is now an assistant coach at Louisville ... Maintains a blog on UMassAthletics.com ... Majoring in Business ... Shoe size 19.
| Category | with West Virginia | with UMass |
|---|---|---|
| Points | 4 - vs. Notre Dame (1/19/05) | 15 - at Charlotte (1/21/09) 15 - vs. Hofstra (12/20/08) |
| Field Goals | 2 - vs. Notre Dame (1/19/05) | 6 - at Syracuse (3/25/08) |
| Field Goals Att. | 6 - vs. New Hampshire (12/21/04) | 11 - at Charlotte (1/21/09) |
| 3-Point FG | 0 | 4 - at Fordham (2/11/09) |
| 3-Point FG Att. | 5 - vs. New Hampshire (12/21/04) | 8 - at Charlotte (1/21/09) |
| Free Throws | 3 - vs. Syracuse (3/12/05) | 6 - vs. Dartmouth (11/11/06) |
| Free Throw Att. | 3 - vs. Syracuse (3/12/05) | 8 - at La Salle (3/1/09) |
| Rebounds | 4 - twice, last vs. James Madison (12/18/04) | 11 - at Charlotte (1/21/09) |
| Assists | 1 - four times, last vs. Villanova (3/11/05) | 3 - at Charlotte (1/21/09) 3 - vs. Dayton (1/10/09) |
| Blocks | 1 - twice, last vs. Villanova (3/11/05) | 4 - vs. Central Connecticut (12/22/07) |
| Steals | 1 - vs. Pittsburgh (2/5/05) | 1 - 17 times, last vs. Duquesne (3/11/09) |
| Minutes | 11 - vs. Pittsburgh (2/5/05) | 39 - at Charlotte (1/21/09) |
| Career Statistics | |||||||||||||||||||||||||
| Total | 3-Pointers | Rebounds | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | GS | Min | Avg | FG | FGA | % | FG | FGA | % | FT | FTA | % | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | St | Pts | Avg |
| 2004-05 |
22 | 0 | 92 | 4.2 | 7 | 28 | .250 | 0 | 11 | .000 | 9 | 11 | .818 | 9 | 13 | 22 | 1.0 | 11 | 0 | 4 | 1 | 2 | 1 | 23 | 1.0 |
| 2005-06 | Did not play under NCAA transfer rules | ||||||||||||||||||||||||
| 2006-07 | 31 | 0 | 222 | 7.2 | 13 | 44 | .295 | 7 | 22 | .318 | 16 | 28 | .571 | 13 | 25 | 38 | 1.2 | 46 | 0 | 7 | 6 | 8 | 2 | 49 | 1.6 |
| 2007-08 | 35 | 15 | 387 | 11.1 | 45 | 111 | .405 | 21 | 59 | .356 | 13 | 25 | .520 | 29 | 59 | 88 | 2.5 | 76 | 1 | 13 | 14 | 25 | 6 | 124 | 3.5 |
| 2008-09 | 23 | 20 | 510 | 22.2 | 54 | 123 | .439 | 31 | 80 | .388 | 19 | 30 | .633 | 52 | 73 | 125 | 5.4 | 65 | 4 | 25 | 21 | 19 | 9 | 158 | 6.9 |
| Career | 111 | 35 | 1211 | 10.9 | 119 | 306 | .389 | 59 | 172 | .343 | 57 | 94 | .606 | 103 | 170 | 273 | 2.5 | 198 | 5 | 49 | 42 | 54 | 18 | 354 | 3.2 |
| UMass Career | 89 | 35 | 1119 | 12.6 | 112 | 278 | .403 | 59 | 161 | .366 | 48 | 83 | .578 | 94 | 157 | 251 | 2.8 | 187 | 5 | 45 | 41 | 52 | 17 | 331 | 3.7 |
Austin Toros, NBA Development League, 2010
Matt Vautour at the Daily Hampshire Gazette reported that Bonner signed with the Toros.
Manchester Millrats, Premier Basketball League, 2010
Played in 2 games in January 2010, averaging 9.5 points.
Hungary, 2009
Played with the Albacomp club.
Over 6 games, he averaged 9.8 points, 3.8 rebounds per game on 50% field goal shooting.
UMass Athletics article about Bonner's signing in Hungary.