The 1985-86 UMass Minutemen men's basketball team represented the University of Massachusetts. The Head Coach was Ron Gerlufsen. The team played its home games primarily in the Curry Hicks Cage in Amherst, Massachusetts, and was a member of the Atlantic 10 Conference.
The season represented the 77th season of basketball in the school's history.
Record | Overall | A-10 |
---|---|---|
All games | 9-19 | 6-12 |
Home | 8-7 | 5-4 |
Away | 1-10 | 1-8 |
Neutral | 0-2 | N/A |
Game | Record | Notes | |||
---|---|---|---|---|---|
Date | Opponent | Game Results | Overall | A-10 | |
11/23 | Merrimack | W 59-56 | 1-0 | ||
11/26 | New Hampshire | L 57-54 | 1-1 | ||
12/2 | at Boston University | L 73-67 | 1-2 | ||
12/4 | Connecticut | L 78-70 | 1-3 | ||
12/7 | Hartford | W 72-65 | 2-3 | ||
12/11 | St. Bonaventure | L 78-77 | 2-4 | 0-1 | |
12/14 | at Northeastern | L 71-68 | 2-5 | ||
12/27 | Michigan State | L 93-45 | 2-6 | Lobo Classic, at Albuquerque NM | |
12/28 | Kent State | L 74-64 | 2-7 | Lobo Classic, at Albuquerque NM | |
1/4 | George Washington | W 78-72 | 3-7 | 1-1 | |
1/6 | at Penn State | L 64-63 | 3-8 | 1-2 | |
1/11 | Rhode Island | W 81-75 | 4-8 | 2-2 | at Springfield Civic Center |
1/16 | at Rutgers | L 72-63 | 4-9 | 2-3 | |
1/18 | at St. Joseph's | L 88-74 | 4-10 | 2-4 | |
1/23 | Duquesne | W 69-60 | 5-10 | 3-4 | at Springfield Civic Center |
1/25 | West Virginia | L 69-61 | 5-11 | 3-5 | |
1/27 | Holy Cross | W 82-76 | 6-11 | ||
1/30 | at George Washington | L 77-67 | 6-12 | 3-6 | |
2/1 | at Temple | L 69-38 | 6-13 | 3-7 | |
2/3 | at St. Bonaventure | L 78-60 | 6-14 | 3-8 | |
2/8 | at Rhode Island | W 60-59 | 7-14 | 4-8 | |
2/10 | Penn State | W 56-52 | 8-14 | 5-8 | |
2/13 | Rutgers | W 60-50 | 9-14 | 6-8 | |
2/15 | St. Joseph's | L 84-50 | 9-15 | 6-9 | |
2/17 | Temple | L 58-47 | 9-16 | 6-10 | |
2/20 | at West Virginia | L 68-40 | 9-17 | 6-11 | |
2/22 | at Duquesne | L 63-54 | 9-18 | 6-12 | |
2/25 | Rutgers | L 52-47 | 9-19 | A-10 Tournament, First Round |
This was the last season in which the Atlantic 10 did not use a three-point shot.
Player | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | PTS | PPG | TRB | RPG | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lorenzo Sutton | 28 | 28 | 988 | 224 | 445 | .503 | 51 | 68 | .750 | 499 | 17.8 | 115 | 4.1 | 50 | 32 | 6 | 53 | 63 |
David Brown | 27 | 27 | 803 | 102 | 233 | .438 | 41 | 69 | .594 | 245 | 9.1 | 141 | 5.2 | 55 | 16 | 3 | 54 | 57 |
Carl Smith | 28 | 28 | 982 | 71 | 160 | .444 | 57 | 73 | .781 | 199 | 7.1 | 48 | 1.7 | 191 | 48 | 3 | 92 | 64 |
Duane Chase | 25 | 20 | 591 | 57 | 143 | .399 | 41 | 73 | .562 | 155 | 6.2 | 122 | 4.9 | 4 | 10 | 30 | 42 | 71 |
John Milum | 21 | 15 | 527 | 45 | 98 | .459 | 49 | 76 | .645 | 139 | 6.6 | 75 | 3.6 | 4 | 8 | 11 | 33 | 33 |
Joe Fennell | 19 | 6 | 363 | 38 | 100 | .380 | 48 | 79 | .608 | 124 | 6.5 | 77 | 4.1 | 8 | 12 | 4 | 32 | 45 |
Sean Mosby | 26 | 3 | 327 | 39 | 92 | .424 | 34 | 61 | .557 | 112 | 4.3 | 86 | 3.3 | 5 | 6 | 25 | 24 | 36 |
Mike Mundy | 24 | 0 | 251 | 42 | 95 | .442 | 20 | 30 | .667 | 104 | 4.3 | 18 | 0.8 | 30 | 19 | 0 | 25 | 53 |
Tom Emerson | 21 | 7 | 278 | 27 | 57 | .474 | 5 | 5 | 1.000 | 59 | 2.8 | 35 | 1.7 | 6 | 3 | 3 | ? | 24 |
Fitzhugh Tarry | 17 | 1 | 139 | 10 | 35 | .286 | 9 | 12 | .750 | 29 | 1.7 | 16 | 0.9 | 4 | 2 | 3 | 15 | 17 |
Wilbert Hicks | 19 | 2 | 136 | 11 | 28 | .393 | 5 | 13 | .385 | 27 | 1.4 | 22 | 1.2 | 3 | 3 | 2 | 10 | 23 |
Ben Jones | 6 | 0 | 82 | 10 | 21 | .476 | 3 | 5 | .600 | 23 | 3.8 | 19 | 3.2 | 3 | 3 | 0 | 8 | 5 |
Matt Ryan | 11 | 0 | 76 | 4 | 17 | .235 | 3 | 4 | .750 | 11 | 1.0 | 10 | 0.9 | 7 | 3 | 0 | 10 | 14 |
Jackie Sheehan | 8 | 0 | 20 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 0.3 | 0 | 0.0 | 2 | 0 | 1 | 4 | 3 |
Billy Hampton | 2 | ? | 3 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0.0 | 2 | 1.0 | 0 | ? | ? | 1 | 1 |
TOTALS | 28 | 680 | 1527 | .445 | 368 | 572 | .643 | 1728 | 61.7 | 913 | 32.6 | 372 | 157 | 91 | 417 | 552 |
Post-Season
Lorenzo Sutton was named to the Second Team.
David Brown was named to the Freshman Team.
Player of the Week
Lorenzo Sutton was named on 1/26, and shared the honor on 1/5.
UMass master roster
This table is sortable. Click on any column header to sort.
Name | Class | Pos. | Height | Weight | Hometown / HS / Prep |
---|---|---|---|---|---|
David Brown | Fr. | F | 6-4 | 208 | Baltimore, Md./Cardinal Gibbons |
Duane Chase | Fr. | F | 6-6 | 202 | Baltimore, Md./Southwestern |
Tom Emerson | Jr. | C | 6-9 | 235 | Nashville, Tenn./Fork Union Military |
Joe Fennell | So. | F | 6-6 | 205 | Brooklyn, N.Y./Boys and Girls |
William Hampton | Jr. | G | 6-3 | 180 | Worcester, Mass./Burncoat |
Wilbert Hicks | Fr. | F | 6-8 | 194 | New Haven, Conn./Hillhouse |
Ben Jones | Sr. | F | ? | ? | ? |
John Milum | Jr. | C | 6-9 | 220 | Madison, Conn./Daniel Hand |
Sean Mosby | So. | C/F | 6-8 | 205 | Camden, N.J./Camden |
Mike Mundy | So. | G | 5-10 | 155 | Silver Spring, Md./Springbrook |
Matthew Ryan | Fr. | G | 6-4 | 194 | Miller Place, N.Y./Miller Place |
Jackie Sheehan | Jr. | G | 6-3 | 175 | Brielle, N.J./St. John's |
Carl Smith | So. | G | 5-11 | 162 | Kings Mt., N.C./Fork Union Military |
Lorenzo Sutton | Fr. | G | 6-2 | 185 | Albany, Ga./Fork Union Military |
Fitzhugh Tarry | So. | F | 6-8 | 190 | Buffalo, N.Y./City Honors Academy |