This is an old revision of the document!
Table of Contents
2004-05 Season
The 2004–05 UMass Minutemen men's basketball team represented the University of Massachusetts. The Head Coach was Steve Lappas. The team played its home games primarily in the Mullins Center in Amherst, Massachusetts, and was a member of the Atlantic 10 Conference.
The season represented the 96th season of basketball in the school's history.
- Final Record: 16-12 Overall
- Conference Record: 9-7 (3rd East)
- A-10 Tournament: 0-1
- Postseason: none
- Final RPI: 1441)
- Final SOS: 1432)
| Record | Overall | A-10 |
|---|---|---|
| All games | 16-12 | 9-7 |
| Home | 12-5 | 5-3 |
| Away | 4-5 | 4-4 |
| Neutral | 0-2 | – |
| Overtime | 5-1 | 5-0 |
Scoreboard
| Game | Record | Notes | Attd. | |||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Game Results | UM High Scorer | UM High Rebounder | Overall | A10 | ||
| 11/12 | Concordia (Quebec) | W 73-64 | Freeman (21) | Viggiano (11) | – | – | Exhibition | 1628 |
| 11/23 | Birmingham Southern | W 64-60 | Maxwell (17) | Freeman (7) | 1-0 | – | 3122 | |
| 11/28 | Yale | W 70-56 | Freeman (21) | Anderson (13) | 2-0 | – | 2675 | |
| 12/1 | Northeastern | L 84-68 | Freeman (18) | Freeman (11) | 2-1 | – | JJ Barea tallies 24-6-9 for NU. | 3679 |
| 12/4 | vs Gonzaga | L 68-57 | Maxwell (19) | Freeman (6) | 2-2 | – | “Battle in Seattle”, at KeyArena | 10126 |
| 12/9 | Connecticut | W 61-59 | Freeman (18) | Freeman (8) | 3-2 | – | “The U-Game”, UConn #7. UM takes down another defending national champ. | 9037 |
| 12/12 | at Miami | L 80-53 | Bowers (16) | Freeman (5) | 3-3 | – | FG%: Miami 49%, Mass 37%. Mass -14 on glass, and 10:15 A:TO. | 2392 |
| 12/19 | Davidson | W 70-67 | Freeman (14) | Bowers & Freeman (5 each) | 4-3 | – | 2684 | |
| 12/23 | Rider | W 73-63 | Bowers (21) | Freeman (13) | 5-3 | – | 2123 | |
| 12/28 | Boston University | W 67-65 | Freeman (25) | Freeman (13) | 6-3 | – | 4238 | |
| 1/2 | Boston College | L 67-48 | Freeman (13) | Freeman (6) | 6-4 | – | The Commonwealth Classic. Al Skinner gets Eagles to 11-0. Craig Smith tallies 20 & 8. | 6837 |
| 1/5 | Temple | L 61-49 | Bowers, Freeman, Maxwell (8 each) | Salovski (9) | 6-5 | 0-1 | Mardy Collins leads all with 18 & 11. | 3139 |
| 1/8 | Xavier (3OT) | W 90-86 | Salovski (21) | Maxwell & Salovski (9 each) | 7-5 | 1-1 | Breakout game for Big Deli | 2013 |
| 1/12 | at Saint Joseph's | L 59-52 | Anderson (14) | Lasme (6) | 7-6 | 1-2 | Dwayne Jones leads all with 18 & 12. Gene Steratore serves as one of the refs. | 3200 |
| 1/15 | at George Washington (OT) | W 76-74 | Freeman (27) | Freeman (15) | 8-6 | 2-2 | GW #21 | 4310 |
| 1/19 | Fordham | W 76-63 | Freeman (26) | Freeman & Lasme (7 each) | 9-6 | 3-2 | 2338 | |
| 1/22 | Saint Joseph's | L 73-54 | Anderson (16) | Anderson (6) | 9-7 | 3-3 | UM -7 on the glass, snares just 22 total rebounds. | 3872 |
| 1/26 | at St. Bonaventure (2OT) | W 82-78 | Freeman, Lasme, Maxwell (18 each) | Lasme (10) | 10-7 | 4-3 | 3581 | |
| 1/29 | Richmond | L 67-63 | Maxwell (18) | Lasme (7) | 10-8 | 4-4 | UM misses 3 FGs and 3 FTs in final minute, turns it over 16 times in game. | 3230 |
| 2/5 | St. Bonaventure | W 74-58 | Anderson (15) | Anderson, Freeman, Lasme (9 each) | 11-8 | 5-4 | 3733 | |
| 2/9 | at Rhode Island | W 49-44 | Maxwell (14) | Freeman (6) | 12-8 | 6-4 | 4481 | |
| 2/12 | at Fordham | L 63-56 | Freeman (27) | Freeman (11) | 12-9 | 6-5 | Fordham's first sellout of season | 3200 |
| 2/15 | Florida State | W 78-68 | Maxwell (19) | Freeman & Maxwell (5 each) | 13-9 | 5 M'men score in double figures. | 4690 | |
| 2/19 | at La Salle (OT) | W 69-66 | Maxwell (17) | Lasme (13) | 14-9 | 7-5 | 4 M'men score in double figures. | 2315 |
| 2/23 | Rhode Island (OT) | W 70-64 | Freeman (24) | Freeman (17) | 15-9 | 8-5 | Freeman 12-14 FT | 5324 |
| 2/26 | at Temple | L 61-48 | Freeman (15) | Freeman & Maxwell (7 each) | 15-10 | 8-6 | UM -18 on glass. Mardy Collins 25 & 9 for Owls. | 4551 |
| 3/1 | at Dayton | L 53-52 | Carrier & Freeman (11 each) | Lasme (9) | 15-11 | 8-7 | Dayton gets bailed out by a very generous home whistle. | 12488 |
| 3/5 | Duquesne | W 69-65 | Freeman & Lasme (16 each) | Lasme (11) | 16-11 | 9-7 | 3036 | |
| 3/9 | vs La Salle (OT) | L 70-64 | Freeman (19) | Freeman (12) | 16-12 | A-10 Tournament, Opening Round, at US Bank Arena, Cincinnati OH. Seeds: UM 3 East, La Salle 6 West. UM +18 on the glass, but shoots 60% from the line and turns it over 16 times. Steven Smith 19 & 7 for La Salle. | 5208 | |
Statistics
Final 2004-05 statistics
|---TOTAL---| |---3-PTS---| |----REBOUNDS----| ## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg ------------------------------------------------------------------------------------------------------------------------------------ 01 Freeman, Rashaun... 28-26 875 31.3 162-301 .538 0-0 .000 107-165 .648 73 145 218 7.8 89 5 29 93 13 26 431 15.4 03 Maxwell, Maurice... 28-25 995 35.5 114-285 .400 37-120 .308 54-73 .740 22 84 106 3.8 42 1 107 71 17 51 319 11.4 12 Anderson, Anthony.. 20-17 715 35.8 69-160 .431 48-121 .397 18-27 .667 10 75 85 4.3 36 0 58 36 1 37 204 10.2 34 Bowers, Art........ 28-17 817 29.2 82-251 .327 39-140 .279 32-43 .744 17 58 75 2.7 40 0 76 61 3 28 235 8.4 05 Lasme, Stephane.... 28-28 649 23.2 65-114 .570 0-0 .000 47-67 .701 74 74 148 5.3 92 7 33 51 72 28 177 6.3 02 Chadwick, Chris.... 28-23 707 25.3 45-123 .366 7-25 .280 39-48 .813 5 39 44 1.6 42 1 60 47 7 37 136 4.9 22 Viggiano, Jeff..... 21-2 398 19.0 29-71 .408 4-19 .211 33-47 .702 34 32 66 3.1 33 0 26 26 11 10 95 4.5 23 Carrier, Lawrence.. 27-0 348 12.9 46-109 .422 21-61 .344 6-24 .250 31 51 82 3.0 46 0 9 17 4 12 119 4.4 24 Salovski, Jeff..... 28-1 265 9.5 31-63 .492 0-0 .000 18-31 .581 21 43 64 2.3 43 0 13 24 18 2 80 2.9 00 Martin, Brennan.... 6-0 50 8.3 2-9 .222 2-9 .222 0-0 .000 2 3 5 0.8 2 0 4 2 0 1 6 1.0 10 Rossi, Drew........ 2-0 1 0.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0 20 Collins, Tim....... 2-1 3 1.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 1 0 0.0 11 Lamoureux, Olivier. 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0 40 Ampim, Nana........ 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0 TEAM............... 35 30 65 2.3 1 7 ------------------------------------------------------------------------------------------------------------------------------------ Total.............. 28 5825 645-1486 .434 158-495 .319 354-525 .674 324 634 958 34.2 467 14 415 435 146 233 1802 64.4 Opponents.......... 28 5825 659-1622 .406 180-550 .327 343-495 .693 391 581 972 34.7 467 8 398 378 86 206 1841 65.8
A-10 Lists & Honors
Post-Season
Rashaun Freeman was named to the First Team3)
Player of the Week
Rashaun Freeman, weeks ending 12/11 and 1/14)
Rookie of the Week
None for UMass
Pre-Season
In the A-10 Pre-Season poll, UMass was picked to finish third in the East Division, behind Saint Joseph's and Temple.5) (As it turned out, SJU, Temple, and UM did finish first through third in the East.)
Roster
| No. | Name | Ht. | Wt. | Class | Pos. | Hometown / HS / Prep |
|---|---|---|---|---|---|---|
| 40 | Ampim, Nana | 6-1 | 195 | Fr. | G | London, England / South Brunswick, NJ |
| 12 | Anderson, Anthony | 5-11 | 170 | Sr.* | G | Lynn, MA / Lynn English |
| 34 | Bowers, Art | 6-4 | 190 | So. | G | Wilmington, DE / St. Benedict's (N.J.) |
| 23 | Carrier, Lawrence | 6-8 | 225 | So.* | F | San Bernardino, CA / Salisbury School (CT) |
| 2 | Chadwick, Chris | 6-3 | 195 | Sr. | G | Union, NJ / Union / Cecil (MD) C.C. |
| 20 | Collins, Tim | 6-5 | 210 | Sr. | F | Lee, MA / Lee |
| 1 | Freeman, Rashaun | 6-9 | 255 | Jr.* | F | Schenectady, NY / Schenectady |
| 21 | Kouyate, Alassane | 6-8 | 200 | So. | F | Bamako, Mali / Walsh (OH) Jesuit |
| 11 | Lamoureux, Olivier | 6-9 | 215 | Fr. | F | Montreal, Quebec / Champlain Saint Lambert |
| 5 | Lasme, Stephane | 6-8 | 190 | So. | F | Libreville, Gabon / Leon MBA |
| 0 | Martin, Brennan | 6-6 | 190 | Sr. | F | Rancho Santa Margarita, CA / Hargrave (VA) Military Academy |
| 3 | Maxwell, Maurice | 6-5 | 175 | So. | G | Philadelphia, PA / Lutheran Christian Academy |
| 10 | Rossi, Drew | 6-1 | 170 | So. | G | Springfield, MA / Commerce |
| 24 | Salovski, Jeff | 6-11 | 325 | Fr. | C | Bristol, CT / Bristol Central |
| 22 | Viggiano, Jeff | 6-6 | 215 | Jr. | F | Suffield, CT / Suffield |
* Eligibility difference
- Anthony Anderson is a 5th year senior. He graduated by the end of the 2003-04 academic year, and regained his fourth year of eligibility.
- Lawrence Carrier can regain his fourth year of eligibility (2007-08 season) if he completes academic requirements by the end of the 2006-07 academic year.
- Rashaun Freeman can regain his fourth year of eligibility (2006-07 season) if he completes academic requirements by the end of the 2005-06 academic year.
Team photo

Back row (L to R): unidentified, Lawrence Carrier (23), Alassane Kouyate (21), Art Bowers (34), Rashaun Freeman (1), Maurice Maxwell (3), Stephane Lasme (5), Olivier Lamoureux (11), Jeff Salovski (24), unidentified, unidentified
Front row (L to R): Christopher Walker, Andrew Theokas, John Leonard, Jeff Viggiano (22), Chris Chadwick (2), Anthony Anderson (12), Steve Lappas, Brennan Martin (0), Tim Collins (20), Mike Jones (33), unidentified, unidentified, unidentified
(Mike Jones, a walk-on player from 2003-04, appeared in this team photo, but did not play in any games in 2004-05 and ultimately did not appear on the official roster.)
Coaching Staff
Head Coach: Steve Lappas
Assistant Coaches: John Leonard, Andrew Theokas, Christopher Walker
