The 2002-03 UMass Minutemen men's basketball team represented the University of Massachusetts. The Head Coach was Steve Lappas. The team played its home games primarily in the Mullins Center in Amherst, Massachusetts, and was a member of the Atlantic 10 Conference.
The season represented the 94th season of basketball in the school's history.
Home game attendance average: 3,5049)
Year 2 of the Steve Lappas era.
Lots of roster changes from the previous season:
Stephen Briggs was another recruit who was expected to play, but got himself kicked off the team.
UMass started the season at the Maui Invitational, with two tough games, #19 Indiana and Utah, and the Minutemen dropped both. They managed a win over the host team, D2's Chaminade.
Returning to the Northeast didn't help much, as UM delivered a humbling 45-point performance against Central CT State, then double-digit losses to BC and UConn, for a 1-5 record. A narrow home win over Florida International was followed up by another bad loss, a 52-point performance against Lafayette in Springfield.
UM got it together a bit with four straight wins in their next non-conference games, including a nice 12-point win over NC State. But as the A-10 slate began, we stumbled out of the gate to an 0-5 mark, including three more games where we failed to crack 60 points. On January 23, we stood at 6-11 / 0-5.
We played .500 ball for a while, and at 11-16, prepared to host St. Bonaventure on March 5. The day before, Bonnie players decided to shut it down, forfeiting our game.
The regular season ended with a 6-10 conference record. As the East #4 seed, we drew a home game in the tweaked conference tournament format. But, we didn't take advantage, lost by 11 to GW, and closed the season at 11-18, our fewest wins since the '80s, and a two-game regression from the previous season.
Our scoring output, which was already low in 2001-02, took another dip south, down to 61.7 ppg, lowest in the league and 306th in the nation (out of 327).
Player capsules:
| Game | Record | Notes | Attd. | |||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Game Results | UM High Scorer | UM High Rebounder | Overall | A10 | ||
| 11/7 | Nike All-Stars | W 61-49 | Rogers (14) | Rogers (8) | – | – | Exhibition | 2678 |
| 11/16 | Coaches vs. Cancer All-Stars | W 90-60 | Anderson (17) | Anderson (6) | – | – | Exhibition. Shannon Crooks 14 pts for All-Stars. | 2436 |
| 11/25 | vs Indiana | L 84-71 | Lamb (17) | Lamb (12) | 0-1 | – | Maui Invitational. IU #19. Cox 14 pts, Brand 13, Rogers 12. UM -15 on glass. | 2500 |
| 11/26 | vs Utah | L 69-53 | Rogers (17) | Rogers (6) | 0-2 | – | Maui Invitational. UM 7 FTAs versus Utah's 27. | 2500 |
| 11/27 | vs Chaminade | W 69-55 | Anderson (20) | Viggiano (7) | 1-2 | – | Maui Invitational. Lasme 14 pts. UM -1 on the glass. | 2500 |
| 12/2 | vs Central CT State | L 46-45 | Rogers (13) | Brand (10) | 1-3 | – | At Mohegan Sun Arena. UM only takes two FTs, shoots 2-17 from 3. | 2583 |
| 12/7 | Boston College | L 80-62 | Lasme (13) | Rogers (8) | 1-4 | – | Commonwealth Classic. Troy Bell 21 pts, Craig Smith 12 & 6. Al Skinner's 4th straight win over his alma mater. | 6392 |
| 12/10 | UConn | L 59-48 | Anderson (13) | Brand (13) | 1-5 | – | U-Game, at Hartford Civic Center. UConn #9. UM gets a 30-9 lead at the half, then extends to 34-9, then UConn wakes up, 50-14 after that. First time UM held an opponent below 10 in a half since 1958.10) Ben Gordon 18 pts, Emeka Okafor 13 boards & 5 blocks. | 14962 |
| 12/14 | Florida Int'l | W 67-62 | Anderson (22) | Lee (8) | 2-5 | – | Lee 12 pts. | 3273 |
| 12/21 | Lafayette | L 54-52 | Brand (17) | Brand (13) | 2-6 | – | At Springfield Civic Center. Another loss to a low-tier D1. Rogers 15 pts. | 1738 |
| 12/23 | Rider | W 76-54 | Rogers & Viggiano (17 each) | Rogers (10) | 3-6 | – | Brand 13 & 9, Anderson 12 pts. New low for a Mullins Center crowd. | 2317 |
| 12/28 | Marshall | W 81-58 | Brand (17) | Anderson (9) | 4-6 | – | Rogers 15 pts, Lasme & Viggiano 13 each, Anderson 9-9-3. Former Temple player Ronald Blackshear held to 1-12 shooting. | 3474 |
| 1/2 | NC State | W 68-56 | Anderson (25) | Anderson (9) | 5-6 | – | Impressive win over previously 7-1 Wolfpack, from the ACC. Rogers 17 pts, Viggiano 14. State: Julius Hodge 18 pts, Josh Powell 6. | 3909 |
| 1/5 | at Fordham | L 80-67 | Rogers (20) | Lasme (6) | 5-7 | 0-1 | Setback, giving Fordham just their second win of the season. Lasme 18 pts. (Fordham finished the A-10 season 1-15.) | 1746 |
| 1/9 | Columbia | W 66-47 | Rogers (18) | Lasme (9) | 6-7 | Lasme just misses a triple-double, with 13-9-10. | 3017 | |
| 1/11 | at Saint Joseph's | L 76-47 | Brand (10) | Brand & Rogers (4 each) | 6-8 | 0-2 | UM atrocious with 26 turnovers. SJU improves to 11-1. Delonte West 19 & 4, Jameer Nelson 12-2-8. | 3200 |
| 1/15 | Rhode Island | L 60-53 | Rogers (15) | Viggiano (7) | 6-9 | 0-3 | UM -13 on the glass. Lamb & Viggiano 10 pts each. Brand out with ankle injury. | 3125 |
| 1/18 | Xavier | L 86-73 | Rogers (23) | Rogers (6) | 6-10 | 0-4 | Lee 13 pts, Viggiano 10. UM just 1-15 from 3. Brand (ankle) limited to 10 minutes. David West 21 & 11 for X. | 4067 |
| 1/22 | at La Salle | L 78-57 | Anderson (13) | Rogers (8) | 6-11 | 0-5 | UM -11 on the glass, 2-12 from 3. Rogers 12 pts, Cox 11. Gary Neal 19 & 5 for Explorers. | 3201 |
| 1/25 | at George Washington | W 75-70 | Lasme (24) | Lee (9) | 7-11 | 1-5 | UM survives -7 rebounding and 23 turnovers. Lee 15 pts, Viggiano 13, Anderson 10. Chris Monroe 28 for GW. | 3698 |
| 1/29 | at Dayton | L 83-55 | Lee (12) | Lee (9) | 7-12 | 1-6 | UM -8 on the glass, and makes 7 FTs versus 26 for Flyers. | 12533 |
| 2/1 | Fordham | W 76-66 | Rogers (18) | Cox (11) | 8-12 | 2-6 | Anderson 15-4-4, Lee 14-8-4 (blk), Cox 12 pts. | 4074 |
| 2/5 | at Tennessee | L 71-45 | Brand (14) | Anderson & Lee (7 each) | 8-13 | Brand & Cox shoot 9-14 combined, rest of team 9-38 (24%). UM starters score just 19. | 12834 | |
| 2/8 | Temple | L 61-50 | Anderson (18) | Anderson (7) | 8-14 | 2-7 | Viggiano 16-5-6. UM relies on the 3 (9-30) but gets destroyed on the glass (-18). Gene Steratore one of the refs. | 4787 |
| 2/12 | Richmond | W 54-53 | Anderson (16) | Rogers (11) | 9-14 | 3-7 | UM gets lucky: 19 turnovers, but Richmond shoots just 27%. Rogers 11 pts. | 2582 |
| 2/15 | at St. Bonaventure | W 82-76 | Rogers (26) | Rogers (10) | 10-14 | 4-7 | Things go right as UM shoots 51%, wins glass by 5. Anderson 19-3-7. Martin 10 pts. SBU's Jamil Terrell: 4 fouls, 0 pts, 10 min.11) | 6000 |
| 2/23 | Duquesne | W 70-55 | Anderson (25) | Lee (10) | 11-14 | 5-7 | UM shoots 58%, Anderson 10-13. Rogers 18 & 7, Viggiano 14 pts. | 3828 |
| 2/26 | at Temple | L 88-46 | Viggiano (14) | Brand & Rogers (5 each) | 11-15 | 5-8 | UM humbled in all facets, as the result sets many new negative records. | 4011 |
| 3/2 | at Rhode Island | L 65-58 | Brand (18) | Brand (7) | 11-16 | 5-9 | UM's first visit to the new Ryan Center. Good game for Brand (10-10 FTs), Lasme 15 pts. Rhody +12 on glass. | 7747 |
| 3/5 | St. Bonaventure | W 2-0 | N/A | N/A | 6-9 | Bonaventure forfeits day before. Recorded as an A-10 win, but not in the overall season numbers. | 0 | |
| 3/8 | Saint Joseph's | L 52-49 | Anderson (18) | Rogers (6) | 11-17 | 6-10 | Both teams struggle shooting. UM 19 turnovers and 9 missed FTs prove costly to upset bid. Jameer Nelson 28 pts, Delonte West out with stress fracture. | 3563 |
| 3/10 | vs George Washington | L 85-74 | Anderson (20) | Brand (6) | 11-18 | A-10 Tourney, Opening Round, at the Mullins Center. Seeds: UM East 4, GW West 5. GW hits 30 FTs to UM's 11. Last game for Rogers (19 & 5), Brand (8 & 6). | 2420 | |
Category leaders highlighted. Clear leaders in yellow.
| Player | G | GS | MP | MPG | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | PTS | PPG | ORB | DRB | TRB | RPG | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackie Rogers | 29 | 28 | 769 | 26.5 | 148 | 247 | .599 | 148 | 247 | .599 | 0 | 0 | – | 79 | 107 | .738 | 375 | 12.9 | 72 | 88 | 160 | 5.5 | 27 | 23 | 11 | 71 | 104 |
| Anthony Anderson | 29 | 28 | 1047 | 36.1 | 106 | 254 | .417 | 32 | 65 | .492 | 74 | 189 | .392 | 56 | 74 | .757 | 342 | 11.8 | 12 | 113 | 125 | 4.3 | 107 | 38 | 3 | 67 | 67 |
| Michael Lasme | 28 | 16 | 770 | 27.5 | 73 | 226 | .323 | 41 | 109 | .376 | 32 | 117 | .274 | 32 | 51 | .627 | 210 | 7.5 | 12 | 75 | 87 | 3.1 | 74 | 19 | 2 | 67 | 63 |
| Micah Brand | 27 | 15 | 571 | 21.1 | 80 | 179 | .447 | 72 | 155 | .465 | 8 | 24 | .333 | 38 | 52 | .731 | 206 | 7.6 | 36 | 75 | 111 | 4.1 | 29 | 19 | 15 | 39 | 48 |
| Jeff Viggiano | 29 | 21 | 738 | 25.4 | 67 | 188 | .356 | 41 | 75 | .547 | 26 | 113 | .230 | 42 | 72 | .583 | 202 | 7.0 | 28 | 57 | 85 | 2.9 | 67 | 27 | 21 | 53 | 70 |
| Gabe Lee | 28 | 13 | 640 | 22.9 | 62 | 123 | .504 | 62 | 119 | .521 | 0 | 4 | .000 | 32 | 74 | .432 | 156 | 5.6 | 49 | 63 | 112 | 4.0 | 23 | 12 | 46 | 34 | 40 |
| Marcus Cox | 28 | 10 | 527 | 18.8 | 54 | 127 | .425 | 51 | 99 | .515 | 3 | 28 | .107 | 24 | 47 | .511 | 135 | 4.8 | 31 | 40 | 71 | 2.5 | 41 | 19 | 0 | 62 | 84 |
| Raheim Lamb | 24 | 7 | 361 | 15.0 | 34 | 80 | .425 | 34 | 75 | .453 | 0 | 5 | .000 | 14 | 21 | .667 | 82 | 3.4 | 31 | 33 | 64 | 2.7 | 17 | 14 | 8 | 28 | 47 |
| Brennan Martin | 23 | 6 | 279 | 12.1 | 21 | 65 | .323 | 2 | 7 | .286 | 19 | 58 | .328 | 9 | 12 | .750 | 70 | 3.0 | 6 | 24 | 30 | 1.3 | 19 | 8 | 1 | 18 | 28 |
| Kyle Wilson | 4 | 0 | 16 | 4.0 | 2 | 3 | .667 | 0 | 0 | – | 2 | 3 | .667 | 0 | 0 | – | 6 | 1.5 | 0 | 1 | 1 | 0.3 | 2 | 0 | 0 | 4 | 3 |
| Paco Kotaridis | 13 | 0 | 17 | 1.3 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 0.2 | 3 | 1 | 4 | 0.3 | 2 | 0 | 0 | 2 | 1 |
| Alassane Kouyate | 14 | 1 | 54 | 3.9 | 1 | 6 | .167 | 1 | 6 | .167 | 0 | 0 | – | 0 | 2 | .000 | 2 | 0.1 | 1 | 8 | 9 | 0.6 | 2 | 0 | 0 | 3 | 11 |
| Arthur Onuora | 8 | 0 | 11 | 1.4 | 0 | 2 | .000 | 0 | 0 | – | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 0.1 | 0 | 1 | 1 | 0.1 | 0 | 0 | 1 | 1 | 1 |
| TOTALS | 29 | 5800 | 648 | 1503 | .431 | 484 | 959 | .505 | 164 | 544 | .301 | 329 | 516 | .638 | 1789 | 61.7 | 313 | 620 | 933 | 32.2 | 410 | 179 | 108 | 454 | 567 | ||
No Minuteman ranked within the Atlantic 10's top 10 in scoring or rebounding, or top 5 in assists average.
| G | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | PTS | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Avgs | 29 | 22.3 | 51.8 | .431 | 16.7 | 33.1 | .505 | 5.7 | 18.8 | .301 | 11.3 | 17.8 | .638 | 61.7 | 10.8 | 21.4 | 32.2 | 14.1 | 6.2 | 3.7 | 15.7 | 19.6 |
| Nat'l Rank | 288th | 290th | 205th | 252nd | 295th | 77th | 228th | 123rd | 306th | 300th | 279th | 305th | 306th | 245th | 274th | 278th | 134th | 245th | 99th | 114th | 129th |
More stats: Sports-Reference.com
No Minuteman made any of the post-season teams.
Anthony Anderson, week ending 1/412)
Jeff Viggiano, week ending 12/2813)
| No. | Name | Ht. | Wt. | Class | Pos. | Hometown / HS / Prep / Transfer |
|---|---|---|---|---|---|---|
| 12 | Anderson, Anthony | 5-11 | 164 | Jr.* | G | Lynn, MA / Lynn English |
| 40 | Brand, Micah | 6-11 | 262 | Sr. | C | Middletown, NY / Milford (CT) Academy |
| 50 | Cox, Marcus | 6-4 | 200 | Jr. | G / F | Bridgeport, CT / Kolbe Cathedral / Connecticut |
| 14 | Kotaridis, Evangelos "Paco" | 6-1 | 186 | Jr. | G | Athens, Greece / Athens College |
| 21 | Kouyate, Alassane | 6-8 | 196 | Fr. | F | Bamako, Mali / Walsh (OH) Jesuit |
| 34 | Lamb, Raheim | 6-6 | 198 | Jr. | F | Boston, MA / Boston English |
| 1 | Lasme, Michael | 6-1 | 183 | Fr. | G | Abidjan, Ivory Coast / Burlington (NJ) Life Center Academy |
| 4 | Lee, Gabe | 6-9 | 202 | So. | C | Camilla, Ga. / Northfield (MA) Mount Hermon |
| 0 | Martin, Brennan | 6-6 | 185 | So. | F | Rancho Santa Margarita, CA / Hargrave (VA) Military Academy |
| 20 | Onuora, Arthur | 6-5 | 200 | Fr. | F | Baldwin, NY / Long Island Lutheran |
| 2 | Rogers, Jackie | 6-8 | 217 | Sr. | F | Syracuse, NY / Corcoran / West Virginia |
| 22 | Viggiano, Jeff | 6-6 | 210 | Fr. | F | Suffield, CT / Suffield |
| 11 | Wilson, Kyle | 6-1 | 177 | So. | G | White Rock, BC, Canada / White Rock Christian Academy |
* Eligibility difference
Stephen Briggs, who was expected to play this season, ultimately never did, and was dismissed from the program.
Due to the NCAA “5/9 rule” which allow an institution to sign five men's basketball players in one year and nine over a two-year period, UMass could only have 12 players on scholarship this season, and could only use one of the two available scholarships.14)
This year's roster was a mix of some remaining Bruiser players, and new Lappas players:
| Bruiser | Lappas |
|---|---|
| Anderson | Cox |
| Brand | Kotaridis |
| Lamb | Kouyate |
| Lee | M. Lasme |
| Rogers | Martin |
| Onuora | |
| Viggiano | |
| Wilson |
Head Coach: Steve Lappas
Assistant Coaches: John Leonard15), Andrew Theokas, Christopher Walker