The 1991-92 UMass Minutemen men's basketball team represents the University of Massachusetts. The Head Coach was John Calipari. The team played its home games primarily in the Curry Hicks Cage in Amherst, Massachusetts, and was a member of the Atlantic 10 Conference.
The season represents the 83rd season of basketball in the school's history.
Record | Overall | A-10 |
---|---|---|
All games | 30-5 | 13-3 |
Home | 12-1 | 7-1 |
Away | 8-3 | 6-2 |
Neutral | 10-1 | 0-0 |
Game | Record | Notes | |||||
---|---|---|---|---|---|---|---|
Date | Opponent | Game Results | High Scorer | High Rebounder | Overall | A-10 | |
11/22 | Siena | W 94-59 | Herndon (17) | Barbee (10) | 1-0 | – | Rematch of last season's NIT Quarter-Final overtime thriller. Roe & Kellogg debut for Minutemen. Midnight start time. TV: ESPN |
11/25 | Keene State | W 94-45 | Barbee (18) | Roe (10) | 2-0 | – | UMass too much for D2 Owls. Roe 13 & 10 off the bench. |
11/29 | vs Santa Clara | W 87-64 | McCoy (16) | Herndon & H. Williams (9 each) | 3-0 | – | Great Alaska Shootout First Round, Sullivan Arena, Anchorage AK. UM 33-15 run to start second half. |
11/30 | vs Oregon State | W 74-65 | H. Williams (21) | Barbee (11) | 4-0 | – | Great Alaska Shootout Semi-Finals, Sullivan Arena, Anchorage AK. UM steals 16 (season high). |
12/2 | vs New Orleans | W 68-56 | McCoy (17) | Roe & H. Williams (6 each) | 5-0 | – | Great Alaska Shootout Championship, Sullivan Arena, Anchorage AK. TV: ESPN. Jim McCoy named Tournament's Most Outstanding Player, and Harper Williams named to All-Tournament Team.3) |
12/4 | at Kentucky | L 90-69 | McCoy (22) | H. Williams (12) | 5-1 | – | UK #14. UM travels 17 hours and can't keep up with Pitino's Wildcats. Jamal Mashburn 28 & 10 for UK. |
12/7 | Xavier | W 91-72 | Brown & H. Williams (23 each) | Herndon (8) | 6-1 | – | UM shoots 59.2%. |
12/10 | New Hampshire | W 84-63 | Brown (21) | Drapeau (12) | 7-1 | – | Drapeau 9 &12 against his home state U. Roe 8 & 9. Barbee 20 FTAs. |
12/12 | at Holy Cross | W 85-73 | Herndon (21) | H. Williams (12) | 8-1 | – | Herndon 10-11 FGs. Harper 14 & 12. |
12/14 | at George Washington | L 77-65 | H. Williams (21) | H. Williams (13) | 8-2 | 0-1 | UM tallies only 3 assists. Losing streak at Smith Center reaches 14 games. |
12/27 | vs Harvard | W 98-63 | Malloy (19) | H. Williams (11) | 9-2 | 0-1 | Abdow's Classic, Springfield MA. UM scores 65 in second half (season high). Harper 12 & 11, Roe 15 & 6. 15th-straight win over a New England opponent. Highs in young careers of Malloy and Roe. |
12/28 | vs Iowa State | W 73-53 | McCoy (14) | H. Williams (10) | 10-2 | 0-1 | Abdow's Classic Final, Springfield MA. UMass 2nd straight Abdow's championship, 2nd straight Abdow's MVP for Harper. UM blocks 12 (season high). |
1/4 | Oklahoma | W 86-73 | McCoy (20) | Roe (9) | 11-2 | 0-1 | Springfield Civic Center, Springfield MA. Oklahoma #14. Solid win in front of sold-out crowd (8,469) draws spotlight towards Minutemen. Brian Sallier 30 for Sooners. TV: ESPN |
1/8 | West Virginia | L 76-75 | H. Williams (23) | Barbee (7) | 11-3 | 0-2 | UMass #25, first game as a ranked team. McCoy passes 2k point mark. |
1/13 | at Boston University | W 84-82 | McCoy (24) | Herndon (9) | 12-3 | 0-2 | BU potential game-winning 3 pops out. |
1/15 | George Washington | W 88-80 | H. Williams (27) | H. Williams (8) | 13-3 | 1-2 | Barbee passes 1k point mark. |
1/20 | at Rhode Island | W 72-59 | H. Williams (15) | Herndon (8) | 14-3 | 2-2 | URI only 15 points at the half. Mike Williams and Kennard Robinson get first career starts. |
1/23 | at St. Joseph's | W 91-66 | McCoy (24) | Herndon & H. Williams (6 each) | 15-3 | 3-2 | Worst-ever home loss for Hawks. |
1/25 | Duquesne | W 87-68 | McCoy & H. Williams (15) | Roe (10) | 16-3 | 4-2 | Four Minutemen in double-figures, freshman Mike Williams 13 points & 5 steals in starting role. |
1/28 | at Temple | L 83-61 | Barbee (16) | Roe (7) | 16-4 | 4-3 | UM falls to 0-21 all time versus Temple, but last A-10 loss of season. |
1/30 | Rutgers | W 77-66 | H. Williams (17) | H. Williams (7) | 17-4 | 5-3 | Brown returns to starting lineup after nagging injury. Harper reaches 1,000 career points. |
2/4 | at St. Bonaventure | W 76-58 | McCoy (21) | Barbee & Herndon (7 each) | 18-4 | 6-3 | Herndon joins the 1,000 career point club. |
2/8 | St. Joseph's | W 81-73 | McCoy (25) | H. Williams (12) | 19-4 | 7-3 | Double-double for Harper (17 & 12), and 6 blocks. |
2/16 | Temple | W 67-52 | McCoy (18) | Roe & H. Williams (9 each) | 20-4 | 8-3 | First ever victory over Temple. Harper 15-9-5. UM wins glass 45-30, free throw points 24-4. |
2/18 | at Rutgers | W 81-67 | H. Williams (15) | Herndon, Roe, H. Williams (9 each) | 21-4 | 9-3 | 52 rebounds for UM, Rutgers held to 33% shooting. |
2/22 | St. Bonaventure | W 104-67 | Barbee (18) | Roe & M. Williams (5 each) | 22-4 | 10-3 | UM hits 54.5% FGs, connects on 26 assists, forces 26 Bona turnovers. |
2/27 | at West Virginia | W 74-69 (OT) | McCoy (31) | H. Williams (11) | 23-4 | 11-3 | Longest win streak since 1978. UM holds WVU to season-low 32.9% shooting. UM clinches at least a share of A-10 title. |
3/1 | at Duquesne | W 82-61 | McCoy (18) | Herndon, Roe, H. Williams (8 each) | 24-4 | 12-3 | UM wins A-10 title, and first-ever game in Pittsburgh. |
3/4 | Rhode Island | W 96-88 | Brown (22) | H. Williams (10) | 25-4 | 13-3 | UMass #25, our first-ever win as a ranked team. Harper with 20 & 10. UM shoots 65% in second half. |
3/8 | vs. Rutgers | W 106-94 | Barbee & McCoy (21 each) | H. Williams (16) | 26-4 | Atlantic-10 Tournament Quarter-Final, at the Palestra, Philadelphia PA. UMass #25. UM sets new A-10 Tourney single-game scoring record. | |
3/9 | vs Rhode Island | W 78-67 | H. Williams (20) | Roe (10) | 27-4 | Atlantic-10 Tournament Semi-Final, at the Palestra, Philadelphia PA. UMass #22. UM rallies after being down 61-58 with 5:19 left. UM 23 turnovers, but holds Rhody to 35% shooting. | |
3/12 | West Virginia | W 97-91 | H. Williams (18) | Roe (10) | 28-4 | Atlantic-10 Tournament Final. UMass #22. UM starts game with 34-9 run, then 52-28 at the half. WVU scores 63 in second half, but not enough to close the gap. 21st straight sellout against D1 opponent. TV: ESPN | |
3/20 | vs Fordham | W 85-58 | Roe (19) | Herndon (10) | 29-4 | NCAA Tournament First Round, at The Centrum, Worcester MA. Seeds: UM East 3, Fordham East 14. UMass #17. Roe's 19 a new career high. TV: CBS | |
3/22 | vs Syracuse | W 77-71 (OT) | McCoy (24) | H. Williams (15) | 30-4 | NCAA Tournament Second Round, at The Centrum, Worcester MA. Seed: SU East 6. UMass #17, SU #21. Harper's 3 in OT sends near-home crowd into a frenzy. TV: CBS | |
3/26 | vs Kentucky | L 87-77 | McCoy (21) | Roe (7) | 30-5 | NCAA Tournament Sweet Sixteen, at the Spectrum, Philadelphia PA. Seed: UK East 2. UMass #17, UK #6. McCoy hits 3/4 court shot at the halftime buzzer. UM trails by 2 with 6:17 left, then referee Lenny Wirtz hits Calipari with a technical foul, and UK goes on 9-2 run to pull away. Jamal Mashburn 30 points for UK. TV: CBS |
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
McCoy, Jim | 34 | 34 | 556 | 16.4 | 203 | 468 | .434 | 1 | 13 | .077 | 149 | 227 | .656 | 26 | 66 | 92 | 2.7 | 59 | 2 | 56 | 70 | 6 | 37 | 1066 | 31.4 |
Williams, Harper | 35 | 35 | 488 | 13.9 | 170 | 333 | .511 | 2 | 6 | .333 | 146 | 199 | .734 | 83 | 180 | 263 | 7.5 | 112 | 6 | 67 | 49 | 63 | 35 | 939 | 26.8 |
Barbee, Tony | 35 | 34 | 422 | 12.1 | 137 | 322 | .425 | 40 | 102 | .392 | 108 | 163 | .663 | 46 | 132 | 178 | 5.1 | 88 | 2 | 89 | 68 | 13 | 39 | 988 | 28.2 |
Herndon, William | 35 | 31 | 362 | 10.3 | 149 | 207 | .720 | 1 | 2 | .500 | 63 | 104 | .606 | 79 | 127 | 206 | 5.9 | 105 | 1 | 75 | 56 | 51 | 56 | 1081 | 30.9 |
Brown, Anton | 35 | 31 | 355 | 10.1 | 116 | 234 | .496 | 46 | 96 | .479 | 77 | 106 | .726 | 22 | 88 | 110 | 3.1 | 70 | 0 | 165 | 61 | 6 | 45 | 988 | 28.2 |
Roe, Louis | 34 | 0 | 266 | 7.8 | 90 | 170 | .529 | 0 | 0 | .000 | 86 | 128 | .672 | 86 | 133 | 219 | 6.4 | 92 | 4 | 32 | 44 | 22 | 16 | 706 | 20.8 |
Malloy, Jerome | 30 | 1 | 154 | 5.1 | 49 | 115 | .426 | 24 | 54 | .444 | 32 | 46 | .696 | 13 | 23 | 36 | 1.2 | 26 | 0 | 19 | 12 | 2 | 7 | 316 | 10.5 |
Williams, Mike | 33 | 4 | 135 | 4.1 | 50 | 120 | .417 | 5 | 24 | .208 | 30 | 58 | .517 | 18 | 22 | 40 | 1.2 | 48 | 1 | 70 | 50 | 1 | 37 | 451 | 13.7 |
Robinson, Kennard | 33 | 4 | 53 | 1.6 | 22 | 40 | .550 | 0 | 1 | .000 | 9 | 12 | .750 | 20 | 31 | 51 | 1.5 | 48 | 1 | 9 | 11 | 7 | 8 | 243 | 7.4 |
Kellogg, Derek | 21 | 0 | 29 | 1.4 | 10 | 26 | .385 | 3 | 9 | .333 | 6 | 17 | .353 | 8 | 13 | 21 | 1.0 | 11 | 0 | 17 | 18 | 0 | 10 | 115 | 5.5 |
Drapeau, Scott | 5 | 0 | 21 | 4.2 | 7 | 13 | .538 | 0 | 0 | .000 | 7 | 8 | .875 | 13 | 14 | 27 | 5.4 | 11 | 0 | 1 | 4 | 4 | 1 | 49 | 9.8 |
Robinson, Chris | 8 | 0 | 20 | 2.5 | 8 | 15 | .533 | 1 | 2 | .500 | 3 | 8 | .375 | 1 | 4 | 5 | 0.6 | 2 | 0 | 5 | 6 | 0 | 1 | 34 | 4.3 |
Firmin, Francois | 9 | 1 | 17 | 1.9 | 5 | 18 | .278 | 2 | 5 | .400 | 5 | 8 | .625 | 2 | 2 | 4 | 0.4 | 2 | 0 | 6 | 0 | 0 | 3 | 37 | 4.1 |
Pace, Tommy | 8 | 0 | 6 | 0.8 | 1 | 6 | .167 | 0 | 0 | .000 | 4 | 5 | .800 | 8 | 6 | 14 | 1.8 | 5 | 0 | 1 | 2 | 0 | 0 | 37 | 4.6 |
Team totals | 35 | 35 | 2884 | 82.4 | 1017 | 2087 | .487 | 125 | 314 | .398 | 725 | 1089 | .666 | 425 | 841 | 1266 | 36.2 | 679 | 17 | 612 | 451 | 175 | 295 | 0 | |
Opp totals | 35 | 35 | 2436 | 69.6 | 883 | 2126 | .415 | 150 | 457 | .328 | 520 | 765 | .680 | 378 | 703 | 1081 | 30.9 | 848 | - | 461 | 549 | 99 | 245 | 0 |
Post-Season
Harper Williams was named Player of the Year. He and Jim McCoy were named to the First Team. Lou Roe was named to the Freshman Team.
Player of the Week
Tony Barbee was named on 11/30, and Harper Williams on 2/22. Jim McCoy was the only member of the First or Second Team not to be selected as Player of the Week at any point during the season.
Rookie of the Week
Lou Roe was named twice, on 12/28 and 1/4.
This table is sortable. Click on any column header to sort.
# | Name | Height | Weight | Class | Pos. | Hometown / HS / Prep / College Transfer |
---|---|---|---|---|---|---|
22 | Barbee, Tony | 6-6 | 215 | Jr. | F/G | Indianapolis, Ind./N.Central |
11 | Brown, Anton | 6-2 | 175 | Sr. | G | Columbia, S.C./A.C Flora |
40 | Cottrell, Ted | 6-9 | 179 | Fr. | F | Annapolis, Md./Annapolis |
50 | Drapeau, Scott | 6-7 | 225 | Fr. | F | Concord, N.H./Merrimack Valley |
5 | Firmin, Francois | 6-0 | 170 | Sr. | G | Dorchester, Mass./Dorchester |
34 | Herndon, Will | 6-3 | 220 | Sr. | F | Pittsburgh, Pa./Taylor Allderdice/Richmond |
14 | Kellogg, Derek | 6-2 | 180 | Fr. | G | Springfield, Mass./Cathedral |
24 | Malloy, Jerome | 6-3 | 170 | Fr. | G | Waterbury, Conn./Kennedy |
20 | McCoy, Jim | 6-4 | 180 | Sr. | G | Pittsburgh, Pa./Central Catholic |
33 | Meyer, Jeff | 7-2 | 220 | So. | C | Wausau, Wis./Wausau |
35 | Pace, Tommy | 6-6 | 220 | Jr. | F | Denver, Colo./Manual |
12 | Robinson, Chris | 6-2 | 195 | So. | G | New York, N.Y./LaSalle Academy |
42 | Robinson, Kennard | 6-10 | 215 | Jr. | F/C | Bronx, N.Y./Long Island Lutheran |
15 | Roe, Lou | 6-7 | 210 | Fr. | F | Atlantic City, N.J./Atlantic City |
31 | Williams, Harper | 6-7 | 230 | Jr. | F | Bridgeport, Conn./Bassick |
10 | Williams, Mike | 6-2 | 165 | Fr. | G | Hartford, Conn./Weaver |
Team photo
Back row, L to R: Francois Firmin, Mike Williams, Jerome Malloy, Scott Drapeau, Jeff Meyer, Ted Cottrell, Tommy Pace, Derek Kellogg
Front row, L to R: Chris Robinson, Kennard Robinson, Harper Williams, Anton Brown, Will Herndon, Tony Barbee, Lou Roe, Jim McCoy
(This photo may have been taken in the pre-season, as Lou Roe wore #15 in the season, and Scott Drapeau wore #50.)