The 2011–12 UMass Minutemen men's basketball team represented the University of Massachusetts. The Head Coach was Derek Kellogg. The team played its home games primarily in the Mullins Center in Amherst, Massachusetts, and was a member of the Atlantic 10 Conference.
The season represented the 103rd season of basketball in the school's history.
Game | Record | Notes | |||||
---|---|---|---|---|---|---|---|
Date | Opponent | Game Results | High Scorer | High Rebounder | Overall | A-10 | |
11/11 | Elon | W 85-67 | Williams (18) | Vinson (11) | 1-0 | – | Chaz Williams goes for 18 points and 8 assists in UMass debut. Vinson & Sampson Carter 17 each. Game at Curry Hicks Cage. |
11/14 | Northeastern | W 83-67 | Williams (20) | Riley & Lalanne (5 each) | 2-0 | – | Williams (10 assists), Vinson and Sampson Carter lead an overall team effort. 22 assists on 28 field goals. |
11/17 | NJIT | W 79-58 | Farrell (17) | Lalanne (14) | 3-0 | – | Vinson with another double-double (13 pts, 11 reb). UMass shoots 37 3-pointers against a packed in zone. |
11/21 | at Boston College | W 82-46 | Williams (16) | Putney (9) | 4-0 | – | UM dominates the rebuilding Eagles, shooting 55% in the second half to run away with the win. UM wins glass 46-31, and holds BC to 31% shooting. |
11/24 | vs Florida State (#22) | L 73-53 | Putney (11) | Vinson (8) | 4-1 | – | Battle 4 Atlantis, at Paradise Island, Bahamas. UM held to 28% shooting in a Thanksgiving foul-fest, Farrell and Putney foul out in 21 and 18 minutes respectively. |
11/25 | vs Utah | W 89-75 | Morgan (15) | Sean Carter (7) | 5-1 | – | Battle 4 Atlantis, at Paradise Island, Bahamas. Utah shoots 60% and out-rebounds UMass 32-27, but commits 19 turnovers that lead to 31 UMass points. UM hits 15 3s. |
11/26 | vs College of Charleston | L 85-61 | Lalanne (12) | Sean Carter (9) | 5-2 | – | Battle 4 Atlantis, at Paradise Island, Bahamas. UM dies by the 3, shooting only 4-28 (14.3%). C of C shoots 51% overall to UM's 35%. UM gets 6th place in Bahamas. |
11/30 | Towson | W 86-56 | Riley (15) | Lalanne & Esho (9 each) | 6-2 | – | Morgan gets 9 assists in first career start. UM uses 26-9 first half run to break it open and never look back. Bench empties, everyone scores & rebounds. |
12/3 | at Miami | L 83-75 | Williams (22) | Sean Carter (8) | 6-3 | – | UMass gives up 17-1 run in first half and never recovers. Chaz Williams career high 22 points, but 6-17 FGs. |
12/6 | at East Carolina | W 63-58 | Riley (14) | Vinson (9) | 7-3 | – | UMass escapes after 24 turnovers, and letting 22-point lead slip to 1. ECU kills chances with 9-23 FT shooting. Riley scores 14 in 10 minutes, then can't get off bench. |
12/9 | vs Siena | W 82-78 | Williams (22) | Sean Carter (9) | 8-3 | – | Hall of Fame Holiday Showcase, at the MassMutual Center, Springfield MA. Williams scores 20 in second half to help Minutemen get the comeback victory. Riley 20 points on 7-13 shooting. |
12/17 | Quinnipiac | W 72-67 | Williams (14) | Vinson (8) | 9-3 | – | UMass goes on a 20-0 run, squanders lead, then holds on in final minutes. UM only scores 6 points in game's final 9+ minutes. |
12/22 | Davidson | W 73-65 | Morgan (14) | Sean Carter (10) | 10-3 | – | Minutemen use 10-0 run late to pull away. UM improves to 6-0 in home games. |
12/30 | Central CT State | W 97-65 | Putney & Williams (18 each) | Lalanne & Putney (8 each) | 11-3 | – | UM starts with a 16-4 lead and never looks back, avenging last year's debacle at CCSU. UM out-shoots (54%-35%) and out-rebounds (48-25) CCSU. |
1/5 | Fordham | W 80-76 | Williams (20) | Vinson (14) | 12-3 | 1-0 | UM goes on 14-0 run in second half, then holds off Fordham surges. Williams 20 points, 7 rebounds, 8 assists. Double-doubles from Putney & Vinson. Gaston 16 & 18 for Fordham. |
1/8 | at La Salle | L 82-75 | Williams (24) | Sean Carter & Putney (6 each) | 12-4 | 1-1 | La Salle starts hot, builds 53-25 lead. UM changes to zone defense, but can't fully catch up. Morgan career high 22 points. |
1/11 | Charlotte | W 85-75 | Putney & Williams (19 each) | Putney (10) | 13-4 | 2-1 | UM loses a 20-point lead, then regroups late. Only 5 bench points for suddenly shallow Minutemen. Braswell 31 & 9 for Charlotte. |
1/14 | Saint Joseph's | W 71-62 | Williams (22) | Sean Carter (10) | 14-4 | 3-1 | Hawks start with a 20-3 lead, but UM wakes up. FT shooting down the stretch seals the win. |
1/18 | at Duquesne | L 80-69 | Morgan (14) | Sean Carter (14) | 14-5 | 3-2 | Ugly game as UM turns it over 29 times and gets whistled for 28 fouls. |
1/21 | at Richmond | W 79-68 | Morgan (20) | Williams (9) | 15-5 | 4-2 | UM hits shots, out-rebounds Spiders, cuts down on the turnovers, all leading to a good road win. Chaz 17-9-7, Sean Carter 15 & 7, Esho 12 & 5. |
1/28 | St. Louis | W 72-59 | Putney (22) | Putney (10) | 16-5 | 5-2 | Minutemen build 19-point lead at halftime, then hold off SLU charges in second. Chaz 11-12 from line and 19 points overall. Attendance 8399, biggest since 2007. |
2/1 | at Rhode Island | L 81-78 (OT) | Putney (18) | Putney (8) | 16-6 | 5-3 | Rhody wins the glass 48-35 (and 19-7 on the offensive side). UM also misses 10 FTs and turns it over 20 times. Second-straight win for Rhody over the conference leader. |
2/4 | at George Washington | W 86-75 | Vinson (21) | Putney (8) | 17-6 | 6-3 | Vinson shoots 8-11 and scores a career high 21. UM shoots 55.4% overall and holds down the turnovers to 11. |
2/8 | St. Bonaventure | W 76-67 | Morgan (24) | Williams (6) | 18-6 | 7-3 | UM falls behind by 10 in the first half and has spurts of sloppiness, but then goes on runs of 17-0 and 17-2 to secure the win. Morgan's 24 a new career high. |
2/11 | at Saint Joseph's | L 73-62 | Morgan (18) | Sean Carter (8) | 18-7 | 7-4 | UM gives up a 14-0 second-half run, shoots just 33.8%, and loses glass by 10. SJU goes 13-14 from line in final 2 minutes to hold off any UM comeback attempt. |
2/18 | La Salle | L 72-71 | Esho (18) | Sean Carter, Putney, Williams (7 each) | 18-8 | 7-5 | Vinson hits what looked like a game-tying shot, but reviewed to be a 2, not a 3. UM 9-18 FTs proves costly. Esho's 18 career high. |
2/21 | Xavier | W 80-73 | Williams (29) | Vinson (8) | 19-8 | 8-5 | UM builds a 20-point lead and holds off X charges. UM 16-18 from line. Defense holds Holloway to 2-11 shooting. Williams' 29 a new career high. |
2/25 | at Dayton | L 76-43 | Williams (11) | Esho (9) | 19-9 | 8-6 | UM goes ice cold: shoots 24.5% FG, 54.2% FT, gives up 36-9 run to end the game. Williams & Morgan combine for 3-23 shooting. |
2/29 | at Temple (#23) | L 90-88 (OT) | Williams (26) | Putney & Williams (8 each) | 19-10 | 8-7 | UM puts a scare in Owls on their Senior Night, but refs send Temple to line 40 times to only 10 for UM. UM builds a 6-point lead in OT, but it slips away. Chaz 26-8-11. |
3/3 | Rhode Island | W 89-83 | Morgan (25) | Sean Carter (10) | 20-10 | 9-7 | Sean Carter scores a career high 22 in Senior Day victory. UM locks up 8th place in A-10. First 20-win season for Kellogg. |
3/6 | Duquesne | W 92-83 | Williams (21) | Williams (8) | 21-10 | – | A-10 Tournament First Round. Seeds: UMass 8, Duquesne 9. Career game at just the right time as Javorn Farrell goes for 20 points, 9 assists, 7 rebounds. Putney adds 20 of his own. |
3/9 | vs Temple (#21) | W 77-71 | Morgan (21) | Sean Carter (8) | 22-10 | – | A-10 Tournament Quarter-Final. Temple #1 seed. Morgan 8-13 from floor, Chaz Williams adds 20 points and 10 assists. UM steals 14 and Temple commits 22 turnovers. First QF win since 2001. |
3/10 | vs St. Bonaventure | L 84-80 | Vinson (20) | Sean Carter & Esho (8 each) | 22-11 | – | A-10 Tournament Semi-Final. SBU #4 seed. UM trims 70-54 deficit to just 1 point, but final attempts miss the mark. |
3/13 | at Mississippi State | W 101-96 (2OT) | Williams (28) | Putney (16) | 23-11 | – | NIT First Round. Regional Seeds: MSU #4, UMass #5. UMass starts strong, lets 13-point second half lead slip away, but fights for grueling road win. Sean Carter 20 & 12, Putney 10 & 16. |
3/17 | at Seton Hall | W 77-67 | Williams (20) | Sean Carter (11) | 24-11 | – | NIT Second Round. Regional Seed: SHU #1. UM keeps composure in small, hostile gym, goes on 12-3 run in final minutes to close out Hall. |
3/20 | at Drexel | W 72-70 | Williams (20) | Vinson (5) | 25-11 | – | NIT Quarter-Final. Regional Seed: Drexel #3. Down by 17 with 16:26 to play, UMass fights back. Drexel wins glass 43-21, but UM shoots 17-24 (.708) in the second half to win. |
3/27 | vs Stanford | L 74-64 | Williams (19) | Sean Carter, Esho, Vinson (8 each) | 25-12 | – | NIT Semi-Final, at Madison Square Garden. Regional Seed: Stanford #3. Stanford gets off to 26-14 start, UM comes back to take brief lead in second, but goes 1-9 from floor in a 5-minute stretch as Stanford pulls away. |
In the regular season and conference tournament, UMass faced 10 teams that went on to post-season play. In total, UMass went 7-7 in games against those teams.
UMass played in 3 games against teams in the AP Top 25, and went 1-2 in those games.
All times Eastern PM. Boldface opponents indicates an Atlantic 10 Conference game. Information subject to change.
UMass master schedule.
All games can be heard on the UMass Radio Network.
Date | Day | Time | Opponent | Site | Event | TV | Streaming Video |
---|---|---|---|---|---|---|---|
11/11 | Fri | 9:00 | Elon | Curry Hicks Cage | – | None | UMass |
11/14 | Mon | 7:00 | Northeastern | Mullins Center | – | WBIN | UMass |
11/17 | Thu | 7:00 | NJIT | Mullins Center | – | None | UMass |
11/21 | Mon | 7:00 | Boston College | at Boston College, Conte Forum | The Commonwealth Classic | ESPN3 | BCEagles.com |
11/24 | Thu | 4:30 | Florida State | Imperial Arena, Atlantis Resort, Paradise Island, Bahamas | Battle 4 Atlantis | Versus | None |
11/25 | Fri | 9:30 | Utah | Imperial Arena, Atlantis Resort, Paradise Island, Bahamas | Battle 4 Atlantis | HDNet | None |
11/26 | Sat | 7:00 | College of Charleston | Imperial Arena, Atlantis Resort, Paradise Island, Bahamas | Battle 4 Atlantis | HDNet | None |
11/30 | Wed | 7:00 | Towson | Mullins Center | – | None | UMass |
12/3 | Sat | 1:00 | Miami (FL) | at Miami (FL), BankUnited Center | – | ESPNU | None |
12/6 | Tue | 7:00 | East Carolina | at East Carolina, Williams Arena at Minges Coliseum | – | None | ECUPirates.com |
12/9 | Fri | 7:00 | Siena | MassMutual Center, (Springfield MA) | Basketball Hall of Fame Holiday Showcase | None | None |
12/17 | Sat | 7:00 | Quinnipiac | Mullins Center | – | NESN | UMass |
12/22 | Thu | 7:00 | Davidson | Mullins Center | – | None | UMass |
12/30 | Fri | 7:00 | Central CT State | Mullins Center | – | None | UMass |
1/5 | Thu | 7:00 | Fordham | Mullins Center | – | None | UMass |
1/8 | Sun | 2:00 | La Salle | at La Salle, Tom Gola Arena | – | CBS Sports Regional | GoExplorers.com |
1/11 | Wed | 7:00 | Charlotte | Mullins Center | – | None | UMass |
1/14 | Sat | 4:00 | Saint Joseph's | Mullins Center | – | None | UMass |
1/18 | Wed | 7:00 | Duquesne | at Duquesne, Palumbo Center | – | None | ULive |
1/21 | Sat | 5:00 | Richmond | at Richmond, Robins Center | – | CBS Sports | None |
1/28 | Sat | 2:00 | St. Louis | Mullins Center | – | CBS Sports Regional | UMass |
2/1 | Wed | 7:00 | Rhode Island | at Rhode Island, Ryan Center | – | Cox Rhode Island | Cox Online |
2/4 | Sat | 7:00 | George Washington | at George Washington, Charles E. Smith Athletic Center | – | Comcast Network | ULive |
2/8 | Wed | 7:30 | St. Bonaventure | Mullins Center | – | None | UMass |
2/11 | Sat | 7:00 | Saint Joseph's | at Saint Joseph's, Hagan Arena | – | None | ULive |
2/18 | Sat | 6:00 | La Salle | Mullins Center | – | CBS Sports | None |
2/21 | Tue | 7:00 | Xavier | Mullins Center | – | CBS Sports Regional | UMass |
2/25 | Sat | 6:00 | Dayton | at Dayton, University of Dayton Arena | – | CBS Sports | None |
2/29 | Wed | 7:00 | Temple | at Temple, Liacouras Center | – | None | ULive |
3/3 | Sat | 4:00 | Rhode Island | Mullins Center | – | CBS Sports Regional | UMass |
3/6 | Tue | 7:00 | Duquesne | Mullins Center | A-10 Tournament First Round | None | Atlantic 10 |
3/9 | Fri | 12:00 | Temple | Boardwalk Hall, Atlantic City NJ | A-10 Tournament Quarter-Final | CBS Sports Regional | None |
3/10 | Sat | 1:00 | St. Bonaventure | Boardwalk Hall, Atlantic City NJ | A-10 Tournament Semi-Final | CBS Sports | None |
3/13 | Tue | 7:00 | Mississippi State | at Mississippi State, Humphrey Coliseum | NIT First Round | ESPN2 | None |
3/17 | Sat | 11 AM | Seton Hall | at Seton Hall, Walsh Gymnasium | NIT Second Round | ESPN | ESPN3 |
3/20 | Tue | 7:00 | Drexel | at Drexel, Daskalakis Athletic Center | NIT Quarter-Final | ESPN | ESPN3 |
3/27 | Tue | 7:00 | Stanford | Madison Square Garden | NIT Semi-Final | ESPN2 | ESPN3 |
Date | Day | Time | Opponent | Site | Event | TV | Streaming Video |
---|---|---|---|---|---|---|---|
10/15 | Sat | 4:00 | Bash at Southwest Beach | Southwest Basketball Courts | Season kickoff event | None | None |
10/29 | Sat | ? | Drexel | ? | Closed-door scrimmage | None | None |
11/5 | Sat | ? | Seton Hall | at Seton Hall | Closed-door scrimmage | None | None |
This table is sortable. Click on any column header to sort.
# | Name | Height | Weight | Class | Pos. | Hometown / HS / Prep / College Transfer | Status |
---|---|---|---|---|---|---|---|
22 | Carter, Sampson | 6-8 | 220 | Jr. | F | Baton Rouge, LA / Ridgeway HS (TN) / Winchendon School (MA) | Injured - out for season |
54 | Carter, Sean | 6-9 | 245 | Sr.* | F/C | Fayetteville, NC / Laurinburg Institute / Oregon State | Active |
1 | Esho, Maxie | 6-8 | 205 | Fr.* | F | Upper Marlboro, MD / Henry A. Wise HS / Lee Academy (ME) | Active |
0 | Farrell, Javorn | 6-5 | 215 | Jr. | G/F | Woodbridge, VA / Riverdale Baptist HS (MD) | Active |
50 | Hill, Matt | 6-7 | 225 | Sr.* | F | Middletown, CT / Cheshire Academy / Tilton School (NH) | Active |
12 | Laguerre, Jordan | 6-2 | 190 | Fr.* | G | Manchester, NH / New Hampton School (NH) | Ineligible |
10 | Lalanne, Cady | 6-8 | 250 | Fr. | F | Orlando, FL / Oak Ridge | Injured - out for season |
13 | Lang, Trey | 6-7 | 240 | Sr.* | F | Marrieta, GA / Wheeler HS | Injured - out for season |
55 | McCarthy, Andrew | 7-1 | 260 | Fr.* | C | Scituate, MA / Scituate HS / Loomis Chaffee (CT) | Active |
5 | Morgan, Jesse | 6-5 | 190 | So. | G | Philadelphia, PA / Olney HS | Active |
34 | Putney, Raphiael | 6-9 | 185 | So.* | F | Woodbridge, VA / Woodbridge HS | Active |
4 | Riley, Freddie | 6-5 | 190 | Jr. | G | Ocala, FL / Vanguard HS / Hargrave Military Academy (VA) | Active |
33 | Vinson, Terrell | 6-7 | 220 | Jr. | G/F | Baltimore, MD / St. Frances Academy | Active |
3 | Williams, Chaz | 5-9 | 175 | So.* | G | Brooklyn, NY / Bishop Ford HS / Hofstra | Active |
* Eligibility difference.
Head coach: Derek Kellogg
Assistant coaches: Adam Ginsburg, Antwon Jackson, Shyrone Chatman
Additional staff listed on UMass official roster
Final 2011-2012 Statistics
Total | 3-Pointers | Rebounds | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | GS | Min | Avg | FG | FGA | % | FG | FGA | % | FT | FTA | % | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | St | Pts | Avg |
Williams, Chaz | 37 | 36 | 1291 | 34.9 | 195 | 476 | .410 | 62 | 148 | .419 | 175 | 222 | .788 | 36 | 125 | 161 | 4.4 | 104 | 3 | 231 | 126 | 7 | 81 | 627 | 16.9 |
Putney, Raphiael | 36 | 30 | 871 | 24.2 | 142 | 298 | .477 | 53 | 142 | .373 | 28 | 44 | .636 | 41 | 170 | 211 | 5.9 | 102 | 6 | 45 | 64 | 51 | 37 | 365 | 10.1 |
Vinson, Terrell | 37 | 35 | 968 | 26.2 | 129 | 302 | .427 | 33 | 107 | .308 | 76 | 113 | .673 | 65 | 122 | 187 | 5.1 | 104 | 3 | 41 | 49 | 13 | 28 | 367 | 9.9 |
Morgan, Jesse | 37 | 29 | 987 | 26.7 | 130 | 327 | .398 | 56 | 155 | .361 | 51 | 71 | .718 | 35 | 71 | 106 | 2.9 | 82 | 2 | 83 | 72 | 7 | 53 | 367 | 9.9 |
Carter, Sampson | 7 | 0 | 134 | 19.1 | 22 | 41 | .537 | 3 | 12 | .250 | 13 | 18 | .722 | 8 | 19 | 27 | 3.9 | 17 | 0 | 10 | 11 | 4 | 9 | 60 | 8.6 |
Carter, Sean | 37 | 37 | 1054 | 28.5 | 117 | 206 | .568 | 0 | 0 | – | 65 | 121 | .537 | 104 | 137 | 241 | 6.5 | 114 | 6 | 29 | 58 | 40 | 26 | 299 | 8.1 |
Lalanne, Cady | 14 | 0 | 208 | 14.9 | 39 | 71 | .549 | 4 | 12 | .333 | 12 | 20 | .600 | 32 | 47 | 79 | 5.6 | 26 | 1 | 3 | 22 | 21 | 0 | 94 | 6.7 |
Riley, Freddie | 37 | 8 | 641 | 17.3 | 86 | 249 | .345 | 53 | 174 | .305 | 14 | 26 | .538 | 8 | 47 | 55 | 1.5 | 32 | 0 | 26 | 33 | 2 | 21 | 239 | 6.5 |
Farrell, Javorn | 36 | 9 | 775 | 21.5 | 78 | 208 | .375 | 21 | 63 | .333 | 48 | 68 | .706 | 38 | 60 | 98 | 2.7 | 85 | 1 | 88 | 67 | 7 | 39 | 225 | 6.3 |
Esho, Maxie | 37 | 0 | 511 | 13.8 | 73 | 149 | .490 | 2 | 8 | .250 | 42 | 74 | .568 | 51 | 75 | 126 | 3.4 | 77 | 3 | 8 | 36 | 22 | 30 | 190 | 5.1 |
Hill, Matt | 7 | 1 | 38 | 5.4 | 2 | 6 | .333 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 4 | 4 | 0.6 | 8 | 0 | 1 | 2 | 1 | 1 | 6 | 0.9 |
McCarthy, Andrew | 11 | 0 | 22 | 2.0 | 3 | 8 | .375 | 0 | 0 | – | 2 | 4 | .500 | 4 | 3 | 7 | 0.6 | 6 | 0 | 0 | 0 | 1 | 1 | 8 | 0.7 |
TEAM | 77 | 81 | 158 | 4.3 | 2 | 8 | |||||||||||||||||||
Totals | 37 | 7500 | 1016 | 2341 | .434 | 288 | 825 | .349 | 527 | 783 | .673 | 499 | 961 | 1460 | 39.5 | 759 | 25 | 565 | 548 | 176 | 326 | 2847 | 76.9 | ||
Oppts. | 37 | 7500 | 920 | 2253 | .408 | 242 | 787 | .307 | 598 | 863 | .693 | 501 | 949 | 1450 | 39.2 | 699 | 19 | 546 | 615 | 149 | 270 | 2680 | 72.4 |
Additional stats available from UMass or StatSheet
Atlantic 10 stats rankings
The rankings of these records reflect history through 2011-12, and may change in the future.
Team:
Individual: