The 2010–11 UMass Minutemen men's basketball team represented the University of Massachusetts. The Head Coach was Derek Kellogg. The team played its home games primarily in the Mullins Center in Amherst, Massachusetts, and was a member of the Atlantic 10 Conference.
The season represented the 102nd season of basketball in the school's history.
Game | Record | Notes | |||||
---|---|---|---|---|---|---|---|
Date | Opponent | Game Results | High Scorer | High Rebounder | Overall | A-10 | |
11/4 | Brandeis | W 83-60 | Traynham (15) | Vinson (7) | – | – | Exhibition. All Minutemen get playing time in easy win over D3 Judges. |
11/12 | Rider | W 77-67 | Gurley (31) | Hill & Sampson Carter (4 each) | 1-0 | – | Hall of Fame Tip-Off Tournament. Rider jumps to 45-24 lead at the break, but UM shoots 58% and forces 13 Rider turnovers in second. |
11/17 | Sacred Heart | W 73-65 | Gurley (18) | Sampson Carter (8) | 2-0 | – | SHU outrebounds and hits more FGs than UM, but FTs favor Minutemen 24-12. |
11/20 | New Mexico State | W 71-57 | Gurley (21) | Vinson (6) | 3-0 | – | Hall of Fame Tip-Off Tournament, at MassMutual Center, Springfield MA. Tired Aggies shoot 33% to Minutemen's 54%. |
11/22 | TCU | W 67-48 | Gurley (14) | Bailey & Sampson Carter (6 each) | 4-0 | – | Hall of Fame Tip-Off Tournament, at MassMutual Center, Springfield MA. UM 19-2 run in first half. TCU shoots under 30% in their third game in three days. |
11/24 | AIC | W 83-56 | Gurley (22) | Gurley (7) | 5-0 | – | Hall of Fame Tip-Off Tournament. UM 17-0 run in second half over D2 Yellow Jackets. |
11/27 | Holy Cross | W 83-76 | Gurley (24) | Sean Carter (7) | 6-0 | – | UM hits nine 3s. Riley 17 points in 17 minutes. First game at The Cage since 1993. |
12/1 | at Quinnipiac | W 66-64 | Farrell (25) | Hill (6) | 7-0 | – | Gurley's shot at the buzzer called good on a goaltending call. |
12/4 | Boston College | L 76-71 | Gurley (22) | Sean Carter (11) | 7-1 | – | Boston Tip-Off Classic (and Commonwealth Classic), at TD Garden, Boston MA. UM trails throughout, but 22 BC turnovers keeps it close. Gurley 20 points in the second half. |
12/8 | Maine | L 68-56 | Gurley (12) | Sampson Carter (8) | 7-2 | – | Maine uses a 21-6 second half run to humble UMass at home. ME wins glass 44-37. UM shooting ice cold: 29.5% FGs, 20% 3FGs, 57.7% FTs. |
12/11 | Seton Hall | L 104-79 | Gurley (26) | Sampson Carter (10) | 7-3 | – | Pirates shoot 60% to UM's 34.7%. Hall sets new Mullins Center visitor records: most points in a game (104), most points in a half (56, 2nd half). |
12/22 | Central Florida (#24) | L 64-59 | Gurley (17) | Sean Carter (7) | 7-4 | – | Close game throughout, but UM can't close second-half gap. UCF win was later vacated by the NCAA.3) |
12/31 | Boston University | W 71-54 | Gurley (21) | Gurley & Sampson Carter (8 each) | 8-4 | – | UM uses 22-7 run in last 10 minutes to close out BU. Gurley scores 1,000th point as a Minuteman. Matt Hill 4 blocks. |
1/3 | at Central CT State | L 92-63 | Gurley (18) | Putney (6) | 8-5 | – | CCSU outplays UM in every facet of game. UM only 2 assists to 22 turnovers. Putney solid game (14 & 6) off the bench. |
1/9 | Dayton | W 55-50 | Gurley (15) | Sean Carter (8) | 9-5 | 1-0 | UM scores 29 from stripe and 26 from field. UM wins rebounding 41-31 over what was top rebounding team in A-10. |
1/12 | at Xavier | L 79-50 | Gurley (12) | Sean Carter & Farrell (5 each) | 9-6 | 1-1 | Xavier 11-0 run to end first half blows game open. UM shooting struggles again (34.7%). All X starters in double-figures. |
1/15 | La Salle | W 74-71 | Gurley (20) | Sean Carter (9) | 10-6 | 2-1 | At MassMutual Center, Springfield MA. Minutemen score 54 points in the paint, and shoot 51%. Sean Carter 7-8 FGs. |
1/19 | at Charlotte | W 73-54 | Riley (18) | Vinson (10) | 11-6 | 3-1 | Riley shoots 7-12 to lead Minutemen to big road win. UM wins glass 40-32. |
1/22 | Richmond | L 84-68 | Gurley (30) | Farrell & Gurley (6 each) | 11-7 | 3-2 | Gurley goes for 30, Farrell adds 16, but Richmond shoots 63% in second half to pull away. |
1/26 | at St. Bonaventure | W 78-69 | Gurley (28) | Sampson Carter (9) | 12-7 | 4-2 | Solid UMass shooting (52.7%) and +7 rebounding margin help earn an A-10 road win. |
1/30 | Rhode Island | W 64-54 | Gurley (21) | Sean Carter & Vinson (8 each) | 13-7 | 5-2 | Shooting struggle for both teams, but UMass wins glass 43-32. |
2/2 | at Saint Louis | L 69-53 | Gurley (19) | Putney (9) | 13-8 | 5-3 | UM wins glass again (41-35), but SLU hits ten 3-pointers to the Minutemen's one. |
2/5 | at Saint Joseph's | L 67-64 | Riley (14) | Sean Carter (15) | 13-9 | 5-4 | UM trims a 13-point second half deficit down to 1, but can't get over the hump. Hawk D locks down on Gurley (10 points, 4-8 FGs). Hawks pick up season's first A-10 win. |
2/13 | George Washington | L 59-51 | Correia (15) | Sean Carter (11) | 13-10 | 5-5 | Off night for Gurley (2-15 FGs, 7 points). UM only 14 FGs on the night, 30.4% shooting, 19 turnovers, and allows GW a 17-0 run in second half. |
2/16 | Duquesne | L 81-63 | Morgan (14) | Putney (9) | 13-11 | 5-6 | Newcomer Jesse Morgan steps up as Gurley's struggles continue (3-13 FGs, 9 points). Duq offense goes on runs of 22-2 and 14-1 to put game out of reach. |
2/19 | at Rhode Island | W 66-60 | Gurley (16) | Gurley (10) | 14-11 | 6-6 | UMass again plays spoiler to Rhody post-season chances, holds Rams to 29.3% shooting overall, and 1-19 (5.3%) from three. |
2/23 | Saint Joseph's | W 69-51 | Gurley (22) | Sean Carter (8) | 15-11 | 7-6 | Gurley (9-14 FGs) finds his game again as UM beats up on SJU. FG shooting: 45.6% UM, 30.8% SJU. Rebounding: 45-24 UM. |
2/27 | at La Salle | L 72-51 | Putney (9) | Sean Carter & Vinson (6 each) | 15-12 | 7-7 | Explorers start with 13-4 edge and never look back. UM killed on glass (57-33) and held to 29.8% shooting. |
3/2 | Temple (OT) | L 73-67 | Gurley (25) | Farrell (7) | 15-13 | 7-8 | Sampson Carter with game-saving block to force OT, but UM goes cold in first 4:40 of OT. Owls only go 7 deep. |
3/5 | at Fordham | L 77-73 | Gurley (30) | Vinson (10) | 15-14 | 7-9 | Demoralizing loss as Fordham breaks 41-game losing streak in A-10. UM defense sleepwalks as Rams shoot 60.9% FGs in second half. |
3/8 | Dayton | L 78-50 | Riley (15) | Putney (6) | 15-15 | A-10 Tournament First Round. UMass #8, Dayton #9. Seniors go out on awful note as Dayton dominates start to finish. |
All times Eastern PM. Boldface opponents indicates an Atlantic 10 Conference game. Information subject to change. UMass master schedule.
Date | Day | Time | Opponent | Site | Event | TV | Streaming Video |
---|---|---|---|---|---|---|---|
11/4 | Thu | 7:00 | Brandeis | Mullins Center | Exhibition | None | None |
11/12 | Fri | 7:30 | Rider | Mullins Center | Hall of Fame Tip-Off Tournament | CBS 3 Now | UMassAthletics.com |
11/17 | Wed | 7:00 | Sacred Heart | Mullins Center | – | CBS 3 Now | UMassAthletics.com |
11/20 | Sat | 7:30 | New Mexico State | MassMutual Center (Springfield MA) | Hall of Fame Tip-Off Tournament | None | MAACSports.com |
11/22 | Mon | 8:00 | TCU | MassMutual Center (Springfield MA) | Hall of Fame Tip-Off Tournament | None | MAACSports.com |
11/24 | Wed | 7:00 | American International | Mullins Center | Hall of Fame Tip-Off Tournament | CBS 3 Now | UMassAthletics.com |
11/27 | Sat | 3:00 | Holy Cross | Curry Hicks Cage | – | CBS 3 Now | UMassAthletics.com |
12/1 | Wed | 7:00 | Quinnipiac | TD Bank Sports Center (Hamden CT) | – | None | QuinnipiacBobcats.com |
12/4 | Sat | 6:30 | Boston College | TD Garden (Boston MA) | Boston Tip-Off Classic (and Commonwealth Classic) | Comcast SportsNet New England | None |
12/8 | Wed | 7:00 | Maine | Mullins Center | – | CBS 3 Now | UMassAthletics.com |
12/11 | Sat | 7:00 | Seton Hall | Mullins Center | – | CBS 3 Now | UMassAthletics.com |
12/22 | Wed | 7:00 | Central Florida | Mullins Center | – | CBS 3 Now | UMassAthletics.com |
12/31 | Fri | 2:00 | Boston University | Mullins Center | – | CBS 3 Now | UMassAthletics.com |
1/3 | Mon | 7:00 | Central Connecticut | at CCSU | – | None | CCSUBlueDevils.com |
1/9 | Sun | 2:00 | Dayton | Mullins Center | – | CBS College Sports | None |
1/12 | Wed | 7:00 | Xavier | at Xavier | – | CBS College Sports Regional | None |
1/15 | Sat | 1:00 | La Salle | MassMutual Center (Springfield MA) | – | CBS 3 Now | UMassAthletics.com |
1/19 | Wed | 7:30 | Charlotte | at Charlotte | – | None | Charlotte49ers.com |
1/22 | Sat | 12:00 | Richmond | Mullins Center | – | CBS College Sports Regional | UMassAthletics.com |
1/26 | Wed | 7:00 | St. Bonaventure | at St. Bonaventure | – | None | GoBonnies.com |
1/30 | Sun | 4:00 | Rhode Island | Mullins Center | – | CBS 3 Now | UMassAthletics.com |
2/2 | Wed | 8:00 | St. Louis | at St. Louis | – | CBS College Sports Regional | SLUBillikens.com |
2/5 | Sat | 7:00 | Saint Joseph's | at Saint Joseph's, Hagan Arena | – | – | SJUHawks.com |
2/13 | Sun | 4:00 | George Washington | Mullins Center | – | – | UMassAthletics.com |
2/16 | Wed | 7:00 | Duquesne | Mullins Center | – | – | UMassAthletics.com |
2/19 | Sat | 2:00 | Rhode Island | at Rhode Island, Ryan Center | – | Cox Sports Television | UMassAthletics.com |
2/23 | Wed | 7:00 | Saint Joseph's | Mullins Center | – | CBS College Sports Regional | UMassAthletics.com |
2/27 | Sun | 2:00 | La Salle | at La Salle, Tom Gola Arena | – | – | GoExplorers.com |
3/2 | Wed | 7:00 | Temple | Mullins Center | – | – | UMassAthletics.com |
3/5 | Sat | 1:00 | Fordham | at Fordham, Rose Hill Gym | – | – | FordhamSports.com |
3/8 | Tue | 9:00 | Dayton | Mullins Center | A-10 Tournament First Round | CBS College Sports | None |
This table is sortable. Click on any column header to sort.
# | Name | Height | Weight | Class | Pos. | Hometown / HS / Prep / College Transfer |
---|---|---|---|---|---|---|
35 | Bailey, Hashim | 6-10 | 275 | Sr.* | F/C | Paterson, NJ / Passaic County Tech / The Patterson School (NC) / Memphis |
22 | Carter, Sampson | 6-8 | 200 | So. | F | Baton Rouge, LA / Ridgeway HS (TN) / Winchendon School (MA) |
23 | Carter, Sean | 6-9 | 225 | Jr.* | F/C | Fayetteville, NC / Laurinburg Institute / Oregon State |
11 | Correia, Gary | 6-1 | 180 | Sr. | G | Providence, RI / Northfield Mount Hermon |
20 | Couture, Jordan | 6-3 | 185 | Fr. | G | West Springfield, MA / Cathedral HS |
1 | Esho, Maxie | 6-8 | 200 | Fr. | F | Upper Marlboro, MD / Henry A. Wise HS / Lee Academy (ME) |
10 | Farrell, Javorn | 6-5 | 180 | So. | G/F | Woodbridge, VA / Riverdale Baptist HS (MD) |
12 | Gurley, Anthony | 6-3 | 185 | Sr.* | G | Boston, MA / Newton North HS / Wake Forest |
50 | Hill, Matt | 6-7 | 210 | Jr.* | F | Middletown, CT / Cheshire Academy / Tilton School (NH) |
13 | Lang, Trey | 6-7 | 215 | Jr.* | F | Marrieta, GA / Wheeler HS |
55 | McCarthy, Andrew | 7-1 | 240 | Fr. | C | Scituate, MA / Scituate HS / Loomis Chaffee (CT) |
5 | Morgan, Jesse | 6-5 | 180 | Fr. | G | Philadelphia, PA / Olney HS |
34 | Putney, Raphiael | 6-8 | 180 | Fr.* | F | Woodbridge, VA / Woodbridge HS |
24 | Riley, Freddie | 6-5 | 175 | So. | G | Ocala, FL / Vanguard HS / Hargrave Military Academy (VA) |
4 | Traynham, Daryl | 5-9 | 175 | Fr. | G | Upper Marlboro, MD / Henry A. Wise HS |
2 | Vinson, Terrell | 6-7 | 205 | So. | G/F | Baltimore, MD / St. Frances Academy |
? | Williams, Chaz | 5-9 | 175 | So.* | G | Brooklyn, NY / Bishop Ford HS / Hofstra |
* Eligibility difference.
Other notes:
Final 2010-2011 Statistics
|---TOTAL---| |---3-PTS---| |----REBOUNDS----| ## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg ------------------------------------------------------------------------------------------------------------------------------------ 12 Gurley, Anthony.... 30-29 920 30.7 193-462 .418 60-172 .349 114-156 .731 24 107 131 4.4 57 1 42 83 2 29 560 18.7 10 Farrell, Javorn.... 28-16 713 25.5 86-235 .366 1-12 .083 66-92 .717 41 73 114 4.1 88 4 65 61 6 23 239 8.5 24 Riley, Freddie..... 27-1 507 18.8 81-224 .362 45-145 .310 8-21 .381 10 37 47 1.7 27 0 23 28 5 12 215 8.0 22 Carter, Sampson.... 30-15 649 21.6 61-154 .396 4-29 .138 85-112 .759 43 87 130 4.3 54 3 16 32 13 24 211 7.0 02 Vinson, Terrell.... 30-28 635 21.2 79-175 .451 9-42 .214 28-51 .549 56 75 131 4.4 84 3 20 43 13 18 195 6.5 23 Carter, Sean....... 30-19 641 21.4 59-104 .567 0-0 .000 28-66 .424 80 108 188 6.3 70 2 15 28 38 14 146 4.9 04 Traynham, Daryl.... 10-3 166 16.6 12-45 .267 3-16 .188 20-28 .714 4 10 14 1.4 24 0 31 21 0 16 47 4.7 05 Morgan, Jesse...... 12-0 129 10.8 20-63 .317 9-34 .265 4-8 .500 5 14 19 1.6 19 0 9 17 2 5 53 4.4 34 Putney, Raphiael... 29-0 369 12.7 44-104 .423 9-41 .220 31-38 .816 25 63 88 3.0 48 2 12 21 20 11 128 4.4 11 Correia, Gary...... 27-24 738 27.3 32-100 .320 23-68 .338 29-45 .644 10 41 51 1.9 43 0 89 49 2 22 116 4.3 35 Bailey, Hashim..... 29-9 290 10.0 23-50 .460 0-0 .000 4-12 .333 33 39 72 2.5 77 3 6 14 6 4 50 1.7 13 Lang, Trey......... 4-0 12 3.0 1-2 .500 0-0 .000 2-2 1.000 1 2 3 0.8 1 0 0 0 0 0 4 1.0 50 Hill, Matt......... 26-1 247 9.5 7-22 .318 2-8 .250 6-11 .545 11 26 37 1.4 36 0 8 12 8 14 22 0.8 20 Couture, Jordan.... 6-0 9 1.5 0-2 .000 0-1 .000 2-3 .667 0 2 2 0.3 0 0 1 0 0 0 2 0.3 TEAM............... 55 55 110 3.7 1 3 0 ------------------------------------------------------------------------------------------------------------------------------------ Total.............. 30 6025 698-1742 .401 165-568 .290 427-645 .662 398 739 1137 37.9 629 18 337 412 115 192 1988 66.3 Opponents.......... 30 6025 677-1682 .402 214-642 .333 471-701 .672 371 737 1108 36.9 573 7 408 413 131 190 2039 68.0
Team awards 6)
George “Trigger” Burke MVP | Anthony Gurley |
Chris Lowe Most Assists Award | Gary Correia |
Julius Erving Scoring Award | Javorn Farrell |
Lou Roe Inspirational Award | Terrell Vinson |
Jim McCoy Most Improved Award | Hashim Bailey |
Harper Williams Mr. Hustle Award | Sean Carter |
John Calipari Academic Award | Matt Hill |
Tyrone Weeks Sixth Man Award | Freddie Riley |
Stephane Lasme Defensive Award | Sampson Carter |
Marcus Camby Most Productive Award | Raphiael Putney |
Jack Leaman Coaches Award | Jordan Couture, Maxie Esho, Chaz Williams, Jesse Morgan, Andrew McCarthy, Trey Lang |