Players History
All-Time Letterwinners
People who have played for UMass, through the entire history of the program. Anyone listed on the official UMass roster is included here.
Years in the Seasons column indicate the back-half of the season. Example: the 1995-96 season would be listed here as 1996.
(C) indicates Captain at some point during their UMass career.
(M) indicates Team Manager.
A
| Name | Seasons |
| Abdelgowad, Malek | 2025 |
| Adamczyk, Edmund J. (C) | 1957,1958,1959 |
| Ahearn, Michael F. (C) | 1902,1903,1904 |
| Ahlstrom, Clifton N. | 1932 |
| Aho, Paul E. (C) | 1954,1955,1956 |
| Akerson, Donald E. (C) | 1956,1957,1958 |
| Akerson, Thomas | 1951 |
| Alford, Lloyd (M) | 1977,1978 |
| Allan, Donald P. | 1940 |
| Ampim, Nana O. | 2005,2006,2007,2008 |
| Anderson, Anthony N. (C) | 2002,2003,2004,2005 |
| Anderson, CJ | 2015,2016,2017,2018 |
| Anderson, Joseph | 1980 |
| Anderson, Matt | 1989,1990,1991 |
| Anderson, Warren E. | 1943 |
| Antonopoulos, Brady | 2021 |
| Artime, Joe | 1974,1975 |
| Austin, Tom | 1971,1972,1973 |
B
| Name | Seasons |
| Babul, Michael (C) | 1997,1998,1999,2000 |
| Babyak, James R. | 1965,1966 |
| Bailey, Chris | 1987,1988,1989,1990 |
| Bailey, Hashim | 2010,2011 |
| Baldwin, Chris | 2017,2018 |
| Ball, Lorin E. | 1921 |
| Ballard, Arthur J. (M) | 1955,1956 |
| Baptiste, Djery | 2019, 2020 |
| Barbee, Tony (C) (UM HOF) | 1990,1991,1992,1993 |
| Barous, Francis | 1953 |
| Barr, Isadore (C) | 1936,1937 |
| Barret, Arthur | 1951 |
| Barrett, W. F. | 1939 |
| Barrows, Robert A. | 1923,1924 |
| Bartley, David M. (UM HOF) | 1955,1956 |
| Basit, Ajmal | 1997,1998,1999 |
| Bayno, William C. | 1981,19821) |
| Belden, Joshua H. (M) | 1902 |
| Bemben, John | 1938 |
| Bergantino, Tyler | 2013,2014,2015,2016 |
| Berger, Seth | 2014,2015,2016,2017 |
| Berman, Stanley | 1954,1955 |
| Bernard, Norman Peter (C) | 1962,1963,1964 |
| Bernard, Peter (M) | 1984 |
| Berry, Craig | 1993,1994 |
| Betancourt, John M. | 1970,1971,1972 |
| Bierly, Jeffrey L. | 1979,1980,1981,1982 |
| Bike, Edward H. (C) | 1922,1923,1924 |
| Black, Donald C. | 1961,1962 |
| Blais, David N. (M) | 1958,1960 |
| Blake, Arnold I. (M) | 1943 |
| Blanchard, Carleton D. | 1918 |
| Bliss, Sheldon (M) | 1935 |
| Blizzard, Ronell L. | 1999,2000,2001,2002 |
| Blumentahl, Victor (M) | 1954 |
| Bokina, Carl J. | 1936 |
| Bokina, Thaddeus V. | 1941,1942 |
| Bond, Herbert R. (M) | 1918 |
| Bongiolatti, Louis | 1935 |
| Bonner, Luke J. (C) | 2007,2008,2009 |
| Borges, Richard J. (M) | 1962 |
| Bourbeau, Paul R. | 1950,1951,1952 |
| Bowers, Arthur | 2004,2005 |
| Brand, Micah J. | 2000,2001,2002,2003 |
| Braun, Robert F. | 1982,1983,1984,1985 |
| Breglio, Robert A. | 1940 |
| Brennan, John | 1955 |
| Brennen, Donald J. | 1943 |
| Briggs, Lawrence E. | 1927 |
| Brigham, John | 2025 |
| Bright, Donta (C) | 1994,1995,1996 |
| Brockway, Horace T. (M) | 1928 |
| Brower, Etienne X. (C) | 2007,2008 |
| Brown, Anton (C) | 1989,1990,1991,1992 |
| Brown, Bob | 1955 |
| Brown, David | 1986,1987,1988 |
| Brudy, Jacob (M) | 1950 |
| Bubriski, Stanley W. | 1941 |
| Buggs, John | 2020 |
| Bunker, Carroll W. (M) | 1921 |
| Burgess, John | 1961 |
| Burke, Edward J. (C) | 1906,1907,1908,1909 |
| Burke, George “Trigger” (UM HOF) | 1955,1956 |
| Burke, James F. (C) | 1973,1974,1975 |
| Burns, Ross | 1996,1997,1998,1999 |
| Burton, Robert Kenneth | 1979 |
| Bush, John G. | 1936,1937 |
| Bush, Louis J. (UM HOF) | 1932,1933,1934 |
| Butler, Ishmael | 1989 |
| Buttrick, Trent | 2022 |
| Byrne, Aidan | 2019 |
| Byrnes, Michael | 1988,1989,1990 |
C
| Name | Seasons |
| Camby, Marcus (UM HOF) | 1994,1995,1996 |
| Campbell, George M. (M) | 1920 |
| Capeless, Matthew J. (M) | 1977,1978,1979,1980 |
| Carrier, Lawrence | 2005,2006 |
| Carter, Darryl | 1983,1985 |
| Carter, Sampson | 2010,2011,2012,2013,2014 |
| Carter, Sean | 2010,2011,2012 |
| Castineyra, Rollie | 2024,2025 |
| Chadwick, Gordon Chris | 2004,2005 |
| Chapman, Dennis J. | 1969,1970 |
| Chase, Duane | 1986,1987,1988 |
| Chatman, Sy | 2019,2020 |
| Claiborne, Derick (C) | 1975,1976,1977,1978 |
| Clark, Donte | 2015,2016,2017 |
| Clark, Robert | 1953 |
| Clarke, Jr., Charlton | 1996,1997,1998,1999 |
| Clergeot, Keon | 2019,2020 |
| Cobb, Curtis | 2019 |
| Cobb, George A. | 1905,1906,1907,1908 |
| Coffin, Christopher J. | 1970,1971,1972 |
| Cohen, Gerald | 1953,1954,1955 |
| Cohen, Josh | 2024 |
| Coleman, Zach | 2015,2016,2017 |
| Collins, Timothy | 2004,2005 |
| Conceison, Edward | 1952,1953,1954 |
| Connors, John F. | 1983,1984 |
| Cook, Joseph G. | 1902,1903 |
| Cook, Philip R. (M) | 1936 |
| Correia, Gary A. | 2008,2009,2010,2011 |
| Cottrell, Ted | 1993,1994,1995,1996 |
| Coukos, Andrew | 1929 |
| Couture, Jordan A. | 2011 |
| Cox, Stephen Marcus | 2003 |
| Cronin, Jackson | 2023,2024 |
| Crooks, Shannon K. (C) | 2000,2001,2002 |
| Cross, Matt | 2023,2024 |
| Cruz, Rafael | 1998,1999 |
| Curry, Jaylen | 2024,2025 |
| Cutter, Frederick A. | 1906,1907 |
| Czelusiniak, Edward (C) | 1936,1937,1938 |
D
| Name | Seasons |
| Damjanac, Luka | 2025 |
| Daniels, Ernest L. | 1908 |
| Davenport, Preston J. (M) | 1926 |
| Davis, G. Merrill | 1930,1931 |
| Davis, Robert Jr. | 2024 |
| Davis, Trey | 2013,2014,2015,2016 |
| Davis, William (C) | 1934,1935 |
| DeGray, Ronnie | 2021 |
| DeLaCruz, Pedro | 1980 |
| Delahunt, John | 1952,1953 |
| Dellea, John M. (C) | 1902 |
| Dempsey, Robert D. | 1969,1970,1971 |
| Dennerlien, George (C) | 1977,1979,1980 |
| Denson, Darryl | 1999 |
| DePina, Jonathan (C) | 1998,1999,2000,2001 |
| DePina, Tony | 1981 |
| Diallo, Samba | 2019,2020 |
| Dickinson, Lewis E. | 1923 |
| Diggins, Rahsool | 2023,2024,2025 |
| Dimock, Stephen M. (M) | 1961 |
| Dingle, Dana (C) | 1993,1994,1995,1996 |
| DiSarcina, Joseph A. (C) (UM HOF) | 1967,1968,1969 |
| Dominguez, Dyondre | 2021,2022,2023 |
| Donoghue, Mark (C) | 1976,1977 |
| Douglas, Frank T. (M) | 1931 |
| Doumbia, Amadou | 2025 |
| Dowden, Philip B. (M) | 1923 |
| Dreyer, John E. | 1968,1969 |
| Duarte, Gregory J. | 1974,1975 |
| Duffy, Leo F. (M) | 1925 |
| Dyson, Demetrius | 2014, 2015 |
E
| Name | Seasons |
| Early, Dwayne | 2000 |
| East, Sean | 2020 |
| Edgar, John W. | 1955,1956,1957 |
| Edwards, Timothy D. (UM HOF) | 1964,1965,1966,1967 |
| Eichorn, Robert R. | 1958,1960 |
| Eid, Richard N. | 1954,1955,1956 |
| Eldridge, Alex | 1975,1976,1977,1978 |
| Eldridge, Everett W. Jr. | 1939 |
| Ellerbrook, Ray A. (C) (UM HOF) | 1968,1969,1970 |
| Ellert, Fred C. (C) (UM HOF) | 1928,1929,1930 |
| Elson, David W. | 1960 |
| Emerson, John T. | 1983,1984,1985,1986 |
| Enda, Brian (M) | 1998 |
| Engel, Josh | 2025 |
| Endicott, William F. (C) | 1973,1974,1975 |
| Erlandson, Richard S. | 1950 |
| Erving, Julius W. (C) (UM HOF) | 1970,1971 |
| Esho, Maxie K. | 2012,2013,2014,2015 |
F
| Name | Seasons |
| Farrell, Javorn | 2010,2011,2012 |
| Fawcett, Edward G. | 1932,1933 |
| Fennell, Joseph | 1986 |
| Ferguson, William B. (M) | 1938 |
| Fernandes, Noah | 2021,2022,2023 |
| Ferranti, Edmund T. | 1923,1924,1925 |
| Firmin, Francois | 1991,1992 |
| Fletcher, Everett H. | 1932 |
| Flowers, Tyrn | 2017 |
| Fohlin, Charles L. | 1960,1961,1962 |
| Foley, John J. (C) | 1930,1931,1932 |
| Foley, Jr., John J. (C) (UM HOF) | 1955,1956,1957 |
| Forbes, Gary O. (C) | 2007,2008 |
| Foster, Mel | 1955,1956 |
| Foster, Tarique | 2024,2025 |
| Franklin, Jaylen | 2018,2019 |
| Freedman, Daryn (M) | 1997 |
| Freeman, Izzy | 2013 |
| Freeman, Rashuan D. (C) | 2004,2005,2006,2007 |
| Freeman, Stanley L. (M) | 1922 |
| Freidman, Barry S. (M) | 1963 |
| Frigard, Wilho | 1933,1934 |
| Frodyma, Michael M. | 1940,1941,1942 |
| Frye, Jr., Walter | 1954,1955,1956 |
| Fulton, Erwin S. (C) | 1902,1903,1904 |
| Funk, James K. | 1984 |
G
| Name | Seasons |
| Gaffney, Anthony J. (C) | 2008,2009 |
| Gagnon, Raymond R. (C) | 1949,1950,1951 |
| Gagnon, Ron | 1955 |
| Gallagher, John J. | 1968,1969,1970 |
| Gapare, Tafara | 2023 |
| Garcia, Javohn | 2021, 2022 |
| Gardner, John S. (M) | 1905 |
| Gasperack, Gary | 1966,1968 |
| Gasperini, Mark | 2021 |
| Gasser, Thomas | 1918,1919 |
| Gayeska, Peter R. (C) | 1968,1969 |
| Genest, Edward | 1935 |
| Genis, David M. | 1981,1982 |
| Germain, Jason | 1994,1995 |
| Gibbs, Jr. David A. | 2009,2010 |
| Giles, Rafer (C) | 1988,1989,1990,1991 |
| Gillams, Thomas E. | 1973 |
| Gillespie, Mike | 2018 |
| Gillett, Kenneth E. (C) | 1905,1906,1907 |
| Girotti, James | 1968 |
| Glass, Matthew D. | 2008,2009 |
| Goldfarb, Charles C. (M) | 1948 |
| Goldman, Gerald (M) | 1952,1953 |
| Goldman, Philip | 1951 |
| Goldman, Theodore J. (M) | 1949 |
| Goodfriend, Craig (M) | 1997 |
| Gordon, Derrick | 2014,2015 |
| Gowdy, Carlyle H. (C) | 1918,1919,1920,1921,1922 |
| Grammel, Michael Alan | 1979 |
| Grayson, Emory (C) (UM HOF) | 1917,1920 |
| Greeley, William P. | 1969,1970,1971 |
| Green, Edwin N. (C) | 1981,1982,1983,1984 |
| Green, Richard W. | 1961 |
| Gresham, Brison | 2017 |
| Griffen, Raymond G. | 1925,1926,1927 |
| Grodsky, Ben | 1988,1989,1991 |
| Groebe, Maximilian | 2007 |
| Grutchfield, Douglas P. (C) (UM HOF) | 1959,1960,1961 |
| Guerengomba, Nate | 2025 |
| Gullicksen, Paul A. | 1964,1965 |
| Gunn, Ray M. | 1950,1951,1952 |
| Gurley, Anthony I. | 2009,2010,2011 |
| Gustafson, Alton | 1924,1925,1926 |
| Gventer, Elliot J. | 1964 |
H
| Name | Seasons |
| Haertl, Edwin J. (M) | 1927 |
| Hale, John S. | 1921,1923 |
| Hall, Harold F. | 1947 |
| Hampton, Bill | 1984,1985,1986,1987 |
| Hankins-Sanford, Daniel | 2024,2025 |
| Hanson, Robert | 1932,1933 |
| Hardin, George | 1989 |
| Harlow, Thomas | 1951 |
| Harrington, Harold L. | 1918 |
| Harris, Charles W. (M) | 1930 |
| Harris, Ricky D. (C) | 2007,2008,2009,2010 |
| Harvey, Lester F. | 1903 |
| Hastings, Jr., Addison T. (M) | 1906 |
| Haverty, Michael (M) | 1980,1981,1982 |
| Haymore, Mark A. | 1978,1979 |
| Hayward, Kieran | 2019 |
| Healy, Brian (M) | 1965 |
| Hempel, John | 1983,1984 |
| Herer, Cary (C) | 1987,1988,1989,1990 |
| Herndon, William (C) | 1990,1991,1992 |
| Hicks, Wilbert W. | 1985,1986,1987,1988 |
| Higginbottom, Davonte | 2020 |
| Hill, Clarence P. (C) (UM HOF) | 1963,1965,1966 |
| Hill, Matthew R. | 2008,2009,2010,2011,2012 |
| Hinds, Jabarie | 2015,2016 |
| Hines, Malik | 2016,2017,2018 |
| Holloway, Rashaan | 2016,2017,2018,2019 |
| Hornbaker, David (M) | 1939 |
| Hosmer, Charles I. | 1910 |
| Houran, Gordon A. (C) | 1931,1932,1933 |
| Houston, Donald (M) | 1946 |
| Howard, John R. | 1953,1954,1955 |
| Hunt, Thomas F. | 1904,1905 |
| Hurley, James M. | 1940 |
I
J
| Name | Seasons |
| Jackson, CJ | 2020 |
| Jarreau, Dejon | 2017 |
| Jaworski, Ernest A. (C) | 1933,1934,1935 |
| Jenkins, Willie V. | 2001,2002 |
| Jennison, Harry M. (M) | 1908 |
| Jenson, Harold | 1926 |
| Johnson, Arnold | 1975 |
| Johnson, Bradley | 1977,1978,1979 |
| Johnson, Michael E. | 1963,1964 |
| Johnston, Robert A. | 1949,1950,1951 |
| Jones, Greg | 2022 |
| Jones, Lawrence L. | 1924,1925,1926 |
| Jones, Michael D. | 2004 |
| Jones, Sedale J. | 2008 |
K
| Name | Seasons |
| Kabot, John (M) | 1937 |
| Kaminski, Bernard | 1952 |
| Kane, Thomas J. | 1927 |
| Kante, Isaac | 2023 |
| Kelley, Charles E. | 1929 |
| Kellogg, Derek (C) | 1992,1993,1994,1995 |
| Kelly, C.J. | 2022 |
| Kelly, John | 2022,2023 |
| Kelly, Rich | 2022 |
| Kelly, Thomas J. | 1942 |
| Kelso, George | 1926 |
| Kerswig, Edward | 1951 |
| Kesgen, William P. | 1970 |
| Ketner, Lari | 1997,1998,1999 |
| Killings, Dwayne | 2001 |
| King, John W. | 1984,1985 |
| Kingston, Charles J. (C) | 1963,1964,1965 |
| Kirby, John | 1955 |
| Kirkland, Christopher (C) | 1997,1998,1999,2000 |
| Kneeland, Ralph F. | 1931 |
| Kneeland, Raymond H. (C) | 1943,1946,1947 |
| Kohlhaas, Leonard | 1976,1977,1978,1979 |
| Kollios, Paul (C) | 1957,1958 |
| Komer, Matthew (M) | 1993,1994,1995,1996 |
| Kotaridis, Evangelos | 2002,2003 |
| Kouyate, Alassane | 2003 |
L
| Name | Seasons |
| Laakso, Daniel G. | 1963 |
| Lalanne, Cady | 2012,2013,2014,2015 |
| Lamb, Raheim L. | 2002,2003 |
| Lang III, Andrew C. ("Trey") | 2008,2010,2011,2012 |
| Larkin, Edward F., Jr. (UM HOF) | 1957,1958,1959 |
| Larson, David (M) | 1970 |
| Lasme, Meledge Michel | 2003 |
| Lasme, Yann Stephane (C) | 2004,2005,2006,2007 |
| Laughnane, James B. | 1961 |
| Laurent, Jonathan | 2019 |
| LeBlanc, Leo C. (C) | 1959,1960 |
| Lee, Gabriel D. | 2003 |
| Lee, Richard H. | 1946 |
| Lent, Donald A. | 1921 |
| Leslie, Alexander Kirk (C) | 1960,1961,1962 |
| Leveque, Wildens | 2023 |
| Lewis, Zach | 2017 |
| Life, James Jimmy | 2006,2007 |
| Lindblad, Rockwood C. (M) | 1909 |
| Lisack, John | 1965,1966,1967 |
| Littman, Michael (M) | 1974,1975 |
| Lo, Papa Ousmane | 2007 |
| Lojko, Joseph (C) (UM HOF) | 1932,1933,1934 |
| Looney, William P. (C) | 1948,1949 |
| Lowe, Jr. Christopher C. (C) | 2006,2007,2008,2009 |
| Luis, RJ | 2023 |
| Lynch, Tyrell T. | 2009 |
M
| Name | Seasons |
| Mack, Monty (C) (UM HOF)2) | 1998,1999,2000,2001 |
| Maclay, Andrew | 1996,1997,1998,1999 |
| MacLeod, John (C) | 1952,1953,1954 |
| Maguire, James | 1977 |
| Majok, Mathok | 2024 |
| Makela, Dick | 1955 |
| Malloy, Jerome | 1992,1993 |
| Maloy, Richard E. | 1941,1942 |
| Mann, Raymond S. | 1929,1930 |
| Marcus, Ryan | 2021,2022,2023,2024 |
| Marshman, Wilbur H. | 1921,1922,1923 |
| Martin, Brandon | 2023 |
| Martin, Brennan L. | 2002,2003,2004,2005 |
| Masterson, Joseph H., Jr. | 1946,1947,1948 |
| Mathias, Kenneth A. (C) | 1969,1970,1971 |
| Maxwell, Maurice C. | 2004,2005 |
| Mayben, Emanuel Tiki | 2007 |
| Mayfield, Steven | 1974,1975,1976 |
| McCarthy, Andrew R. | 2012 |
| McCarthy, Arthur M. (C) | 1917,1918,1919 |
| McCauley, Edward | 1949,1950,1951 |
| McConchie, John L. | 1934 |
| McCoy, James (C) (UM HOF) | 1989,1990,1991,1992 |
| McCrory, Cairo | 2021,2022 |
| McDonald, James K. | 1948 |
| McDonough, Condon | 1959 |
| McDonough, David C. | 1954,1955 |
| McEwen, Leslie I. | 1927,1928 |
| McGrath, Brad | 1951 |
| McGrath, Edward J. | 1943 |
| McGrath, Jr. Edward (C) (UM HOF) | 1947,1948,1949 |
| McGrath, Richard D. “Dick” | 1955 |
| McLaughlin, Thomas M. (C) | 1971,1972,1973 |
| McLean, Unique | 2018,2019 |
| McNally, John E. | 1936,1937 |
| Meeham, Jim | 1955 |
| Meola, Michael R. | 1965,1966,1967 |
| Merrill, Arthur C. (M) | 1934 |
| Meyer, Jeff | 1991,1993,1994,1995 |
| Meyers, Jr. Harold E. | 1946,1947 |
| Miles, Walter T. | 1940 |
| Miller, Rayshawn | 2016,2017,2018 |
| Milligan, Danté A. (C) | 2006,2007,2008 |
| Milum, John | 1986,1989 |
| Minkstein, Thomas E. | 1930 |
| Mitchell, Kolton | 2020,2021,2022 |
| Mitchell, Tre | 2020,2021 |
| Mole, Michael T. (C) | 1960,1961,1962 |
| Mongo, Lex | 2009,2010 |
| Moore, Thomas P. | 1946 |
| Moorehouse, Newell (M) | 1917 |
| Moreau, Theodore J. | 1909 |
| Morgan, Jerry | 1951 |
| Morgan, Jesse | 2011,2012,2013 |
| Morin, Jr. George A. | 1957,1958 |
| Morrison, William (C) | 1977,1978,1979,1980 |
| Mosby, Sean | 1986 |
| Mosier, James R. | 1981 |
| Mosley, Walter | 1935,1936 |
| Mosychuk, Henry (C) | 1952,1953 |
| Moynihan, John F. | 1979 |
| Muhammad, Shahid | 2025 |
| Muller, William | 1935 |
| Mundy, Michael | 1986 |
| Murdough, Edwin L. (C) | 1928 |
| Murphy, John E. | 1973,1974,1975 |
| Murphy, Robert W. | 1966,1967 |
N
| Name | Seasons |
| Naedele, Alwin F. | 1960 |
| Nappier, III, Connie | 1978,1979 |
| Nash, Norman B. | 1927 |
| Nassif, Edward B. | 1933,1934 |
| Ndjigue, Jayden | 2024,2025 |
| Neale, Harold J. | 1907,1908,1909 |
| Nedd, Tyus | 1980 |
| Nelen, Sean | 1987,1989,1990 |
| Neysmith, Horace (C) | 1982,1983,1984,1985 |
| Norskey, Alexander P. | 1949 |
| Norville, Inus | 1995,1996,1997 |
| Norwood, Lewis | 1940 |
| Nuñez, Rigoberto | 1993,1994,1995,1996 |
O
| Name | Seasons |
| Oates, Anthony | 1999,2000 |
| O’Neill, Raymond G. | 1947,1948 |
| O’Rourke, Jr., Charles C. (C) | 1963,1964,1965 |
| Olsen, Charles E. | 1971,1972,1973 |
| Olson, John A. | 1974 |
| Onuora, Arthur | 2003 |
| Ostman, Harold A. | 1947,1950,1951 |
P
| Name | Seasons |
| Pace, Tommy | 1990,1991 |
| Packsarian, John P. | 1930 |
| Paddock, Victor A. (M) | 1957 |
| Padilla, Edgar (C) | 1994,1995,1996,1997 |
| Padilla, Giddel | 1993,1996 |
| Pagliara, Michael N. (C) | 1970,1971,1972 |
| Painten, James | 1964,1965 |
| Parkhurst, Raymond T. (M) | 1919 |
| Partenheimer, Merrill H. (C) | 1925,1926,1927 |
| Parzyck, Jr., Henry M. | 1941 |
| Pearson, Charles C. | 1909 |
| Pennie, Matthew S. (C) | 2006,2007,2008 |
| Perkins, Richard | 1968 |
| Peters, Charles E. | 1971,1972,1973 |
| Peters, Frederick (C) | 1904,1905,1906 |
| Phauls, Curtis | 1980 |
| Philbrick, Edwin D. (M) | 1907 |
| Pierre, Carl | 2018,2019,2020,2021 |
| Pipkins, Luwane | 2017,2018,2019 |
| Pitino, Richard A. | 1973,1974 |
| Podolak, Edward M. | 1941,1942 |
| Pompeo, Tony | 1955 |
| Pond, Allan L. | 1917,1920 |
| Porter, Norman A. | 1957,1958,1959 |
| Powers, Robert (M) | 1971,1972 |
| Prevey, William C. (C) (UM HOF) | 1950,1951,1952 |
| Pride, John B. (M) | 1978,1979,1980,1981 |
| Provo, Samuel E., Jr. | 1970,1971 |
| Pugh, J. Jameel | 2001,2002 |
| Putnam, Paul S. | 1936,1938 |
| Putney, Raphiael R. | 2011,2012,2013,2014 |
| Pyatt, Michael | 1975,1976,1977,1978 |
Q
| Name | Seasons |
| Quigley, Raymond A. (M) | 1902,1903,1904 |
R
| Name | Seasons |
| Rainville, Robert F.(M) | 1966,1967 |
| Ramming, George | 1982,1983,1984,1985 |
| Reed, Roland E. (C) | 1927,1928 |
| Regan, William S. | 1908,1909 |
| Reynolds, James N. | 1932 |
| Reynolds, John D. | 1963 |
| Rhymer, Kitwana L. (C) | 1999,2000,2001,2002 |
| Richardson, Fred K. | 1946,1947,1948 |
| Riel, Francis J. | 1938 |
| Riel, Frederick C. | 1936,1937,1938 |
| Riley, Freddie L. Jr. | 2010,2011,2012,2013 |
| Rivera, Daniel | 2025 |
| Roberts, Marc F. | 1979 |
| Robinson, Chris | 1991,1992,1993 |
| Robinson, Kennard | 1991,1992,1993 |
| Roche, Herman | 1953 |
| Roe, Louis (C) (UM HOF) | 1992,1993,1994,1995 |
| Rogers, Jackie J. | 2001,2003 |
| Rosemark, Edward (M) | 1942 |
| Roser, Conrad H. | 1921 |
| Rossi, Drew M. | 2005,2006 |
| Rubin, Edward (M) | 1969 |
| Rudge, Alfred H. (C) | 1939,1940 |
| Russell, Donald (C) | 1982,1983,1984,1985 |
| Ryan, Matthew C. | 1985 |
| Ryback, William R. | 1949 |
S
| Name | Seasons |
| Sachetti, John | 1978 |
| Salovski, Jeff | 2005 |
| Samborski, Mitchell | 1946 |
| Samuels, Samuel B. (C) | 1924,1925 |
| Samuelson, Richard D. | 1968,1969,1970 |
| Santee, Clyde | 2014 |
| Santin, Patrick G. | 1942 |
| Santos, Preston | 2020,2021,2022 |
| Schreiber, Henry M. (M) | 1940 |
| Secor, David (M) | 1947 |
| Sedgwick, Alfred | 1917 |
| Semder, Joseph G. | 1974 |
| Shaw, Harold J. | 1982,1984 |
| Sheehan, John E. | 1984,1985,1986 |
| Sheff, Joseph J. | 1933 |
| Shermerhorn, Lyman G. | 1909 |
| Shockro, John A. | 1968,1969 |
| Shuman, Alan (M) | 1951 |
| Sievers, Frederick J. | 1936,1937,1938 |
| Sievers, Howard C. | 1933 |
| Sinn, Michael | 2007 |
| Sisson, Parker L. (M) | 1933 |
| Skinner, Albert L. (C) (UM HOF) | 1972,1973,1974 |
| Skypeck, John T. | 1954,1955 |
| Smiley, Ray G. | 1924,1925,1926 |
| Smith, Albert W. | 1918,1919,1920,1921,1922 |
| Smith, Carl F. (C) | 1984,1985,1986,1987 |
| Smith, Charlton V. | 1940,1941 |
| Smith, Craig B. | 1981,1982,1983,1984 |
| Smith, Richard B. (M) | 1924 |
| Smith, Stuart V. | 1919 |
| Smith, Winston (C) | 1997,1999,2000,2001 |
| Snaido, John | 1951 |
| Snell, Edward B. (M) | 1902,1903 |
| Southwick, Franklin W. | 1938,1939 |
| Space, Antwan | 2016 |
| Stanisiewski, Leon (C) | 1929,1930,1931 |
| Stanne, Anthony J. | 1946 |
| Starsiak, Richard | 1968,1969 |
| Steadman, Michael | 2022 |
| Stedman, Ralph S. | 1920 |
| Stephens, William (C) | 1952,1953,1954 |
| Steveskey, Charles | 1977,1978 |
| Stewart, Frank D. (C) | 1965,1966,1967 |
| Stewart, Jesse, Jr. | 1978,1979,1980 |
| Stewart, John (C) (UM HOF) | 1934,1935,1936 |
| Stewart, Malcolm C. | 1934 |
| Stier, Marc (M) | 1998 |
| Stokes, Michael (C) | 1974,1975,1976 |
| Streeter, Ronald M. (M) | 1941 |
| Suher, Maurice | 1930 |
| Sutton, Lorenzo (C) | 1985,1986,1987,1988 |
T
| Name | Seasons |
| Tarry, Fitzhugh | 1986,1987,1988 |
| Tate, John (C) | 1988,1989,1990,1991 |
| Taylor, Albert D. | 1903,1904,1905 |
| Taylor, Dick | 1955 |
| Teeter, Curtis L. | 1958,1959 |
| Temple, John B. (C) | 1924,1925,1926 |
| Thayer, Carrol E. | 1935 |
| Thomas, Howard | 1926,1927,1928 |
| Thomas, Brandon Omar (C) | 2006,2007 |
| Thompson, George H. | 1920,1921 |
| Thompson, Gianni | 2023 |
| Thompson, Keon | 2023,2024 |
| Thompson, Richard W. | 1958 |
| Thorne, Robert | 1980,1981 |
| Tindall, William (C) (UM HOF) | 1966,1967,1968 |
| Tonet, Earl | 1948 |
| Town, James C. | 1975,1976,1977 |
| Traynham, Daryl D. | 2011 |
| Travieso, Carmelo (C) | 1994,1995,1996,1997 |
| Triggs, Robert X. (C) | 1940,1941,1942 |
| Trow, Peter F. | 1972,1973,1974 |
| Tumey, M. Edwards | 1922 |
| Turcotte, Zach | 2015,2016,2017 |
| Turner-Morris, Khalea | 2018,2019 |
| Twitchell, Rodger T. (C) (UM HOF) | 1962,1963,1964 |
U
V
| Name | Seasons |
| Viggiano, Jeff D.(C) | 2003,2004,2005,2006 |
| Vinson, Terrell R. | 2010,2011,2012,2013 |
| Vogeley, Richard W. | 1970,1971,1972 |
W
| Name | Seasons |
| Walker, Dibaji | 2020,2021,2022 |
| Walker, Lewis | 2025 |
| Wall, William J. | 1942 |
| Walsh, William T. (C) | 1940 |
| Washington, Ron W. (C) | 1981,1982,1983 |
| Waskiewiez, Stanley E. | 1947,1948 |
| Watson, Akil | 2025 |
| Webber, Dana O. | 1929 |
| Weeks, TJ | 2020,2021,2022,2023 |
| Weeks, Tyrone (C) | 1995,1996,1997,1998 |
| West, Randall | 2018,2019 |
| Westerlund, Kjell | 1988 |
| Wetterlow, Eric H. (M) | 1932 |
| Wheeler, Jeffrey M. | 1961 |
| White, Charles H. | 1906,1907 |
| White, Edward G. | 1949,1951 |
| White, Edward L. | 1946 |
| Whitehead, Tyrone | 1981,1982 |
| Whitmarsh, Raymond D. | 1905 |
| Whitt, Keith | 1982 |
| Whittle, W. L. | 1918 |
| Widdison, John P. | 1961 |
| Williams, Chaz | 2012,2013,2014 |
| Williams, Eric (C) | 1976,1978,1979 |
| Williams, Eric L. (C) | 2001,2002 |
| Williams, Harper (C) (UM HOF) | 1990,1991,1992,1993 |
| Williams, Michael | 1992,1993,1994,1995 |
| Willis, Luther G. | 1908 |
| Wilson, Kyle M. | 2002 |
| Witkos, Thomas R. (C) | 1978,1979,1980 |
| Wojewodzic, Mike | 2015 |
| Wood, Tre | 2019 |
| Woodley, Ta'Quan | 2023 |
| Worthy, Marqui | 2024,2025 |
| Wright, Daniel | 1980 |
| Wronski, Chester L. (M) | 1966,1967 |
| Wynder, AJ | 1983 |
X
Y
| Name | Seasons |
| Young, Prescott D. (M) | 1929 |
| Young, Ron | 1982,1983,1984,1985 |
Z
| Name | Seasons |
| Zelazo, Stanley F. (C) | 1937,1938,1939 |
Hall of Fame Members
Many players and coaches have been inducted into the UMass Athletics Hall of Fame. Players' class years listed.
