Through end of 2022-23 season.
Games | Wins | Losses | Win % | |
---|---|---|---|---|
114 Seasons | 2582 | 1353 | 1229 | .524 |
Conference | ||||||||
---|---|---|---|---|---|---|---|---|
Season | Record | Win % | Record | Standing | Coach | Captains | Post-Season | |
2022-23 | 15-16 | .484 | A-10 | 6-12 | Thirteenth | Frank Martin | ||
2021-22 | 15-17 | .469 | A-10 | 7-11 | Tenth | Matt McCall | ||
2020-21 | 8-71) | .533 | A-10 | 6-42) | Fifth | Matt McCall | Carl Pierre |
Conference | ||||||||
---|---|---|---|---|---|---|---|---|
Season | Record | Win % | Record | Standing | Coach | Captains | Post-Season | |
2019-20 | 14-17 | .452 | A-10 | 8-10 | Eighth | Matt McCall | Carl Pierre | N/A3) |
2018-19 | 11-21 | .344 | A-10 | 4-14 | Thirteenth | Matt McCall | ||
2017-18 | 13-20 | .394 | A-10 | 5-13 | Thirteenth | Matt McCall | ||
2016-17 | 15-18* | .455 | A-10 | 4-14 | Twelfth | Derek Kellogg | ||
2015-16 | 14-18* | .438 | A-10 | 6-12 | Tenth | Derek Kellogg | ||
2014-15 | 17-15* | .531 | A-10 | 10-8 | Eighth | Derek Kellogg | ||
2013-14 | 24-9 | .727 | A-10 | 10-6 | Sixth | Derek Kellogg | NCAA Second Round4) | |
2012-13 | 21-12 | .636 | A-10 | 9-7 | Sixth | Derek Kellogg | NIT First Round | |
2011-12 | 25-12 | .676 | A-10 | 9-7 | Eighth | Derek Kellogg | NIT Semifinalist | |
2010-11 | 15-15 | .500 | A-10 | 7-9 | Eighth | Derek Kellogg | ||
Totals | 169-157 | .518 | 72-100 |
* UMass self-reported clerical errors that resulted in ten players receiving extra financial assistance. The NCAA considered this to be “impermissible financial aid render(ing) the student-athletes ineligible,” and vacated wins. Read more here.
Conference | ||||||||
---|---|---|---|---|---|---|---|---|
Season | Record | Win % | Record | Standing | Coach | Captains | Post-Season | |
2009-10 | 12-20 | .375 | A-10 | 5-11 | Eleventh | Derek Kellogg | No official captains. Acting: Ricky Harris | |
2008-09 | 12-18 | .400 | A-10 | 7-9 | Tenth | Derek Kellogg | Luke Bonner, Tony Gaffney, Chris Lowe | |
2007-08 | 25-11 | .694 | A-10 | 10-6 | Third | Travis Ford | Etienne Brower, Gary Forbes, Dante Milligan, Matt Pennie | NIT Finalist |
2006-07 | 24-9 | .727 | A-10 | 13-3 | First (tie) | Travis Ford | Rashaun Freeman, Stephane Lasme, Brandon Thomas | NIT Second Round |
2005-06 | 13-15 | .464 | A-10 | 8-8 | Seventh | Travis Ford | Rashaun Freeman, Jeff Viggiano, Stephane Lasme | |
2004-05 | 16-12 | .571 | A-10 | 9-7 | Third East | Steve Lappas | Anthony Anderson | |
2003-04 | 10-19 | .345 | A-10 | 4-12 | Fourth East | Steve Lappas | Anthony Anderson | |
2002-03 | 11-18 | .379 | A-10 | 6-10* | Fourth East | Steve Lappas | Micah Brand, Jackie Rogers | |
2001-02 | 13-16 | .448 | A-10 | 6-10 | Fourth East | Steve Lappas | Shannon Crooks, Kitwana Rhymer, Eric Williams | |
2000-01 | 15-15 | .500 | A-10 | 11-5 | Fourth | James "Bruiser" Flint | Jonathan DePina, Monty Mack, Winston Smith | |
Totals | 151-153 | .497 | 79-81 |
*Atlantic 10 Conference record includes a forfeit victory over St. Bonaventure, which is not included in the overall record.
Conference | ||||||||
---|---|---|---|---|---|---|---|---|
Season | Record | Win % | Record | Standing | Coach | Captains | Post-Season | |
1999-2000 | 17-16 | .515 | A-10 | 9-7 | Third | James "Bruiser" Flint | Mike Babul, Chris Kirkland | NIT First Round |
1998-99 | 14-16 | .467 | A-10 | 9-7 | Third East | James "Bruiser" Flint | Charlton Clarke, Lari Ketner | |
1997-98 | 21-11 | .656 | A-10 | 12-4 | Third East | James "Bruiser" Flint | Tyrone Weeks | NCAA First Round |
1996-97 | 19-14 | .576 | A-10 | 11-5 | Third East | James "Bruiser" Flint | Edgar Padilla, Carmelo Travieso, Tyrone Weeks | NCAA First Round |
1995-96 | 35-2* | .946 | A-10 | 15-1 | First | John Calipari | Donta Bright, Dana Dingle | NCAA Final Four |
1994-95 | 29-5 | .853 | A-10 | 13-3 | First | John Calipari | Derek Kellogg, Lou Roe | NCAA Elite Eight |
1993-94 | 28-7 | .800 | A-10 | 14-2 | First | John Calipari | Derek Kellogg, Lou Roe | NCAA Second Round |
1992-93 | 24-7 | .774 | A-10 | 11-3 | First | John Calipari | Tony Barbee, Harper Williams | NCAA Second Round |
1991-92 | 30-5 | .857 | A-10 | 13-3 | First | John Calipari | Anton Brown, Will Herndon, Jim McCoy | NCAA Sweet Sixteen |
1990-91 | 20-13 | .606 | A-10 | 10-8 | Third (tie) | John Calipari | Rafer Giles, John Tate | NIT Final Four |
Totals | 237-96 | .712 | 117-43 |
*1995-96 notes: The 35-2 record led the nation in winning percentage.
NCAA Tournament appearance was vacated by the NCAA for use of an ineligible student athlete.
The NCAA no longer recognizes the school’s tournament appearance or its 4-1 record in tournament games that season.
Conference | ||||||||
---|---|---|---|---|---|---|---|---|
Season | Record | Win % | Record | Standing | Coach | Captains | Post-Season | |
1989-90 | 17-14 | .548 | A-10 | 10-8 | Sixth | John Calipari | Cary Herer | NIT First Round |
1988-89 | 10-18 | .357 | A-10 | 5-13 | Eighth | John Calipari | None | |
1987-88 | 10-17 | .370 | A-10 | 5-13 | Ninth | Ron Gerlufsen | Lorenzo Sutton | |
1986-87 | 11-16 | .407 | A-10 | 7-11 | Sixth (tie) | Ron Gerlufsen | Carl Smith, Lorenzo Sutton | |
1985-86 | 9-19 | .321 | A-10 | 6-12 | Seventh | Ron Gerlufsen | Carl Smith, Lorenzo Sutton | |
1984-85 | 13-15 | .464 | A-10 | 9-9 | Fourth (tie) | Ron Gerlufsen | Horace Neysmith, Donald Russell | |
1983-84 | 12-17 | .414 | A-10 | 6-12 | Eighth | Ron Gerlufsen | Edwin Green, Donald Russell | |
1982-83 | 9-20 | .310 | A-10 | 4-10 | Eighth | Tom McLaughlin | None | |
1981-82 | 7-20 | .259 | Eastern 8 | 3-11 | Eighth | Tom McLaughlin | None | |
1980-81 | 3-24 | .111 | Eastern 8 | 0-13 | Eighth | Ray Wilson | Ron Washington, Tom Witkos | |
Totals | 101-180 | .359 | 55-112 |
Conference | ||||||||
---|---|---|---|---|---|---|---|---|
Season | Record | Win % | Record | Standing | Coach | Captains | Post-Season | |
1979-80 | 2-24 | .077 | Eastern 8 | 0-10 | Eigth | Ray Wilson | George Dennerlien, Bill Morrison | |
1978-79 | 5-22 | .185 | Eastern 8 | 0-10 | Eigth | Jack Leaman | Eric Williams | |
1977-78 | 15-12 | .556 | Eastern 8 | 5-5 | Third | Jack Leaman | Derick Claiborne | |
1976-77 | 20-11 | .645 | ECBL | 3-4 | Sixth | Jack Leaman | Mark Donoghue | NIT Quarterfinals |
1975-76 | 21-6 | .778 | Yankee | 11-1 | First | Jack Leaman | Mark Donoghue, Mike Stokes | |
1974-75 | 18-8 | .692 | Yankee | 10-2 | First | Jack Leaman | Jim Burke, Bill Endicott, John Murphy | NIT First Round |
1973-74 | 21-5 | .808 | Yankee | 11-1 | First | Jack Leaman | Al Skinner | NIT First Round |
1972-73 | 20-7 | .741 | Yankee | 10-2 | First | Jack Leaman | Tom McLaughlin | NIT Quarterfinals |
1971-72 | 14-12 | .538 | Yankee | 6-4 | Second (tie) | Jack Leaman | Mike Pagliara | |
1970-71 | 23-4 | .852 | Yankee | 10-0 | First | Jack Leaman | Julius Erving, Ken Mathias | NIT First Round |
Totals | 159-111 | .589 | 66-39 |
Conference | ||||||||
---|---|---|---|---|---|---|---|---|
Season | Record | Win % | Record | Standing | Coach | Captains | Post-Season | |
1969-70 | 18-7 | .720 | Yankee | 8-2 | First (tie) | Jack Leaman | Ray Ellerbrook | NIT First Round |
1968-69 | 17-7 | .708 | Yankee | 9-1 | First (tie) | Jack Leaman | Joe DiSarcina, Pete Gayeska | |
1967-68 | 14-11 | .560 | Yankee | 8-2 | First (tie) | Jack Leaman | Billy Tindall5) | |
1966-67 | 11-14 | .440 | Yankee | 7-3 | Third | Jack Leaman | Frank Stewart | |
1965-66 | 11-13 | .458 | Yankee | 5-5 | Third | John M. Orr | Clarence Hill | |
1964-65 | 13-11 | .542 | Yankee | 8-2 | Second | John M. Orr | Charles Kingston, Charloes O'Rourke | |
1963-64 | 15-9 | .625 | Yankee | 5-5 | Third | John M. Orr | Pete Bernard, Michael Johnson, Rodger Twitchell | |
1962-63 | 12-12 | .500 | Yankee | 6-4 | Third | Matthew Zunic | Pete Bernard, Rodger Twitchell | |
1961-62 | 15-9 | .625 | Yankee | 8-2 | First | Matthew Zunic | Kirk Leslie, Mike Mole | NCAA First Round |
1960-61 | 16-10 | .615 | Yankee | 4-6 | Fourth | Matthew Zunic | Doug Grutchfield | |
Totals | 142-103 | .580 | 68-32 |
Conference | ||||||||
---|---|---|---|---|---|---|---|---|
Season | Record | Win % | Record | Standing | Coach | Captains | Post-Season | |
1959-60 | 14-10 | .583 | Yankee | 6-4 | Second (tie) | Matthew Zunic | Leo Leblanc | |
1958-59 | 11-13 | .458 | Yankee | 5-5 | Third (tie) | Robert T. Curran | Edmund Adamczyk | |
1957-58 | 13-12 | .520 | Yankee | 5-5 | Second (tie) | Robert T. Curran | Don Akerson, Paul Kollios | |
1956-57 | 13-11 | .542 | Yankee | 4-4 | Fourth | Robert T. Curran | John Foley | |
1955-56 | 17-6 | .739 | Yankee | 5-1 | Second | Robert T. Curran | Paul Aho | |
1954-55 | 10-14 | .417 | Yankee | 4-2 | Third | Robert T. Curran | none | |
1953-54 | 13-9 | .591 | Yankee | 5-1 | Second | Robert T. Curran | John MacLeod, William Stephens | |
1952-53 | 4-15 | .211 | Yankee | 1-4 | Fifth | Robert T. Curran | Henry Mosychuk | |
1951-52 | 4-17 | .190 | Yankee | 0-6 | Sixth | Lorin Ball | William Prevey | |
1950-51 | 6-14 | .300 | Yankee | 1-3 | Fifth | Lorin Ball | Raymond Gagnon | |
Totals | 105-121 | .465 | 36-35 |
Conference | ||||||||
---|---|---|---|---|---|---|---|---|
Season | Record | Win % | Record | Standing | Coach | Captains | Post-Season | |
1949-50 | 8-11 | .421 | Yankee | 2-3 | Third (tie) | Lorin Ball | Raymond Gagnon | NAIA Districts6) |
1948-49 | 6-12 | .333 | Yankee | 2-2 | Fourth | Lorin Ball | William Looney | |
1947-48 | 2-14 | .125 | No conference affiliation | Lorin Ball | Edward McGrath | |||
1946-47 | 4-12 | .250 | No conference affiliation | W.G. Hargesheimer / Lorin Ball * | Raymond Kneeland | |||
1945-46 | 4-8 | .333 | No conference affiliation | Lorin Ball | none | |||
1944-45 | No team | |||||||
1943-44 | No team | |||||||
1942-43 | 5-8 | .385 | No conference affiliation | W.G. Hargesheimer | Raymond Kneeland | |||
1941-42 | 8-6 | .571 | No conference affiliation | W.G. Hargesheimer | Robert Triggs | |||
1940-41 | 5-9 | .357 | No conference affiliation | Louis Bush / Fritz Ellert % | William Walsh | |||
Totals | 42-80 | .344 | 4-5 |
*In 1946-47, W.G. Hargesheimer coached for the first seven games of the season, and Lorin Ball coached the remainder.
%In 1940-41, Louis Bush coached for the first nine games of the season, and Fritz Ellert coached the remainder.
Massachusetts did not participate in conference play nor have any post-season appearances
until the 1940s. Columns in tables before that time are not included in the summaries.
Season | Record | Win % | Coach | Captains |
---|---|---|---|---|
1939-40 | 1-14 | .067 | Wilho Frigard | Alfred Rudge |
1938-39 | 7-7 | .500 | Wilho Frigard | Stanley Zalazo |
1937-38 | 8-6 | .571 | Wilho Frigard | Edward Czclussuki |
1936-37 | 8-6 | .571 | Wilho Frigard | Isadore Barr |
1935-36 | 2-12 | .143 | Melvin Taube | John Stewart |
1934-35 | 6-6 | .500 | Melvin Taube | William Davis, Ernest Jaworski |
1933-34 | 12-0* | 1.000 | Melvin Taube | Joseph Lojko |
1932-33 | 6-8 | .429 | Fritz Ellert | Gordon Houron |
1931-32 | 10-4 | .714 | Fritz Ellert | John Foley |
1930-31 | 11-4 | .733 | Fritz Ellert | Leon Stanisiewski |
Totals | 71-67 | .514 |
*In 1933-34, Massachusetts was the only undefeated team in the nation.
Season | Record | Win % | Coach | Captains |
---|---|---|---|---|
1929-30 | 11-3 | .786 | Fritz Ellert | Fritz Ellert |
1928-29 | 5-9 | .357 | Harold M. Gore | Fritz Ellert |
1927-28 | 7-7 | .500 | Harold M. Gore | Roland Reed |
1926-27 | 8-5 | .615 | Harold M. Gore | M.H. Partenheimer |
1925-26 | 12-2 | .857 | Harold M. Gore | John Temple |
1924-25 | 11-3 | .786 | Harold M. Gore | S.B. Samuels |
1923-24 | 10-3 | .769 | Harold M. Gore | E.L. Bike |
1922-23 | 7-5 | .583 | Harold M. Gore | W.H. Marshman |
1921-22 | 11-4 | .733 | Harold M. Gore | Carlyle Gowdy |
1920-21 | 7-9 | .438 | Harold M. Gore | Carlyle Gowdy |
Totals | 89-50 | .640 |
Season | Record | Win % | Coach | Captains |
---|---|---|---|---|
1919-20 | 7-8 | .467 | Emory Grayson | Arthur McCarthy |
1918-19 | 3-8* | .273 | Sumner Dole / Harold M. Gore * | Arthur McCarthy |
1917-18 | 6-6 | .500 | Sumner Dole | Arthur McCarthy |
1916-17 | 4-2 | .667 | Harold M. Gore | Emory Grayson |
1915-16 | No team | |||
1914-15 | No team | |||
1913-14 | No team | |||
1912-13 | No team | |||
1911-12 | No team | |||
1910-11 | No team | |||
Totals | 20-24 | .455 |
*In 1918-19, Sumner Dole coached for the first four games of the season, and Harold M. Gore coached the remainder.
Season | Record | Win % | Coach | Captains |
---|---|---|---|---|
1909-10 | No team | |||
1908-09 | 2-6 | .250 | none | Edward Burke |
1907-08 | 4-12 | .250 | none | Edward Burke |
1906-07 | 6-8 | .429 | none | Kenneth Gillett |
1905-06 | 1-4 | .200 | none | Frederick Peters |
1904-05 | 3-5 | .375 | none | Erwins Fulton |
1903-04 | 3-3 | .500 | none | Erwins Fulton |
1902-03 | 4-3 | .571 | none | Michael Ahearn |
1901-02 | 5-3 | .625 | none | John Dellea |
1900-01 | No team | |||
1899-1900 | 1-3 | .250 | none | E.F. McCobb |
Totals | 29-47 | .382 |