| Opponent | Games | Win-Loss | Pct. | Last Meeting On | Result |
| Air Force | 1 | 0-1 | .000 | 12/9/1967 | Loss, 72-61 |
| Akron | 1 | 1-0 | 1.000 | 3/22/2008 | Win, 68-63 |
| Alabama | 2 | 1-1 | .500 | 3/13/2007 | Win, 89-87 (OT) |
| Alabama-Birmingham (UAB) | 1 | 0-1 | .000 | 11/25/2005 | Loss, 86-77 |
| Albany (formerly Albany State) | 3 | 1-2 | .333 | 12/28/2003 | Win, 82-66 |
| Alexandria Bay | 1 | 1-0 | 1.000 | 1906-07 | Loss, 72-61 |
| American International (AIC) | 35 | 21-14 | .600 | 11/24/2010 | Win, 83-56 |
| American Univ - Puerto Rico | 1 | 1-0 | 1.000 | 12/22/1999 | Win, 102-65 |
| Amherst College | 42 | 17-25 | .405 | 12/30/1960 | Win, 67-57 |
| Amherst Reserves | 1 | 0-1 | .000 | 1906-07 | Loss, 41-15 |
| Andover | 1 | 0-1 | .000 | 1904-05 | Loss, 51-18 |
| Arkansas | 2 | 2-0 | 1.000 | 3/21/1996 | Win, 79-63 |
| Arkansas-Fort Smith | 1 | 1-0 | 1.000 | 11/21/2009 | Win, 94-68 |
| Arkansas-Little Rock | 1 | 1-0 | 1.000 | 11/16/2001 | Win, 66-60 |
| Arkansas-Monticello | 1 | 1-0 | 1.000 | 11/11/2008 | Win, 90-71 |
| Army | 7 | 0-7 | .000 | 1/24/1967 | Loss, 68-46 |
| Opponent | Games | Win-Loss | Pct. | Last Meeting On | Result |
| Bard: see St. Stephen's |
| Bates | 2 | 1-1 | .500 | 12/4/1959 | Loss, 75-67 |
| Baylor | 1 | 0-1 | .000 | 1/23/2010 | Loss, 71-45 |
| Bentley | 7 | 5-2 | .714 | 12/3/1983 | Win, 80-75 |
| Birmingham Southern | 1 | 1-0 | 1.000 | 11/23/2004 | Win, 64-60 |
| Boston College | 45 | 19-26 | .422 | 11/21/2011 | Win, 82-46 |
| Boston University | 71 | 42-29 | .592 | 12/31/2010 | Win, 71-54 |
| Bowdoin | 2 | 2-0 | 1.000 | 12/28/1957 | Win, 67-60 |
| Bradley | 1 | 0-1 | .000 | 12/28/1964 | Loss, 101-73 |
| Brandeis | 8 | 4-4 | .500 | 1/4/1964 | Win, 92-58 |
| Brown | 10 | 3-7 | .300 | 12/21/1956 | Win, 64-52 |
| Bryant | 1 | 1-0 | 1.000 | 12/9/1980 | Win, 85-76 (OT) |
| Buffalo | 1 | 1-0 | 1.000 | 2/18/1993 | Win, 96-67 |
| Butler | 1 | 1-0 | .000 | 3/7/2013 | Loss, 73-62 |
| Opponent | Games | Win-Loss | Pct. | Last Meeting On | Result |
| California | 1 | 0-1 | .000 | 11/27/1996 | Loss, 59-55 |
| Cal Poly | 1 | 1-0 | 1.000 | 11/9/2007 | Win, 90-64 |
| Canisius | 2 | 1-1 | .500 | 1/26/1963 | Loss, 54-52 |
| Catholic University | 1 | 1-0 | 1.000 | 12/28/1969 | Win, 70-51 |
| Central Connecticut | 10 | 6-4 | .600 | 12/30/2011 | Win, 97-65 |
| Central Florida | 3 | 1-2 | .333 | 12/22/2010 | Loss, 64-59 |
| Chaminade | 2 | 2-0 | 1.000 | 11/27/2002 | Win, 69-55 |
| Charleston, College of | 3 | 1-2 | .333 | 11/26/2011 | Loss, 85-61 |
| Charlotte (formerly UNC-Charlotte) | 12 | 6-6 | .500 | 2/2/2013 | Loss, 66-65 |
| Chicopee | 1 | 0-1 | .000 | 1901/02 | Loss, 40-20 |
| Cincinnati | 3 | 0-3 | .000 | 12/27/1997 | Loss, 74-66 (OT) |
| City College of New York (CCNY) | 1 | 0-1 | .000 | 1/10/1925 | Loss, 35-16 |
| Clark | 24 | 18-6 | .750 | 2/13/1954 | Win, 60-51 |
| Clemson | 1 | 0-1 | .000 | 12/28/1984 | Loss, 86-72 |
| Cleveland State | 1 | 1-0 | 1.000 | 11/18/1993 | Win, 68-60 |
| Coast Guard | 15 | 10-5 | .667 | 2/2/1963 | Win, 77-64 |
| Coastal Carolina: see USC Coastal Carolina |
| Colby | 10 | 7-3 | .700 | 1/30/1964 | Win, 82-77 |
| Colgate | 2 | 2-0 | 1.000 | 12/30/1970 | Win, 79-67 |
| Colorado | 3 | 2-1 | .666 | 12/20/1997 | Win, 79-68 |
| Colorado State | 1 | 0-1 | .000 | 12/30/1989 | Loss, 77-51 |
| Columbia | 3 | 2-1 | .667 | 1/9/2003 | Win, 66-47 |
| Connecticut | 108 | 39-69 | .361 | 12/8/2005 | Loss, 78-60 |
| Cornell | 1 | 0-1 | .000 | 11/18/2009 | Loss, 74-61 |
| Cushing | 2 | 1-1 | .500 | 1906/07 | Loss, 24-14 |
| Opponent | Games | Win-Loss | Pct. | Last Meeting On | Result |
| Dartmouth | 17 | 9-8 | .529 | 11/11/2006 | Win, 98-61 |
| Davidson | 8 | 4-4 | .500 | 12/22/2011 | Win, 73-65 |
| Dayton | 20 | 10-10 | .500 | 2/23/2013 | Win, 76-66 |
| DePaul | 4 | 3-1 | .750 | 1/18/1994 | Loss, 78-76 |
| Detroit | 3 | 1-2 | .333 | 12/11/1999 | Loss, 63-59 |
| Drexel | 2 | 2-0 | 1.000 | 3/20/2012 | Win, 72-70 |
| Duke | 1 | 0-1 | .000 | 12/12/1983 | Loss, 88-56 |
| Duquesne | 61 | 36-25 | .590 | 1/17/2013 | Win, 79-66 |
| East Carolina | 2 | 2-0 | 1.000 | 12/22/2012 | Win, 88-81 |
| Eastern Michigan | 2 | 2-0 | 1.000 | 1/5/2013 | Win, 75-61 |
| Elon | 2 | 2-0 | 1.000 | 12/15/2012 | Win, 78-73 (OT) |
| Evansville | 2 | 0-2 | .000 | 12/27/1968 | Loss, 93-73 |
| Opponent | Games | Win-Loss | Pct. | Last Meeting On | Result |
| Hamilton | 9 | 7-2 | .778 | 2/15/1947 | Win, 49-46 |
| Hartford | 6 | 4-2 | .667 | 11/18/2005 | Win, 67-62 |
| Hartford YMCA | 1 | 1-0 | 1.000 | 1901/02 | Win, 26-17 |
| Hartwick | 1 | 0-1 | .000 | 2/9/1949 | Loss, 60-37 |
| Harvard | 25 | 15-10 | .600 | 11/13/2012 | Win, 67-64 |
| Hawaii | 1 | 1-0 | 1.000 | 1/17/1976 | Win, 80-72 |
| Hofstra | 3 | 2-1 | .667 | 12/20/2008 | Win, 97-81 |
| Holy Cross | 56 | 20-36 | .357 | 11/27/2010 | Win, 83-76 |
| Holyoke Consol. | 2 | 2-0 | 1.000 | 1904/05 | Win, 67-12 |
| Houston | 2 | 1-1 | .500 | 12/30/2008 | Loss, 80-54 |
| Houston Baptist | 1 | 0-1 | .000 | 12/9/1983 | Loss, 68-55 |
| Indiana | 1 | 0-1 | .000 | 11/25/2002 | Loss, 84-71 |
| International YMCA College: see Springfield College |
| Iona | 13 | 9-4 | .692 | 11/18/2000 | Win, 67-65 |
| Iowa State | 1 | 1-0 | 1.000 | 12/28/1991 | Win, 73-53 |
| IUPUI | 2 | 1-1 | .500 | 12/27/2008 | Win, 64-57 |
| Opponent | Games | Win-Loss | Pct. | Last Meeting On | Result |
| Jacksonville | 1 | 0-1 | .000 | 3/17/1974 | Loss, 73-69 |
| Jacksonville (AL) State | 2 | 1-1 | .500 | 11/24/2008 | Loss, 75-74 |
| Kansas | 5 | 2-3 | .400 | 12/13/2008 | Win, 61-60 |
| Keene State (formerly Keene Normal) | 4 | 4-0 | 1.000 | 11/25/1991 | Win, 94-45 |
| Kent State | 2 | 0-2 | .000 | 12/28/1985 | Loss, 74-64 |
| Kentucky | 6 | 1-5 | .167 | 12/22/2006 | Loss, 82-68 |
| Lafayette | 1 | 0-1 | .000 | 12/21/2002 | Loss, 54-52 |
| La Salle | 29 | 15-14 | .517 | 1/30/2013 | Win, 61-60 |
| Louisiana-Lafayette: see SW Louisiana |
| Louisville | 4 | 3-1 | .750 | 12/13/2006 | Win, 72-68 |
| Lowell | 6 | 4-2 | .667 | 12/6/1990 | Win, 80-57 |
| University of Lowell changed their name to UMass Lowell in 1991. |
| Ludlow | 2 | 2-0 | 1.000 | 1902/03 | Win, 33-25 |
| Opponent | Games | Win-Loss | Pct. | Last Meeting On | Result |
| Maine | 58 | 41-17 | .707 | 12/8/2010 | Loss, 68-56 |
| Manhattan | 7 | 6-1 | .857 | 2/18/1994 | Win, 68-54 |
| Marist | 4 | 4-0 | 1.000 | 12/8/2007 | Win, 83-68 |
| Marquette | 2 | 0-2 | .000 | 11/20/2000 | Loss, 68-64 |
| Marshall | 6 | 3-3 | .500 | 12/20/2003 | Win, 83-65 |
| Maryland | 6 | 4-2 | .667 | 2/15/1997 | Win, 78-61 |
| Massachusetts-Lowell: see Lowell |
| MIT | 12 | 9-3 | .750 | 2/23/1954 | Win, 64-47 |
| Memphis | 3 | 2-1 | .667 | 12/19/2009 | Win, 73-72 |
| Merrimack | 1 | 1-0 | 1.000 | 11/23/1985 | Win, 59-56 |
| Miami (FL) | 4 | 0-4 | .000 | 12/1/2012 | Loss, 75-62 |
| Miami (OH) | 1 | 1-0 | 1.000 | 1/2/2013 | Win, 70-69 |
| Michigan | 1 | 0-1 | .000 | 12/1/1979 | Loss, 112-64 |
| Michigan State | 2 | 0-2 | .000 | 11/28/2009 | Loss, 106-68 |
| Middlebury | 21 | 14-7 | .667 | 12/15/1956 | Win, 87-66 |
| Mississippi State | 1 | 1-0 | 1.000 | 3/13/2012 | Win, 101-96 (2 OT) |
| Missouri | 1 | 1-0 | 1.000 | 3/17/1973 | Win, 78-71 |
| Monmouth | 1 | 1-0 | 1.000 | 1/19/1983 | Win, 87-85 (3OT) |
| Opponent | Games | Win-Loss | Pct. | Last Meeting On | Result |
| Navy | 2 | 2-0 | 1.000 | 12/30/1981 | Win, 64-61 |
| New Bedford | 1 | 1-0 | 1.000 | 1930/31 | Win, 25-9 |
| New Hampshire | 92 | 65-27 | .707 | 1/2/1993 | Win, 75-61 |
| New Jersey Inst. of Tech. (NJIT) | 1 | 1-0 | 1.000 | 11/17/2011 | Win, 79-58 |
| New Mexico State | 1 | 1-0 | 1.000 | 11/20/2010 | Win, 71-57 |
| New Orleans | 1 | 1-0 | 1.000 | 1991/92 | Win, 68-56 |
| New York Univ. | 1 | 0-1 | .000 | 3/12/1962 | Loss, 70-50 |
| Newport Naval Res. | 2 | 0-2 | .000 | 1905/06 | Loss, 56-6 |
| Niagara | 7 | 6-1 | .857 | 11/16/1998 | Win, 87-73 |
| North Carolina | 5 | 1-4 | .200 | 12/29/2000 | Loss, 91-60 |
| North Carolina State | 4 | 3-1 | .750 | 11/16/2012 | Loss, 94-76 |
| North Carolina - Charlotte: see Charlotte |
| North Carolina - Wilmington | 2 | 2-0 | 1.000 | 12/22/1996 | Win, 47-46 |
| North Texas State | 1 | 0-1 | .000 | 12/29/1982 | Loss, 110-104 |
| North Texas State changed their name to North Texas University in 1988. |
| Northampton | 3 | 3-0 | 1.000 | 1904/05 | Win, 37-5 |
| Northeastern | 53 | 36-17 | .679 | 12/4/2012 | Win, 72-66 |
| Northern Illinois | 2 | 2-0 | 1.000 | 12/29/2012 | Win, 64-59 |
| Northern Iowa | 1 | 0-1 | .000 | 11/11/2007 | Loss, 75-68 |
| Norwich | 11 | 9-2 | .818 | 12/3/1954 | Win, 73-58 |
| Opponent | Games | Win-Loss | Pct. | Last Meeting On | Result |
| Penn State | 23 | 10-13 | .435 | 2/16/1991 | Win, 73-64 |
| Pennsylvania | 4 | 3-1 | .750 | 1/14/1995 | Win, 93-60 |
| Pittsburgh | 14 | 4-10 | .286 | 11/18/2006 | Loss, 85-68 |
| Potsdam | 1 | 0-1 | .000 | 12/19/1907 | Loss, 28-5 |
| Pratt Institute | 5 | 2-3 | .400 | 2/23/1934 | Win, 40-35 |
| Princeton | 1 | 1-0 | 1.000 | 12/14/1994 | Win, 88-67 |
| Providence | 28 | 6-22 | .214 | 11/15/2012 | Win, 77-75 |
| Purdue | 2 | 0-2 | .000 | 11/28/1997 | Loss, 82-69 |
| Quinnipiac | 3 | 3-0 | 1.000 | 12/17/2011 | Win, 72-67 |
| Rhode Island | 140 | 82-58 | .586 | 3/9/2013 | Win, 73-62 |
| Richmond | 14 | 6-8 | .429 | 1/27/2013 | Win, 70-65 |
| Rider | 8 | 8-0 | 1.000 | 11/12/2010 | Win, 77-67 |
| R.P.I. | 10 | 4-6 | .400 | 12/11/1954 | Win, 90-46 |
| Rutgers | 48 | 20-28 | .417 | 11/27/2009 | Loss, 83-75 |
| Opponent | Games | Win-Loss | Pct. | Last Meeting On | Result |
| Sacred Heart | 1 | 1-0 | 1.000 | 11/17/2010 | Win, 73-65 |
| St. Anselm | 7 | 6-1 | .857 | 12/5/1973 | Win, 87-47 |
| St. Bonaventure | 60 | 39-21 | .650 | 2/20/2013 | Loss, 99-94 |
| SBU forefit on 3/5/2003 does not count in record |
| St. Francis (NY) | 3 | 3-0 | 1.000 | 11/24/2009 | Win, 83-65 |
| St. Francis (PA) | 1 | 0-1 | .000 | 12/13/1980 | Loss, 91-69 |
| St. John's | 8 | 0-8 | .000 | 12/28/2005 | Loss, 51-49 |
| St. Joseph's (PA) | 62 | 33-29 | .532 | 2/9/2013 | Win, 80-62 |
| St. Lawrence | 3 | 0-3 | .000 | 2/24/1921 | Loss, 29-24 |
| St. Louis | 12 | 4-8 | .333 | 1/10/2013 | Loss, 70-62 |
| St. Michael's | 4 | 4-0 | 1.000 | 12/29/1970 | Win, 94-59 |
| St. Peter's | 6 | 5-1 | .833 | 12/27/2005 | Win, 66-49 |
| St. Stephen's | 1 | 0-1 | .000 | 2/23/1928 | Loss, 19-18 |
| St. Stephen's changed their name to Bard College in 1934. |
| Santa Clara | 1 | 1-0 | 1.000 | 11/29/1991 | Win, 87-64 |
| Savannah State | 2 | 2-0 | 1.000 | 11/28/2006 | Win, 72-49 |
| Seton Hall | 5 | 3-2 | .600 | 3/17/2012 | Win, 77-67 |
| Siena | 8 | 7-1 | .875 | 11/28/2012 | Win, 64-63 |
| South Carolina | 1 | 1-0 | 1.000 | 12/29/1992 | Win, 84-66 |
| South Carolina-Coastal Carolina | 1 | 1-0 | 1.000 | 12/30/1988 | Win, 90-73 |
| South Carolina-Coastal Carolina changed their name to Coastal Carolina in 1993. |
| South Florida | 1 | 0-1 | .000 | 12/28/1982 | Loss, 72-61 |
| Southbridge | 1 | 1-0 | 1.000 | 1902/03 | Win, 44-22 |
| So. California (USC) | 1 | 1-0 | 1.000 | 12/29/1995 | Win, 78-63 |
| So. Connecticut | 1 | 1-0 | 1.000 | 11/26/1988 | Win, 84-61 |
| So. Illinois | 2 | 0-2 | .000 | 11/12/2008 | Loss, 80-73 |
| Southwest Texas State | 1 | 1-0 | 1.000 | 3/17/1994 | Win, 78-60 |
| Southwest Texas State changed their name to Texas State-San Marcos in 2005. |
| SW Louisiana | 3 | 3-0 | 1.000 | 11/26/1997 | Win, 80-64 |
| Southwestern Louisiana changed their name to Louisiana-Lafayette in 1999. |
| Springfield (formerly International YMCA College) | 41 | 15-26 | .366 | 12/14/1987 | Win, 88-72 |
| Springfield T.S. | 4 | 1-3 | .250 | 1908/09 | Loss, 31-7 |
| Stanford | 5 | 2-3 | .400 | 3/27/2012 | Loss, 74-64 |
| Stephen F. Austin | 1 | 1-0 | 1.000 | 3/18/2008 | Win, 80-60 |
| Stevens Institute of Technology | 8 | 1-7 | .125 | 2/2/1929 | Loss, 13-11 |
| Stonehill | 2 | 2-0 | 1.000 | 11/26/1984 | Win, 71-69 |
| Stony Brook | 1 | 0-1 | .000 | 3/20/2013 | Loss, 71-58 |
| Syracuse | 15 | 7-8 | .467 | 3/25/2008 | Win, 81-77 |
| Opponent | Games | Win-Loss | Pct. | Last Meeting On | Result |
| Temple | 66 | 22-44 | .333 | 3/15/2013 | Win, 79-74 |
| Tennessee | 3 | 0-3 | .000 | 11/18/2012 | Loss, 83-69 |
| Tennessee Tech | 1 | 0-1 | .000 | 12/28/1968 | Loss, 80-79 (OT) |
| Texas | 3 | 1-2 | .333 | 2/5/2000 | Loss, 68-57 |
| Texas Christian (TCU) | 2 | 1-1 | .500 | 11/22/2010 | Win, 67-48 |
| Texas State-San Marcos: see Southwest Texas State |
| Texas Tech | 1 | 0-1 | .000 | 11/21/2003 | Loss, 90-50 |
| Toledo | 4 | 1-3 | .250 | 12/3/2008 | Loss, 57-56 |
| Towson (formerly Towson State) | 2 | 2-0 | 1.000 | 11/30/2011 | Win, 86-56 |
| Trinity | 27 | 16-11 | .593 | 3/3/1959 | Loss, 77-68 |
| Tufts | 45 | 27-18 | .600 | 12/15/1962 | Win, 74-63 |
| Tulsa | 1 | 1-0 | 1.000 | 3/24/1995 | Win, 76-51 |
| Opponent | Games | Win-Loss | Pct. | Last Meeting On | Result |
| Wake Forest | 2 | 1-1 | .500 | 12/14/1996 | Loss, 71-47 |
| Washington (Mo.) | 1 | 0-1 | .000 | 12/30/1964 | Loss, 84-81 |
| Wentworth | 1 | 1-0 | 1.000 | 1/15/1921 | Win, 36-12 |
| Wesleyan | 28 | 12-16 | .429 | 1/17/1951 | Win, 59-56 |
| West Virginia | 41 | 13-28 | .317 | 3/15/2007 | Loss, 90-77 |
| Western Kentucky | 1 | 1-0 | 1.000 | 12/17/1994 | Win, 91-72 |
| Westfield State | 1 | 1-0 | 1.000 | 1/16/1904 | Win, 49-15 |
| Westover | 1 | 1-0 | 1.000 | 12/22/1942 | Win, 77-29 |
| William & Mary | 1 | 1-0 | 1.000 | 12/29/1967 | Win, 92-86 |
| Williams | 47 | 19-28 | .404 | 12/29/1960 | Win, 63-53 |
| Winston-Salem State | 1 | 0-1 | .000 | 12/30/1987 | Loss, 66-64 |
| Wisconsin - Green Bay | 2 | 1-1 | .500 | 11/29/2008 | Loss, 84-67 |
| Worcester Polytechnic Institute (WPI) | 45 | 24-21 | .533 | 2/16/1957 | Loss, 71-69 |
| Wyoming | 1 | 1-0 | 1.000 | 12/7/1996 | Win, 90-72 |
| Xavier (OH) | 24 | 10-14 | .417 | 3/2/2013 | Win, 77-72 |
| Yale | 7 | 4-3 | .571 | 11/14/2007 | Win, 89-80 |