opponent_series_records
Opponent Series Records
Current members of the Atlantic 10 Conference in bold.
A
Opponent | Games | Win-Loss | Pct. | Last Meeting On | Result |
---|---|---|---|---|---|
Air Force | 1 | 0-1 | .000 | 12/9/1967 | Loss, 72-61 |
Akron | 2 | 1-1 | .500 | 12/30/2019 | Loss, 85-79 |
Alabama | 2 | 1-1 | .500 | 3/13/2007 | Win, 89-87 (OT) |
Alabama-Birmingham (UAB) | 1 | 0-1 | .000 | 11/25/2005 | Loss, 86-77 |
Albany (formerly Albany State) | 5 | 3-2 | .600 | 11/7/2023 | Win, 92-71 |
Alexandria Bay | 1 | 1-0 | 1.000 | 1906-07 | Loss, 72-61 |
American International (AIC) | 35 | 21-14 | .600 | 11/24/2010 | Win, 83-56 |
American Univ - Puerto Rico | 1 | 1-0 | 1.000 | 12/22/1999 | Win, 102-65 |
Amherst College | 42 | 17-25 | .405 | 12/30/1960 | Win, 67-57 |
Amherst Reserves | 1 | 0-1 | .000 | 1906-07 | Loss, 41-15 |
Andover | 1 | 0-1 | .000 | 1904-05 | Loss, 51-18 |
Arizona State | 1 | 0-1 | .000 | 12/21/2024 | Loss, 78-62 |
Arkansas | 2 | 2-0 | 1.000 | 3/21/1996 | Win, 79-63 |
Arkansas-Fort Smith | 1 | 1-0 | 1.000 | 11/21/2009 | Win, 94-68 |
Arkansas-Little Rock | 1 | 1-0 | 1.000 | 11/16/2001 | Win, 66-60 |
Arkansas-Monticello | 1 | 1-0 | 1.000 | 11/11/2008 | Win, 90-71 |
Arkansas-Pine Bluff | 1 | 1-0 | 1.000 | 11/19/2018 | Win, 92-60 |
Army | 7 | 0-7 | .000 | 1/24/1967 | Loss, 68-46 |
B
Opponent | Games | Win-Loss | Pct. | Last Meeting On | Result |
---|---|---|---|---|---|
Ball State | 1 | 0-1 | .000 | 11/21/2021 | Loss, 89-86 |
Bard: see St. Stephen's | |||||
Bates | 2 | 1-1 | .500 | 12/4/1959 | Loss, 75-67 |
Baylor | 1 | 0-1 | .000 | 1/23/2010 | Loss, 71-45 |
Bentley | 7 | 5-2 | .714 | 12/3/1983 | Win, 80-75 |
Birmingham Southern | 1 | 1-0 | 1.000 | 11/23/2004 | Win, 64-60 |
Boston College | 47 | 21-26 | .447 | 11/16/2014 | Win, 71-62 |
Boston University | 72 | 43-29 | .597 | 12/2/2015 | Win, 99-69 |
Bowdoin | 2 | 2-0 | 1.000 | 12/28/1957 | Win, 67-60 |
Bradley | 1 | 0-1 | .000 | 12/28/1964 | Loss, 101-73 |
Brandeis | 8 | 4-4 | .500 | 1/4/1964 | Win, 92-58 |
Brigham Young (BYU) | 3 | 1-2 | .333 | 11/25/2017 | Loss, 68-66 |
Brown | 10 | 3-7 | .300 | 12/21/1956 | Win, 64-52 |
Bryant | 2 | 1-1 | .500 | 12/21/2020 | Loss, 93-88 |
Buffalo | 1 | 1-0 | 1.000 | 2/18/1993 | Win, 96-67 |
Butler | 1 | 0-1 | .000 | 3/7/2013 | Loss, 73-62 |
C
Opponent | Games | Win-Loss | Pct. | Last Meeting On | Result |
---|---|---|---|---|---|
California | 1 | 0-1 | .000 | 11/27/1996 | Loss, 59-55 |
Cal Poly | 1 | 1-0 | 1.000 | 11/9/2007 | Win, 90-64 |
Canisius | 3 | 2-1 | .666 | 12/13/2014 | Win, 75-58 |
Catholic University | 1 | 1-0 | 1.000 | 12/28/1969 | Win, 70-51 |
Central Arkansas | 1 | 1-0 | 1.000 | 11/19/2015 | Win, 89-62 |
Central Connecticut | 14 | 9-5 | .643 | 12/4/2024 | Win, 73-69 |
Central Florida | 5 | 1-4 | .200 | 12/3/2016 | Loss, 65-62 |
Chaminade | 2 | 2-0 | 1.000 | 11/27/2002 | Win, 69-55 |
Charleston, College of | 3 | 1-2 | .333 | 11/26/2011 | Loss, 85-61 |
Charlotte (formerly UNC-Charlotte) | 13 | 7-6 | .538 | 11/20/2022 | Win, 60-54 |
Chicopee | 1 | 0-1 | .000 | 1901/02 | Loss, 40-20 |
Cincinnati | 3 | 0-3 | .000 | 12/27/1997 | Loss, 74-66 (OT) |
City College of New York (CCNY) | 1 | 0-1 | .000 | 1/10/1925 | Loss, 35-16 |
Clark | 24 | 18-6 | .750 | 2/13/1954 | Win, 60-51 |
Clemson | 3 | 2-1 | .666 | 11/23/2015 | Win, 82-65 |
Cleveland State | 1 | 1-0 | 1.000 | 11/18/1993 | Win, 68-60 |
Coast Guard | 15 | 10-5 | .667 | 2/2/1963 | Win, 77-64 |
Coastal Carolina: see USC Coastal Carolina | |||||
Colby | 10 | 7-3 | .700 | 1/30/1964 | Win, 82-77 |
Colgate | 2 | 2-0 | 1.000 | 12/30/1970 | Win, 79-67 |
Colorado | 4 | 3-1 | .750 | 11/17/2022 | Win, 66-63 |
Colorado State | 1 | 0-1 | .000 | 12/30/1989 | Loss, 77-51 |
Columbia | 3 | 2-1 | .667 | 1/9/2003 | Win, 66-47 |
Connecticut | 108 | 39-69 | .361 | 12/8/2005 | Loss, 78-60 |
Cornell | 1 | 0-1 | .000 | 11/18/2009 | Loss, 74-61 |
Creighton | 1 | 0-1 | .000 | 11/26/2015 | Loss, 97-76 |
Cushing | 2 | 1-1 | .500 | 1906/07 | Loss, 24-14 |
D,E
Opponent | Games | Win-Loss | Pct. | Last Meeting On | Result |
---|---|---|---|---|---|
Dartmouth | 18 | 10-8 | .555 | 12/20/2022 | Win, 68-57 |
Davidson | 19 | 6-13 | .316 | 2/12/2025 | Loss, 77-68 |
Dayton | 35 | 15-20 | .429 | 1/8/2025 | Win, 76-72 |
DePaul | 4 | 3-1 | .750 | 1/18/1994 | Loss, 78-76 |
Detroit | 3 | 1-2 | .333 | 12/11/1999 | Loss, 63-59 |
Drexel | 2 | 2-0 | 1.000 | 3/20/2012 | Win, 72-70 |
Duke | 1 | 0-1 | .000 | 12/12/1983 | Loss, 88-56 |
Duquesne | 73 | 44-29 | .603 | 2/1/2025 | Win, 62-53 |
East Carolina | 2 | 2-0 | 1.000 | 12/22/2012 | Win, 88-81 |
Eastern Michigan | 3 | 3-0 | 1.000 | 12/3/2013 | Win, 69-57 |
Elon | 3 | 3-0 | 1.000 | 1/18/2014 | Win, 84-74 |
Evansville | 2 | 0-2 | .000 | 12/27/1968 | Loss, 93-73 |
F
Opponent | Games | Win-Loss | Pct. | Last Meeting On | Result |
---|---|---|---|---|---|
Fairfield | 8 | 5-3 | .625 | 12/19/2021 | Win, 77-73 (OT) |
Fairleigh Dickinson | 1 | 1-0 | 1.000 | 12/21/2018 | Win, 85-84 |
Fitchburg | 5 | 4-1 | .800 | 1930/31 | Win, 38-5 |
Florida | 3 | 2-1 | .667 | 4/1/2008 | Win, 78-66 |
Florida Gulf Coast | 2 | 0-2 | .000 | 12/13/2015 | Loss, 77-76 |
Florida International | 1 | 1-0 | 1.000 | 12/14/2002 | Win, 67-62 |
Florida State | 9 | 4-5 | .444 | 11/24/2024 | Loss, 92-59 |
Florida Tech | 1 | 0-1 | .000 | 12/29/1988 | Loss, 106-87 |
Fordham | 54 | 35-19 | .648 | 1/15/2025 | Win, 120-118 (3OT) |
Fort Devens | 3 | 1-2 | .333 | 1948/49 | Loss, 43-38 |
Fresno State | 2 | 0-2 | .000 | 11/22/1997 | Loss, 82-64 |
G
Opponent | Games | Win-Loss | Pct. | Last Meeting On | Result |
---|---|---|---|---|---|
Gannon | 1 | 1-0 | 1.000 | 12/29/1969 | Win, 72-63 |
Gardner | 1 | 0-1 | .000 | 1907/08 | Loss, 44-11 |
Georgetown | 2 | 1-1 | .500 | 12/4/1996 | Loss, 58-53 |
George Mason | 19 | 6-13 | .316 | 1/11/2025 | Loss, 77-70 |
George Washington | 80 | 33-47 | .413 | 2/22/2025 | Loss, 74-52 |
Georgia | 2 | 1-1 | .500 | 12/30/2018 | Loss, 91-72 |
Georgia Southern | 1 | 0-1 | .000 | 12/10/1983 | Loss, 67-64 |
Georgia State | 2 | 1-1 | .500 | 12/20/2017 | Loss, 71-63 |
Georgia Tech | 1 | 1-0 | 1.000 | 12/22/1995 | Win, 75-67 |
Gonzaga | 1 | 0-1 | .000 | 12/4/2004 | Loss, 68-57 |
Grambling State | 1 | 1-0 | 1.000 | 12/11/2009 | Win, 81-58 |
H,I
Opponent | Games | Win-Loss | Pct. | Last Meeting On | Result |
---|---|---|---|---|---|
Hamilton | 9 | 7-2 | .778 | 2/15/1947 | Win, 49-46 |
Hartford | 6 | 4-2 | .667 | 11/18/2005 | Win, 67-62 |
Hartford YMCA | 1 | 1-0 | 1.000 | 1901/02 | Win, 26-17 |
Hartwick | 1 | 0-1 | .000 | 2/9/1949 | Loss, 60-37 |
Harvard | 35 | 20-15 | .571 | 11/27/2024 | Win, 62-54 |
Hawaii | 1 | 1-0 | 1.000 | 1/17/1976 | Win, 80-72 |
Hofstra | 5 | 3-2 | .600 | 11/16/2024 | Loss, 75-71 (OT) |
Holy Cross | 59 | 22-37 | .373 | 12/4/2018 | Loss, 82-78 |
Holyoke Consol. | 2 | 2-0 | 1.000 | 1904/05 | Win, 67-12 |
Houston | 2 | 1-1 | .500 | 12/30/2008 | Loss, 80-54 |
Houston Baptist | 1 | 0-1 | .000 | 12/9/1983 | Loss, 68-55 |
Howard | 2 | 1-1 | .500 | 11/16/2018 | Loss, 68-63 |
Indiana | 1 | 0-1 | .000 | 11/25/2002 | Loss, 84-71 |
International YMCA College: see Springfield College | |||||
Iona | 14 | 10-4 | .714 | 12/30/2014 | Win, 87-82 |
Iowa State | 1 | 1-0 | 1.000 | 12/28/1991 | Win, 73-53 |
IUPUI | 2 | 1-1 | .500 | 12/27/2008 | Win, 64-57 |
J,K,L
Opponent | Games | Win-Loss | Pct. | Last Meeting On | Result |
---|---|---|---|---|---|
Jacksonville (FL) | 1 | 0-1 | .000 | 3/17/1974 | Loss, 73-69 |
Jacksonville (AL) State | 2 | 1-1 | .500 | 11/24/2008 | Loss, 75-74 |
Kansas | 5 | 2-3 | .400 | 12/13/2008 | Win, 61-60 |
Keene State1) | 4 | 4-0 | 1.000 | 11/25/1991 | Win, 94-45 |
Kennesaw State | 1 | 1-0 | 1.000 | 12/17/2016 | Win, 95-77 |
Kent State | 2 | 0-2 | .000 | 12/28/1985 | Loss, 74-64 |
Kentucky | 6 | 1-5 | .167 | 12/22/2006 | Loss, 82-68 |
Lafayette | 1 | 0-1 | .000 | 12/21/2002 | Loss, 54-52 |
La Salle | 54 | 32-22 | .593 | 2/9/2025 | Win, 78-55 |
LIU Brooklyn2) | 1 | 1-0 | 1.000 | 12/29/2015 | Win, 83-79 |
Louisiana / Louisiana-Lafayette: see Southwestern Louisiana | |||||
Louisiana State (LSU) | 2 | 1-1 | .500 | 12/2/2014 | Loss, 82-60 |
Louisiana Tech | 1 | 0-1 | .000 | 11/13/2024 | Loss, 76-66 |
Louisville | 4 | 3-1 | .750 | 12/13/2006 | Win, 72-68 |
Lowell: see UMass Lowell3) | |||||
Loyola Chicago | 2 | 0-2 | .000 | 1/17/2024 | Loss, 79-78 |
Ludlow | 2 | 2-0 | 1.000 | 1902/03 | Win, 33-25 |
M
Opponent | Games | Win-Loss | Pct. | Last Meeting On | Result |
---|---|---|---|---|---|
Maine | 60 | 43-17 | .717 | 12/20/2019 | Win, 74-53 |
Manhattan | 8 | 7-1 | .875 | 11/18/2014 | Win, 77-68 (OT) |
Marist | 4 | 4-0 | 1.000 | 12/8/2007 | Win, 83-68 |
Marquette | 2 | 0-2 | .000 | 11/20/2000 | Loss, 68-64 |
Marshall | 6 | 3-3 | .500 | 12/20/2003 | Win, 83-65 |
Maryland | 6 | 4-2 | .667 | 2/15/1997 | Win, 78-61 |
Maryland Baltimore County (UMBC) | 1 | 1-0 | 1.000 | 11/9/2021 | Win, 77-60 |
Massachusetts Boston (UMass Boston) | 1 | 1-0 | 1.000 | 12/14/2024 | Win, 86-52 |
Massachusetts Lowell (UMass Lowell) | 14 | 10-4 | .714 | 12/7/2024 | Loss, 96-83 |
MIT | 12 | 9-3 | .778 | 2/23/1954 | Win, 64-47 |
Memphis | 3 | 2-1 | .667 | 12/19/2009 | Win, 73-72 |
Merrimack | 1 | 1-0 | 1.000 | 11/23/1985 | Win, 59-56 |
Miami (FL) | 4 | 0-4 | .000 | 12/1/2012 | Loss, 75-62 |
Miami (OH) | 2 | 2-0 | 1.000 | 1/4/2014 | Win, 73-65 |
Michigan | 1 | 0-1 | .000 | 12/1/1979 | Loss, 112-64 |
Michigan State | 2 | 0-2 | .000 | 11/28/2009 | Loss, 106-68 |
Middlebury | 21 | 14-7 | .667 | 12/15/1956 | Win, 87-66 |
Minnesota | 1 | 0-1 | .000 | 11/24/2017 | Loss, 69-51 |
Mississippi | 2 | 0-2 | .000 | 11/14/2016 | Loss, 90-88 |
Mississippi State | 1 | 1-0 | 1.000 | 3/13/2012 | Win, 101-96 (2 OT) |
Missouri | 1 | 1-0 | 1.000 | 3/17/1973 | Win, 78-71 |
Monmouth | 1 | 1-0 | 1.000 | 1/19/1983 | Win, 87-85 (3OT) |
Murray State | 1 | 1-0 | 1.000 | 11/18/2022 | Win, 71-69 |
N
Opponent | Games | Win-Loss | Pct. | Last Meeting On | Result |
---|---|---|---|---|---|
Navy | 2 | 2-0 | 1.000 | 12/30/1981 | Win, 64-61 |
Nebraska | 1 | 1-0 | 1.000 | 11/21/2013 | Win, 96-90 |
Nevada | 1 | 0-1 | .000 | 11/23/2018 | Loss, 110-87 |
New Bedford | 1 | 1-0 | 1.000 | 1930/31 | Win, 25-9 |
New Hampshire | 94 | 67-27 | .713 | 11/4/2024 | Win, 103-74 |
New Jersey Inst. of Tech. (NJIT) | 2 | 2-0 | 1.000 | 12/1/2024 | Win, 80-68 |
New Mexico | 1 | 1-0 | 1.000 | 11/22/2013 | Win, 81-65 |
New Mexico State | 1 | 1-0 | 1.000 | 11/20/2010 | Win, 71-57 |
New Orleans | 2 | 2-0 | 1.000 | 12/16/2015 | Win, 103-95 (OT) |
New York Univ. | 1 | 0-1 | .000 | 3/12/1962 | Loss, 70-50 |
Newport Naval Res. | 2 | 0-2 | .000 | 1905/06 | Loss, 56-6 |
Niagara | 8 | 7-1 | .875 | 11/19/2017 | Win, 101-76 |
North Carolina | 5 | 1-4 | .200 | 12/29/2000 | Loss, 91-60 |
North Carolina A&T | 1 | 1-0 | 1.000 | 12/13/2016 | Win, 65-59 |
North Carolina - Charlotte: see Charlotte | |||||
North Carolina - Greensboro | 1 | 1-0 | 1.000 | 11/19/2021 | Win, 93-90 (OT) |
North Carolina - Wilmington | 2 | 2-0 | 1.000 | 12/22/1996 | Win, 47-46 |
North Carolina State | 4 | 3-1 | .750 | 11/16/2012 | Loss, 94-76 |
North Texas (formerly North Texas State)4) | 3 | 0-3 | .000 | 12/17/2022 | Loss, 62-44 |
Northampton | 3 | 3-0 | 1.000 | 1904/05 | Win, 37-5 |
Northeastern | 59 | 40-19 | .678 | 12/18/2024 | Win, 77-72 |
Northern Illinois | 3 | 3-0 | 1.000 | 12/14/2013 | Win, 80-54 |
Northern Iowa | 1 | 0-1 | .000 | 11/11/2007 | Loss, 75-68 |
Norwich | 11 | 9-2 | .818 | 12/3/1954 | Win, 73-58 |
Notre Dame | 1 | 0-1 | .000 | 11/22/2014 | Loss, 81-68 |
O
Opponent | Games | Win-Loss | Pct. | Last Meeting On | Result |
---|---|---|---|---|---|
Oakland (MI) | 1 | 1-0 | 1.000 | 11/17/2006 | Win, 65-56 |
Ohio | 3 | 3-0 | 1.000 | 12/18/2013 | Win, 83-71 |
Ohio State | 3 | 0-3 | .000 | 4/3/2008 | Loss, 92-85 |
Oklahoma | 3 | 2-1 | .667 | 11/28/1993 | Win, 84-83 |
Oklahoma City | 1 | 0-1 | .000 | 12/27/1966 | Loss, 89-82 |
Oklahoma State | 1 | 0-1 | .000 | 3/26/1995 | Loss, 68-54 |
Old Dominion | 1 | 1-0 | 1.000 | 12/24/2023 | Win, 87-65 |
Oregon | 2 | 1-1 | .500 | 11/27/2001 | Win, 62-58 |
Oregon State | 1 | 1-0 | 1.000 | 11/30/1991 | Win, 74-65 |
P,Q,R
Opponent | Games | Win-Loss | Pct. | Last Meeting On | Result |
---|---|---|---|---|---|
Pacific | 1 | 1-0 | 1.000 | 12/8/2016 | Win, 72-48 |
Penn State | 24 | 11-13 | .458 | 11/15/2021 | Win, 81-56 |
Pennsylvania | 4 | 3-1 | .750 | 1/14/1995 | Win, 93-60 |
Pittsburgh | 14 | 4-10 | .286 | 11/18/2006 | Loss, 85-68 |
Portland | 1 | 1-0 | 1.000 | 12/22/2023 | Win, 100-78 |
Potsdam | 1 | 0-1 | .000 | 12/19/1907 | Loss, 28-5 |
Pratt Institute | 5 | 2-3 | .400 | 2/23/1934 | Win, 40-35 |
Princeton | 1 | 1-0 | 1.000 | 12/14/1994 | Win, 88-67 |
Providence | 34 | 9-25 | .265 | 12/7/2018 | Win, 79-78 |
Purdue | 2 | 0-2 | .000 | 11/28/1997 | Loss, 82-69 |
Quinnipiac | 6 | 5-1 | .833 | 11/13/2023 | Win, 102-81 |
Rhode Island | 165 | 95-70 | .576 | 1/29/2025 | Loss, 88-82 |
Richmond | 27 | 9-18 | .333 | 1/4/2025 | Loss, 72-64 |
Rider | 10 | 10-0 | 1.000 | 11/20/2019 | Win, 82-72 |
R.P.I. | 10 | 4-6 | .400 | 12/11/1954 | Win, 90-46 |
Rutgers | 50 | 21-29 | .420 | 11/27/2021 | Win, 85-83 |
S
Opponent | Games | Win-Loss | Pct. | Last Meeting On | Result |
---|---|---|---|---|---|
Sacred Heart | 1 | 1-0 | 1.000 | 11/17/2010 | Win, 73-65 |
St. Anselm | 7 | 6-1 | .857 | 12/5/1973 | Win, 87-47 |
St. Bonaventure | 78 | 42-365) | .538 | 2/15/2025 | Loss, 73-59 |
St. Francis (NY) | 3 | 3-0 | 1.000 | 11/24/2009 | Win, 83-65 |
St. Francis (PA) | 1 | 0-1 | .000 | 12/13/1980 | Loss, 91-69 |
St. John's | 9 | 0-9 | .000 | 11/24/2019 | Loss, 78-63 |
St. Joseph's (PA) | 81 | 42-39 | .519 | 12/31/2024 | Loss, 81-72 |
St. Lawrence | 3 | 0-3 | .000 | 2/24/1921 | Loss, 29-24 |
St. Louis | 27 | 9-18 | .333 | 2/4/2024 | Loss, 73-71 |
St. Michael's | 4 | 4-0 | 1.000 | 12/29/1970 | Win, 94-59 |
St. Peter's | 6 | 5-1 | .833 | 12/27/2005 | Win, 66-49 |
St. Stephen's6) | 1 | 0-1 | .000 | 2/23/1928 | Loss, 19-18 |
Santa Clara | 1 | 1-0 | 1.000 | 11/29/1991 | Win, 87-64 |
Savannah State | 2 | 2-0 | 1.000 | 11/28/2006 | Win, 72-49 |
Seton Hall | 5 | 3-2 | .600 | 3/17/2012 | Win, 77-67 |
Siena | 10 | 9-1 | .900 | 12/30/2023 | Win, 79-66 |
South Carolina | 3 | 1-2 | .333 | 12/4/2019 | Loss, 84-80 |
South Carolina-Coastal Carolina7) | 1 | 1-0 | 1.000 | 12/30/1988 | Win, 90-73 |
South Florida | 3 | 2-1 | .667 | 12/2/2023 | Win, 66-56 |
Southbridge | 1 | 1-0 | 1.000 | 1902/03 | Win, 44-22 |
So. California (USC) | 1 | 1-0 | 1.000 | 12/29/1995 | Win, 78-63 |
So. Connecticut | 1 | 1-0 | 1.000 | 11/26/1988 | Win, 84-61 |
So. Illinois | 3 | 1-2 | .333 | 11/22/2018 | Win, 84-62 |
Southwest Texas State8) | 1 | 1-0 | 1.000 | 3/17/1994 | Win, 78-60 |
Southwestern Louisiana9) | 3 | 3-0 | 1.000 | 11/26/1997 | Win, 80-64 |
Springfield10) | 41 | 15-26 | .366 | 12/14/1987 | Win, 88-72 |
Springfield T.S. | 4 | 1-3 | .250 | 1908/09 | Loss, 31-7 |
Stanford | 5 | 2-3 | .400 | 3/27/2012 | Loss, 74-64 |
Stephen F. Austin | 1 | 1-0 | 1.000 | 3/18/2008 | Win, 80-60 |
Stevens Institute of Technology | 8 | 1-7 | .125 | 2/2/1929 | Loss, 13-11 |
Stonehill | 2 | 2-0 | 1.000 | 11/26/1984 | Win, 71-69 |
Stony Brook | 1 | 0-1 | .000 | 3/20/2013 | Loss, 71-58 |
Syracuse | 15 | 7-8 | .467 | 3/25/2008 | Win, 81-77 |
T
Opponent | Games | Win-Loss | Pct. | Last Meeting On | Result |
---|---|---|---|---|---|
Temple | 69 | 23-46 | .333 | 11/23/2024 | Loss, 87-80 |
Tennessee | 4 | 0-4 | .000 | 3/21/2014 | Loss, 86-67 |
Tennessee Tech | 1 | 0-1 | .000 | 12/28/1968 | Loss, 80-79 (OT) |
Texas | 3 | 1-2 | .333 | 2/5/2000 | Loss, 68-57 |
Texas Christian (TCU) | 2 | 1-1 | .500 | 11/22/2010 | Win, 67-48 |
Texas State: see Southwest Texas State | |||||
Texas Tech | 1 | 0-1 | .000 | 11/21/2003 | Loss, 90-50 |
Toledo | 4 | 1-3 | .250 | 12/3/2008 | Loss, 57-56 |
Towson11) | 4 | 2-2 | .500 | 12/6/2023 | Loss, 81-71 |
Trinity | 27 | 16-11 | .593 | 3/3/1959 | Loss, 77-68 |
Tufts | 45 | 27-18 | .600 | 12/15/1962 | Win, 74-63 |
Tulsa | 1 | 1-0 | 1.000 | 3/24/1995 | Win, 76-51 |
U,V
Opponent | Games | Win-Loss | Pct. | Last Meeting On | Result |
---|---|---|---|---|---|
Upsala | 1 | 1-0 | 1.000 | 1/7/1928 | Win, 40-24 |
Utah | 2 | 1-1 | .500 | 11/25/2011 | Win, 89-75 |
Vanderbilt | 2 | 0-2 | .000 | 1/3/2009 | Loss, 78-48 |
Vermont | 65 | 46-19 | .708 | 12/2/2003 | Win, 76-64 |
Villanova | 14 | 2-12 | .143 | 12/6/1999 | Win, 52-51 |
Virginia | 3 | 0-3 | .000 | 11/23/2019 | Loss, 58-46 |
Virginia Commonwealth (VCU) | 15 | 4-11 | .267 | 2/19/2025 | Loss, 80-51 |
Virginia Tech | 7 | 5-2 | .714 | 1/29/2000 | Win, 49-41 |
W,X,Y,Z
Opponent | Games | Win-Loss | Pct. | Last Meeting On | Result |
---|---|---|---|---|---|
Wagner | 1 | 1-0 | 1.000 | 11/30/2016 | Win, 62-55 |
Wake Forest | 2 | 1-1 | .500 | 12/14/1996 | Loss, 71-47 |
Ware | 1 | 0-1 | .000 | 1/13/1900 | Loss, 26-4 |
Washington (MO) | 1 | 0-1 | .000 | 12/30/1964 | Loss, 84-81 |
Weber State | 1 | 0-1 | .000 | 11/18/2021 | Loss, 88-73 |
Wentworth | 1 | 1-0 | 1.000 | 1/15/1921 | Win, 36-12 |
Wesleyan | 28 | 12-16 | .429 | 1/17/1951 | Win, 59-56 |
West Virginia | 43 | 14-29 | .326 | 11/8/2024 | Loss, 75-69 |
Western Carolina | 1 | 1-0 | 1.000 | 11/21/2017 | Win, 85-76 |
Western Kentucky | 1 | 1-0 | 1.000 | 12/17/1994 | Win, 91-72 |
Westfield State | 1 | 1-0 | 1.000 | 1/16/1904 | Win, 49-15 |
Westover | 1 | 1-0 | 1.000 | 12/22/1942 | Win, 77-29 |
William & Mary | 1 | 1-0 | 1.000 | 12/29/1967 | Win, 92-86 |
Williams | 47 | 19-28 | .404 | 12/29/1960 | Win, 63-53 |
Winston-Salem State | 1 | 0-1 | .000 | 12/30/1987 | Loss, 66-64 |
Wisconsin - Green Bay | 2 | 1-1 | .500 | 11/29/2008 | Loss, 84-67 |
Worcester Polytechnic Institute (WPI) | 45 | 24-21 | .533 | 2/16/1957 | Loss, 71-69 |
Wyoming | 1 | 1-0 | 1.000 | 12/7/1996 | Win, 90-72 |
Xavier (OH) | 24 | 10-14 | .417 | 3/2/2013 | Win, 77-72 |
Yale | 9 | 4-5 | .444 | 11/12/2021 | Loss, 91-71 |
Youngstown State | 1 | 1-0 | 1.000 | 11/17/2013 | Win, 85-69 |
1)
formerly Keene Normal
2)
LIU Brooklyn became LIU in 2019
3)
University of Lowell changed their name to UMass Lowell in 1991.
4)
North Texas State changed their name to North Texas University in 1988.
5)
SBU's forfeit on 3/5/2003 does not count in record
6)
St. Stephen's changed their name to Bard College in 1934.
7)
South Carolina-Coastal Carolina changed their name to Coastal Carolina in 1993.
8)
Southwest Texas State changed their name to Texas State-San Marcos in 2003, and to simply Texas State in 2013.
9)
Southwestern Louisiana changed their name to Louisiana-Lafayette in 1999.
10)
formerly International YMCA College
11)
formerly Towson State
opponent_series_records.txt · Last modified: by mikeuma